Areas, chairs, and area submissions
From ACLWiki
(Difference between revisions)
(→ACL 2011) |
|||
| Line 3: | Line 3: | ||
{|class=wikitable border="1" | {|class=wikitable border="1" | ||
! Area !! Chair(s) !! Submissions | ! Area !! Chair(s) !! Submissions | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | | + | | || || |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
|} | |} | ||
| Line 92: | Line 65: | ||
{|class=wikitable border="1" | {|class=wikitable border="1" | ||
! Area !! Chair(s) !! Submissions | ! Area !! Chair(s) !! Submissions | ||
| + | |- | ||
| + | | Phonology/Morphology, Tagging and Chunking, Word Segmentation || Jason Eisner || 24 | ||
|- | |- | ||
| − | | || || | + | | Syntax and Parsing || Steve Clark|| 29 |
| − | + | |- | |
| + | | Semantics||Vivi Nastase || 45 | ||
| + | |- | ||
| + | | Discourse, Dialogue, and Pragmatics|| Tim Paek|| 28 | ||
| + | |- | ||
| + | | Summarization and Generation ||Chin-Yew Lin || 25 | ||
| + | |- | ||
| + | | Statistical and Machine Learning Methods||Miles Osborne ||32 | ||
| + | |- | ||
| + | | Machine Translation||Adam Lopez ||68 | ||
| + | |- | ||
| + | | Information Retrieval and Question Answering||Hang Li ||33 | ||
| + | |- | ||
| + | | Information Extraction and Text Mining||Marius Pasca ||39 | ||
| + | |- | ||
| + | | Sentiment Analysis, Opinion Mining and Text Classification||Theresa Wilson || 37 | ||
| + | |- | ||
| + | | Spoken Language Processing||Eric Fosler-Lussier || 11 | ||
| + | |- | ||
| + | | Natural Language Processing Applications||Carlo Strapparava ||22 | ||
| + | |- | ||
| + | | Language Resources||Katrin Erk || 26 | ||
| + | |- | ||
| + | | Multilinguality|| Mona Diab||22 | ||
| + | |- | ||
| + | | NLP for Web 2.0|| Iryna Gurevych||20 | ||
|} | |} | ||
Revision as of 17:41, 17 September 2010
Contents |
ACL 2011
| Area | Chair(s) | Submissions |
|---|---|---|
ACL 2010
| Area | Chair(s) | Submissions |
|---|---|---|
| Lexical semantics | Tim Baldwin, Roberto Navigli | 87 |
| Machine Learning | Phil Blunsom, Walter Daelemans | 87 |
| Information Extraction | Kalina Bontcheva, Hang Li | 52 |
| Formal semantics | Johan Bos | 24 |
| Sentiment Analysis | Claire Cardie, Theresa Wilson | 69 |
| Text mining | Rob Gaizauskas | 30 |
| Machine Translation | Keith Hall, Chris Quirk | 100 |
| Speech processing | Julia Hirschberg | 33 |
| Resources | Nancy Ide | 50 |
| Multi-modal | Michael Johnston | 18 |
| Psycholinguistics | Roger Levy | 16 |
| Question Answering and paraphrasing | Chin-Yew Lin | 40 |
| Parsing, grammatical inference, syntax | Yusuke Miyao, Khalil Sima'an | 88 |
| Generation and summarisation | Ani Nenkova, Bonnie Webber | 55 |
| Discourse and dialogue | Jon Oberlander, Matthew Stone | 56 |
| Mathematical linguistics | Stuart Shieber | 29 |
| Tagging, segmentation and morphology | Richard Sproat | 51 |
| Bioinformatics | Jun'ichi Tsujii | 12 |
| Information Retrieval | ChengXiang Zhai | 33 |
ACL 2009
| Area | Chair(s) | Submissions |
|---|---|---|
EMNLP 2009
| Area | Chair(s) | Submissions |
|---|---|---|
| Phonology/Morphology, Tagging and Chunking, Word Segmentation | Jason Eisner | 24 |
| Syntax and Parsing | Steve Clark | 29 |
| Semantics | Vivi Nastase | 45 |
| Discourse, Dialogue, and Pragmatics | Tim Paek | 28 |
| Summarization and Generation | Chin-Yew Lin | 25 |
| Statistical and Machine Learning Methods | Miles Osborne | 32 |
| Machine Translation | Adam Lopez | 68 |
| Information Retrieval and Question Answering | Hang Li | 33 |
| Information Extraction and Text Mining | Marius Pasca | 39 |
| Sentiment Analysis, Opinion Mining and Text Classification | Theresa Wilson | 37 |
| Spoken Language Processing | Eric Fosler-Lussier | 11 |
| Natural Language Processing Applications | Carlo Strapparava | 22 |
| Language Resources | Katrin Erk | 26 |
| Multilinguality | Mona Diab | 22 |
| NLP for Web 2.0 | Iryna Gurevych | 20 |