Difference between revisions of "Automatic Text Summarization (State of the art)"
Jump to navigation
Jump to search
(Created page with "== "Standard" measure: == == "Standard" datasets: == {{StateOfTheArtTable}} | SystemName || How does it work? || Author and Article [http://www.example.com] || Software? |...") |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
== "Standard" measure: == | == "Standard" measure: == | ||
− | == " | + | == Available summmarization datasets: == |
+ | {| border="1" cellpadding="5" cellspacing="1" | ||
+ | |- | ||
+ | ! Dataset | ||
+ | ! Reference | ||
+ | ! Number of texts | ||
+ | ! Dataset Link | ||
+ | ! List of state-of-the-art results | ||
+ | !Comments | ||
+ | |- | ||
+ | | Newsroom | ||
+ | | Grusky et al. (2018)<ref>[https://doi.org/10.18653/V1/N18-1065 Newsroom: A Dataset of 1.3 Million Summaries with Diverse Extractive Strategies]</ref> | ||
+ | | | ||
+ | | https://summari.es/ | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | |||
+ | == "Standard" datasets: == | ||
{{StateOfTheArtTable}} | {{StateOfTheArtTable}} | ||
Line 12: | Line 30: | ||
|} | |} | ||
+ | |||
+ | == References == | ||
+ | <references/> | ||
[[Category:State of the art]] | [[Category:State of the art]] | ||
+ | [https://www.wiley.com/en-us/Automatic+Text+Summarization-p-9781848216686 Automatic Text Summarization, Juan-Manuel Torres Moreno] |
Latest revision as of 04:06, 4 May 2020
"Standard" measure:
Available summmarization datasets:
Dataset | Reference | Number of texts | Dataset Link | List of state-of-the-art results | Comments |
---|---|---|---|---|---|
Newsroom | Grusky et al. (2018)[1] | https://summari.es/ |
"Standard" datasets:
System Name | Short Description | Main Publications | Software (if available) | Results | Comments (i.e. extra resources used, train/test times, ...) |
---|---|---|---|---|---|
SystemName | How does it work? | Author and Article [1] | Software? | 98% according to... | Any extra comments? |