Difference between revisions of "Conference Chairs"
Jump to navigation
Jump to search
Marti hearst (talk | contribs) |
|||
(15 intermediate revisions by 3 users not shown) | |||
Line 7: | Line 7: | ||
|'''Location''' | |'''Location''' | ||
|'''General Chair''' | |'''General Chair''' | ||
− | |'''Program Chair''' | + | |'''Program Chair(s)''' |
− | |'''Local Arrangements Chair''' | + | |'''Local Arrangements Chair(s)''' |
+ | |- | ||
+ | |2020 | ||
+ | |Virtual | ||
+ | |Dan Jurafsky | ||
+ | |Joyce Chai, Natalie Schluter, Joel Tetreault | ||
+ | |Jianfeng Gao, Priscilla Rasmussen, Luke Zettlemoyer | ||
+ | |- | ||
+ | |2019 | ||
+ | |Florence, Italy | ||
+ | |Lluis Marquez | ||
+ | |Anna Korhonen, David Traum | ||
+ | |Bernardo Magnini, Alessandro Lenci, Simonetta Montemagni, Maria Cristina Schiavone | ||
+ | |- | ||
+ | |2018 | ||
+ | |Melbourne, Australia | ||
+ | |Claire Cardie | ||
+ | |Iryna Gurevych, Yusuke Miyao | ||
+ | |Tim Baldwin, Karin Verspoor, Trevor Cohn | ||
|- | |- | ||
|2017 | |2017 | ||
Line 248: | Line 266: | ||
{| border="1" cellspacing="0" cellpadding="5" | {| border="1" cellspacing="0" cellpadding="5" | ||
|'''Year''' | |'''Year''' | ||
+ | |'''Location''' | ||
|'''General Conference Chair''' | |'''General Conference Chair''' | ||
|'''Program Chair''' | |'''Program Chair''' | ||
|'''Local Arrangements Chair''' | |'''Local Arrangements Chair''' | ||
+ | |- | ||
+ | |2018 | ||
+ | |New Orleans, LA | ||
+ | |Marilyn Walker | ||
+ | |Heng Ji, Amanda Stent | ||
+ | |Priscilla Rasmussen | ||
|- | |- | ||
|2016 | |2016 | ||
+ | |San Diego, CA | ||
|Kevin Knight | |Kevin Knight | ||
|Ani Nenkova, Owen Rambow | |Ani Nenkova, Owen Rambow | ||
Line 258: | Line 284: | ||
|- | |- | ||
|2015 | |2015 | ||
+ | |Denver, CO | ||
|Rada Mihalcea | |Rada Mihalcea | ||
|Joyce Chai, Anoop Sarkar | |Joyce Chai, Anoop Sarkar | ||
Line 263: | Line 290: | ||
|- | |- | ||
|2013 | |2013 | ||
+ | |Atlanta, GA | ||
|Lucy Vanderwende | |Lucy Vanderwende | ||
|Katrin Kirchhoff, Hal Daume | |Katrin Kirchhoff, Hal Daume | ||
Line 268: | Line 296: | ||
|- | |- | ||
|2012 | |2012 | ||
+ | |Montreal, QC | ||
|Jennifer Chu-Carroll | |Jennifer Chu-Carroll | ||
|Srinivas Bangalore, Eric Fosler-Lussier, Ellen Riloff | |Srinivas Bangalore, Eric Fosler-Lussier, Ellen Riloff | ||
Line 273: | Line 302: | ||
|- | |- | ||
|2011 w/ACL | |2011 w/ACL | ||
+ | | | ||
| | | | ||
| | | | ||
Line 278: | Line 308: | ||
|- | |- | ||
|2010 | |2010 | ||
+ | |Los Angeles, CA | ||
|Ronald Kaplan | |Ronald Kaplan | ||
|Jill Burstein, Mary Harper, Gerald Penn | |Jill Burstein, Mary Harper, Gerald Penn | ||
Line 283: | Line 314: | ||
|- | |- | ||
|2009 | |2009 | ||
+ | |Boulder, CO | ||
|Mari Ostendorf | |Mari Ostendorf | ||
|Michael Collins, Lucy Vanderwende, Doug Oard, Shri Narayanan | |Michael Collins, Lucy Vanderwende, Doug Oard, Shri Narayanan | ||
Line 288: | Line 320: | ||
|- | |- | ||
|2008 w/ ACL | |2008 w/ ACL | ||
+ | | | ||
| | | | ||
| | | | ||
Line 293: | Line 326: | ||
|- | |- | ||
|2007 w/ HLT | |2007 w/ HLT | ||
+ | |Rochester, NY | ||
|Candace Sidner | |Candace Sidner | ||
|Tanja Schultz, Matthew Stone, ChengXiang Zhai | |Tanja Schultz, Matthew Stone, ChengXiang Zhai | ||
Line 298: | Line 332: | ||
|- | |- | ||
|2006 w/ HLT | |2006 w/ HLT | ||
+ | |New York, NY | ||
|Robert C. Moore | |Robert C. Moore | ||
|Jennifer Chu-Carroll, Jeff Bilmes, Mark Sanderson | |Jennifer Chu-Carroll, Jeff Bilmes, Mark Sanderson | ||
Line 303: | Line 338: | ||
|- | |- | ||
|2005 w/ ACL | |2005 w/ ACL | ||
+ | | | ||
| | | | ||
| | | | ||
Line 308: | Line 344: | ||
|- | |- | ||
|2004 w/ HLT | |2004 w/ HLT | ||
+ | |Boston, MA | ||
|Julia Hirschberg | |Julia Hirschberg | ||
|Susan Dumais, Daniel Marcu, Salim Roukos | |Susan Dumais, Daniel Marcu, Salim Roukos | ||
Line 313: | Line 350: | ||
|- | |- | ||
|2003 w/ HLT | |2003 w/ HLT | ||
+ | |Edmonton, AB | ||
||Eduard Hovy | ||Eduard Hovy | ||
|Marti Hearst, Mari Ostendorf | |Marti Hearst, Mari Ostendorf | ||
Line 318: | Line 356: | ||
|- | |- | ||
|2002 w/ ACL | |2002 w/ ACL | ||
+ | | | ||
| | | | ||
| | | | ||
Line 323: | Line 362: | ||
|- | |- | ||
|2001 | |2001 | ||
+ | |Pittsburgh, PA | ||
|Lori Levin | |Lori Levin | ||
|Kevin Knight | |Kevin Knight | ||
Line 328: | Line 368: | ||
|- | |- | ||
|2000 w/ ANLP | |2000 w/ ANLP | ||
+ | |Seattle, WA | ||
|Marie Meteer | |Marie Meteer | ||
|Janyce Wiebe, Sergei Nirenburg | |Janyce Wiebe, Sergei Nirenburg | ||
Line 374: | Line 415: | ||
{| border="1" cellspacing="0" cellpadding="5" | {| border="1" cellspacing="0" cellpadding="5" | ||
|'''Year''' | |'''Year''' | ||
+ | |'''Location''' | ||
|'''Conference Chair''' | |'''Conference Chair''' | ||
|'''Program Chair''' | |'''Program Chair''' | ||
Line 379: | Line 421: | ||
|- | |- | ||
|2017 | |2017 | ||
+ | |Valencia, Spain | ||
|Mirella Lapata | |Mirella Lapata | ||
|Phil Blunsom, Alexander Koller | |Phil Blunsom, Alexander Koller | ||
Line 384: | Line 427: | ||
|- | |- | ||
|2014 | |2014 | ||
+ | |Gothenburg, Sweden | ||
|Shuly Wintner | |Shuly Wintner | ||
|Sharon Goldwater, Stefan Riezler | |Sharon Goldwater, Stefan Riezler | ||
Line 389: | Line 433: | ||
|- | |- | ||
|2012 | |2012 | ||
+ | |Avignon, France | ||
|Walter Daelemans | |Walter Daelemans | ||
|Mirella Lapata,Lluís Màrquez | |Mirella Lapata,Lluís Màrquez | ||
Line 394: | Line 439: | ||
|- | |- | ||
|2009 | |2009 | ||
− | | | + | |Athens, Greece |
− | | | + | |Alex Lascarides |
+ | |Mirella Lapata, Lluis Marquez | ||
| | | | ||
|- | |- | ||
|2006 | |2006 | ||
+ | |Trento, Italy | ||
| | | | ||
|Diana McCarthy, Shuly Wintner | |Diana McCarthy, Shuly Wintner | ||
Line 404: | Line 451: | ||
|- | |- | ||
|2003 | |2003 | ||
+ | |Budapest | ||
|Claire Gardent | |Claire Gardent | ||
|Ann Copestake, Jan Hajic | |Ann Copestake, Jan Hajic | ||
Line 410: | Line 458: | ||
|- | |- | ||
|1999 | |1999 | ||
+ | |Bergen, Norway | ||
| | | | ||
|Henry Thompson, Alex Lascarides | |Henry Thompson, Alex Lascarides | ||
Line 415: | Line 464: | ||
|- | |- | ||
|1997 w/ ACL | |1997 w/ ACL | ||
+ | | | ||
| | | | ||
| | | | ||
Line 420: | Line 470: | ||
|- | |- | ||
|1993 | |1993 | ||
+ | |Utrecht, The Netherlands | ||
| | | | ||
|Steven Krauwer, Michael Moortgat, Louis des Tombe | |Steven Krauwer, Michael Moortgat, Louis des Tombe | ||
Line 425: | Line 476: | ||
|- | |- | ||
|1991 | |1991 | ||
+ | |Berlin, Germany | ||
| | | | ||
|Jurgen Kunze, Dorothee Reimann | |Jurgen Kunze, Dorothee Reimann | ||
Line 430: | Line 482: | ||
|- | |- | ||
|1989 | |1989 | ||
+ | |Manchester, England | ||
| | | | ||
|Harold Somers, Mary McGee Wood | |Harold Somers, Mary McGee Wood | ||
Line 435: | Line 488: | ||
|- | |- | ||
|1987 | |1987 | ||
+ | |Copenhagen, Denmark | ||
| | | | ||
|Bente Maegaard | |Bente Maegaard | ||
Line 440: | Line 494: | ||
|- | |- | ||
|1985 | |1985 | ||
+ | |Geneva, Switzerland | ||
| | | | ||
|Maghi King | |Maghi King | ||
Line 445: | Line 500: | ||
|- | |- | ||
|1983 | |1983 | ||
+ | |Pisa, Italy | ||
|Antonio Zampolli | |Antonio Zampolli | ||
|Giacomo Ferrari| | |Giacomo Ferrari| | ||
Line 453: | Line 509: | ||
{| border="1" cellspacing="0" cellpadding="5" | {| border="1" cellspacing="0" cellpadding="5" | ||
|'''Year''' | |'''Year''' | ||
+ | |'''Location''' | ||
|'''Conference Chair''' | |'''Conference Chair''' | ||
|'''Program Chair''' | |'''Program Chair''' | ||
Line 458: | Line 515: | ||
|- | |- | ||
|2016 | |2016 | ||
+ | |Osaka, Japan | ||
|Nicoletta Calzolari | |Nicoletta Calzolari | ||
|Yuji Matsumoto, Rashmi Prasad | |Yuji Matsumoto, Rashmi Prasad | ||
Line 463: | Line 521: | ||
|- | |- | ||
|2014 | |2014 | ||
+ | |Dublin, Ireland | ||
|Andy Way, Josef van Genabith | |Andy Way, Josef van Genabith | ||
|Junichi Tsujii, Jan Hajic | |Junichi Tsujii, Jan Hajic | ||
Line 468: | Line 527: | ||
|- | |- | ||
|2012 | |2012 | ||
+ | |Mumbai, India | ||
| | | | ||
|Martin Kay, Christian Boitet | |Martin Kay, Christian Boitet | ||
Line 473: | Line 533: | ||
|- | |- | ||
|2010 | |2010 | ||
+ | |Beijing, China | ||
|Aravind K .Joshi | |Aravind K .Joshi | ||
|Chu-Ren Huang, Dan Jurafsky | |Chu-Ren Huang, Dan Jurafsky | ||
Line 478: | Line 539: | ||
|- | |- | ||
|2008 | |2008 | ||
+ | |Manchester, UK | ||
| | | | ||
|Donia Scott, Hans Uszkoreit | |Donia Scott, Hans Uszkoreit | ||
Line 483: | Line 545: | ||
|- | |- | ||
|2006 w/ ACL | |2006 w/ ACL | ||
+ | |Sydney, Australia | ||
|Nicoletta Calzolari | |Nicoletta Calzolari | ||
|Claire Cardie, Pierre Isabelle | |Claire Cardie, Pierre Isabelle | ||
Line 488: | Line 551: | ||
|- | |- | ||
|2004 | |2004 | ||
+ | |Geneva, Switzerland | ||
|Martin Kay | |Martin Kay | ||
|Sergei Nirenburg | |Sergei Nirenburg | ||
Line 493: | Line 557: | ||
|- | |- | ||
|2002 | |2002 | ||
+ | |Taipei, Taiwan | ||
| | | | ||
|Winfried Lenders | |Winfried Lenders | ||
Line 498: | Line 563: | ||
|- | |- | ||
|2000 | |2000 | ||
+ | |Saarbrucken, Germany | ||
| | | | ||
|Martin Kay | |Martin Kay | ||
Line 503: | Line 569: | ||
|- | |- | ||
|1998 w/ ACL | |1998 w/ ACL | ||
+ | |Montreal, QC, Canada | ||
| | | | ||
|Christian Boitet, Pete Whitelock | |Christian Boitet, Pete Whitelock | ||
Line 508: | Line 575: | ||
|- | |- | ||
|1996 | |1996 | ||
+ | |Copenhagen, Denmark | ||
| | | | ||
|Junichi Tsujii | |Junichi Tsujii | ||
|B. Maegaard | |B. Maegaard | ||
|- | |- | ||
− | | | + | |1994 |
+ | |Kyoto, Japan | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |1992 | ||
+ | |Nantes, France | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | |1990 |
+ | |Helsinki, Finland | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | |1988 |
+ | |Budapest, Hungary | ||
| | | | ||
| | | | ||
Line 531: | Line 608: | ||
{| border="1" cellspacing="0" cellpadding="5" | {| border="1" cellspacing="0" cellpadding="5" | ||
|'''Year''' | |'''Year''' | ||
+ | |'''Location''' | ||
|'''Conference Chair''' | |'''Conference Chair''' | ||
|'''Program Chair''' | |'''Program Chair''' | ||
|'''Local Arrangements Chair''' | |'''Local Arrangements Chair''' | ||
+ | |- | ||
+ | |2017 | ||
+ | |Taipei,Taiwan | ||
+ | |Chengqing Zong | ||
+ | |Greg Kondrak, Taro Watanabe | ||
+ | |Hsin-Hsi Chen, Yuen-Hsien Tseng, Chung-Hsien Wu, Liang-Chih Yu | ||
|- | |- | ||
|2015 w/ ACL | |2015 w/ ACL | ||
+ | |Beijing, China | ||
|Yuji Matsumoto | |Yuji Matsumoto | ||
|Chengqing Zong, Michael Strube | |Chengqing Zong, Michael Strube | ||
Line 541: | Line 626: | ||
|- | |- | ||
|2013 | |2013 | ||
+ | |Nagoya, Japan | ||
|Hsin-Hsi Chen | |Hsin-Hsi Chen | ||
|Ruslan Mitkov, Jong Park | |Ruslan Mitkov, Jong Park | ||
Line 546: | Line 632: | ||
|- | |- | ||
|2011 | |2011 | ||
+ | |Chiang Mai, Thailand | ||
|Kam-Fai Wong | |Kam-Fai Wong | ||
|Haifeng Wang, David Yarowsky | |Haifeng Wang, David Yarowsky | ||
Line 551: | Line 638: | ||
|- | |- | ||
|2009 w/ ACL | |2009 w/ ACL | ||
+ | |Suntec, Singapore | ||
|Keh-Yih Su | |Keh-Yih Su | ||
|Jian Su, Janyce Wiebe | |Jian Su, Janyce Wiebe | ||
Line 556: | Line 644: | ||
|- | |- | ||
|2008 | |2008 | ||
+ | |Hyderabad, India | ||
|Jong-Hyeok Lee | |Jong-Hyeok Lee | ||
|Yuji Matsumoto, Ann Copestake | |Yuji Matsumoto, Ann Copestake | ||
Line 561: | Line 650: | ||
|- | |- | ||
|2005 | |2005 | ||
+ | |Jeju, Republic of Korea | ||
|Key-Sun Choi | |Key-Sun Choi | ||
|Robert Dale, Kam-fai Wong | |Robert Dale, Kam-fai Wong | ||
Line 566: | Line 656: | ||
|- | |- | ||
|2004 | |2004 | ||
+ | |Sanya City, Hainan Island, China | ||
|Guangnan Ni, Benjamin Tsou | |Guangnan Ni, Benjamin Tsou | ||
|Keh-Yih Su, Jun-ichi Tsujii | |Keh-Yih Su, Jun-ichi Tsujii | ||
Line 616: | Line 707: | ||
{| border="1" cellspacing="0" cellpadding="5" | {| border="1" cellspacing="0" cellpadding="5" | ||
|'''Year''' | |'''Year''' | ||
+ | |'''Location''' | ||
|'''General Chair''' | |'''General Chair''' | ||
|'''Program Chair''' | |'''Program Chair''' | ||
|'''Local Arrangements Chair''' | |'''Local Arrangements Chair''' | ||
+ | |||
+ | |- | ||
+ | |2018 | ||
+ | | Brussels, Belgium | ||
+ | | Ellen Riloff | ||
+ | | David Chiang, Julia Hockenmaier, Junichi Tsujii | ||
+ | | Dominique De Brabanter, Frieda Steurs, Karin Beckers, Marie-Francine Moens | ||
+ | |- | ||
|- | |- | ||
|2017 | |2017 | ||
+ | |Copenhagen, Denmark | ||
|Martha Palmer | |Martha Palmer | ||
|Sebastian Riedel, Rebecca Hwa | |Sebastian Riedel, Rebecca Hwa | ||
Line 626: | Line 727: | ||
|- | |- | ||
|2016 | |2016 | ||
+ | |Austin, TX, USA | ||
|Jian Su | |Jian Su | ||
|Kevin Duh, Xavier Carreras | |Kevin Duh, Xavier Carreras | ||
Line 631: | Line 733: | ||
|- | |- | ||
|2015 | |2015 | ||
+ | |Lisbon, Portugal | ||
|Lluís Màrquez | |Lluís Màrquez | ||
|Chris Callison-Burch, Jian Su | |Chris Callison-Burch, Jian Su | ||
Line 636: | Line 739: | ||
|- | |- | ||
|2014 | |2014 | ||
+ | |Doha, Qatar | ||
|Alessandro Moschitti | |Alessandro Moschitti | ||
|Bo Pang, Walter Daelemans | |Bo Pang, Walter Daelemans | ||
Line 641: | Line 745: | ||
|- | |- | ||
|2013 | |2013 | ||
+ | |Seattle, WA, USA | ||
|David Yarowsky | |David Yarowsky | ||
|Tim Baldwin, Anna Korhonen | |Tim Baldwin, Anna Korhonen | ||
Line 646: | Line 751: | ||
|- | |- | ||
|2012 | |2012 | ||
+ | |Jeju, Republic of Korea | ||
| | | | ||
|Jun'ichi Tsujii, James Henderson, Marius Pasca | |Jun'ichi Tsujii, James Henderson, Marius Pasca | ||
Line 651: | Line 757: | ||
|- | |- | ||
|2011 | |2011 | ||
+ | |Edinburgh, UK | ||
| | | | ||
|Paola Merlo, Regina Barzilay, Mark Johnson | |Paola Merlo, Regina Barzilay, Mark Johnson | ||
Line 656: | Line 763: | ||
|- | |- | ||
|2010 | |2010 | ||
+ | |Cambridge, MA, USA | ||
| | | | ||
|Hang Li, Lluís Màrquez | |Hang Li, Lluís Màrquez | ||
Line 661: | Line 769: | ||
|- | |- | ||
|2009 | |2009 | ||
+ | |Suntec, Singapore | ||
| | | | ||
|Philipp Koehn, Rada Mihalcea | |Philipp Koehn, Rada Mihalcea | ||
Line 666: | Line 775: | ||
|- | |- | ||
|2008 | |2008 | ||
+ | |Waikiki, Hawaii | ||
| | | | ||
|Mirella Lapata, Hwee Tou Ng | |Mirella Lapata, Hwee Tou Ng | ||
Line 671: | Line 781: | ||
|- | |- | ||
|2007 w/ CoNLL | |2007 w/ CoNLL | ||
+ | |Prague, Czech Republic | ||
| | | | ||
|Jason Eisner | |Jason Eisner | ||
Line 676: | Line 787: | ||
|- | |- | ||
|2006 | |2006 | ||
+ | |Sydney, Australia | ||
| | | | ||
|Dan Jurafsky, Eric Gaussier | |Dan Jurafsky, Eric Gaussier | ||
Line 681: | Line 793: | ||
|- | |- | ||
|2005 | |2005 | ||
+ | |Vancouver, BC, Canada | ||
| | | | ||
|Chris Brew, Lee-Feng Chien, Katrin Kirchhoff | |Chris Brew, Lee-Feng Chien, Katrin Kirchhoff | ||
Line 686: | Line 799: | ||
|- | |- | ||
|2004 | |2004 | ||
+ | |Barcelona, Spain | ||
| | | | ||
|Dekang Lin, Dekai Wu | |Dekang Lin, Dekai Wu | ||
Line 691: | Line 805: | ||
|- | |- | ||
|2003 | |2003 | ||
+ | |Sapporo, Japan | ||
| | | | ||
|Michael Collins, Mark Steedman | |Michael Collins, Mark Steedman | ||
+ | | | ||
| | | | ||
|- | |- | ||
|2002 | |2002 | ||
+ | |Philadelphia, PA, USA | ||
| | | | ||
|Jan Hajic, Yuji Matsumoto | |Jan Hajic, Yuji Matsumoto | ||
+ | | | ||
| | | | ||
|- | |- | ||
|2001 | |2001 | ||
+ | |Pittsburgh, PA, USA | ||
| | | | ||
|Lillian Lee, Donna Harman | |Lillian Lee, Donna Harman | ||
Line 706: | Line 825: | ||
|- | |- | ||
|2000 | |2000 | ||
+ | |Hong Kong, China | ||
| | | | ||
|Hinrich Schuetze, Keh-Yih Su | |Hinrich Schuetze, Keh-Yih Su | ||
+ | | | ||
| | | | ||
|- | |- | ||
|1999 | |1999 | ||
+ | |College Park, MD, USA | ||
| | | | ||
|Pascale Fung, Joe Zhou | |Pascale Fung, Joe Zhou | ||
Line 716: | Line 838: | ||
|- | |- | ||
|1998 held as EMNLP | |1998 held as EMNLP | ||
+ | |Grenada, Spain | ||
| | | | ||
|Nancy Ide, Atro Voutilainen | |Nancy Ide, Atro Voutilainen | ||
+ | | | ||
| | | | ||
|- | |- | ||
|1998 held as VLC | |1998 held as VLC | ||
+ | |Montreal, QC, Canada | ||
+ | |Eugene Charniak | ||
| | | | ||
− | |||
| | | | ||
|- | |- | ||
|1997 held as EMNLP | |1997 held as EMNLP | ||
+ | |Providence, Rhode Island | ||
| | | | ||
|Claire Cardie, Ralph Weischedel | |Claire Cardie, Ralph Weischedel | ||
Line 731: | Line 857: | ||
|- | |- | ||
|1997 held as VLC | |1997 held as VLC | ||
+ | |Beijing, China | ||
| | | | ||
|Huang Changning, Ken Church, Joe Zhou | |Huang Changning, Ken Church, Joe Zhou | ||
Line 736: | Line 863: | ||
|- | |- | ||
|1996 held as EMNLP | |1996 held as EMNLP | ||
+ | | | ||
| | | | ||
|Eric Brill, Kenneth Church | |Eric Brill, Kenneth Church | ||
Line 741: | Line 869: | ||
|- | |- | ||
|1996 held as VLC | |1996 held as VLC | ||
+ | | | ||
| | | | ||
|Eva Ejerhed, Ido Dagan | |Eva Ejerhed, Ido Dagan | ||
Line 746: | Line 875: | ||
|- | |- | ||
|1995 held as VLC | |1995 held as VLC | ||
+ | | | ||
| | | | ||
|Kenneth Church, David Yarowsky | |Kenneth Church, David Yarowsky | ||
Line 751: | Line 881: | ||
|- | |- | ||
|1994 held as VLC | |1994 held as VLC | ||
+ | |Kyoto, Japan | ||
| | | | ||
|Pierre Isabelle, Kenneth Church | |Pierre Isabelle, Kenneth Church | ||
Line 756: | Line 887: | ||
|- | |- | ||
|1993 held as VLC | |1993 held as VLC | ||
+ | |Columbus, OH, USA | ||
| | | | ||
|Kenneth Church | |Kenneth Church | ||
|Terry Patten, Robert Kasper | |Terry Patten, Robert Kasper | ||
|} | |} |
Latest revision as of 17:00, 8 October 2024
For more conference chairs, see Additional conference chairs.
ACL Conference
Year | Location | General Chair | Program Chair(s) | Local Arrangements Chair(s) |
2020 | Virtual | Dan Jurafsky | Joyce Chai, Natalie Schluter, Joel Tetreault | Jianfeng Gao, Priscilla Rasmussen, Luke Zettlemoyer |
2019 | Florence, Italy | Lluis Marquez | Anna Korhonen, David Traum | Bernardo Magnini, Alessandro Lenci, Simonetta Montemagni, Maria Cristina Schiavone |
2018 | Melbourne, Australia | Claire Cardie | Iryna Gurevych, Yusuke Miyao | Tim Baldwin, Karin Verspoor, Trevor Cohn |
2017 | Vancouver, BC, Canada | Chris Callison-Burch | Regina Barzilay, Min-Yen Kan | Priscilla Rasmussen |
2016 | Berlin, Germany | Antal van den Bosch | Katrin Erk, Noah Smith | Valia Kordoni, Markus Egg |
2015 w/IJCNLP | Beijing, China | Yuji Matsumoto | Chengqing Zong, Michael Strube | Le Sun (CAS), Yang Liu (Tsinghua) |
2014 | Baltimore, MD, USA | Daniel Marcu | Kristina Toutanova, Hua Wu | David Yarowsky |
2013 | Sofia, Bulgaria | Hinrich Schuetze | Pascale Fung, Massimo Poesio | Svetla Koeva |
2012 w/IJCNLP | Jeju, Republic of Korea | Haizhou Li | Chin-Yew Lin, Miles Osborne | Gary Geunbae Lee, Jong C. Park |
2011 | Portland, OR, USA | Dekang Lin | Rada Mihalcea, Yuji Matsumoto | Brian Roark |
2010 | Uppsala, Sweden | Jan Hajic | Sandra Carberry, Stephen Clark | Joakim Nivre |
2009 w/ IJCNLP | Suntec, Singapore | Keh-Yih Su | Jian Su, Janyce Wiebe | Haizhou Li |
2008 w/ NAACL HLT | Columbus, OH, USA | Kathleen McKeown | Johanna Moore, Simone Teufel, Sadaoki Furui (speech), James Allan (IR) | Chris Brew |
2007 | Prague, Czech Republic | John Carroll | Annie Zaenen, Antal van den Bosch | Eva Hajicova |
2006 w/ COLING | Sydney, Australia | Nicoletta Calzolari | Claire Cardie, Pierre Isabelle | Robert Dale, Cecile Paris |
2005 w/ NAACL | Ann Arbor, MI, USA | Kevin Knight | Hwee Tou Ng, Kemal Oflazer | Dragomir Radev |
2004 | Barcelona, Spain | Donia Scott | Walter Daelemans, Marilyn Walker | Toni Badia |
2003 | Sapporo, Japan | Jun'ichi Tsujii | Erhard Hinrichs, Dan Roth | Kenji Araki |
2002 w/ NAACL | Philadelphia, PA, USA | Pierre Isabelle | Eugene Charniak, Dekang Lin | Martha Palmer |
2001 | Toulouse, France | Bonnie Webber | Norbert Reithinger, Giorgio Satta | Patrick Saint-Dizier |
2000 | Hong Kong, China | Hitoshi Iida | K. Vijay-Shanker, Chang-Ning Huang | Dekai Wu |
1999 | College Park, MD, USA | Robert Dale, Ken Church | Bonnie Dorr | |
1998 w/COLING | Montreal, QC, Canada | Christian Boitet, Pete Whitelock | Pierre Isabelle | |
1997 | Madrid, Spain | Philip Cohen, Wolfgang Wahlster | Maria Felisa Verdejo | |
1996 | Santa Cruz, CA, USA | Aravind Joshi, Martha Palmer | Douglas Appelt, Geoffrey Pullum | |
1995 | Cambridge, MA, USA | Hans Uszkoreit | Robert Berwick | |
1994 | Las Cruces, NM, USA | James Pustejovsky | Janyce Wiebe | |
1993 | Columbus, OH, USA | Lenhart Schubert | Terry Patten, Robert Kasper | |
1992 | Newark, DE, USA | Henry Thompson | Sandra Carberry, Dan Chester, Kathleen McCoy | |
1991 | Berkeley, CA, USA | Douglas Appelt | Peter Norvig | |
1990 | Pittsburgh, PA, USA | Robert Berwick | Rich Thomason | |
1989 | Vancouver, BC, Canada | Julia Hirschberg | Richard Rosenberg | |
1988 | Buffalo, NY | Jerry Hobbs | William Rappaport | |
1987 | Candy Sidner | Douglas Appelt | ||
1986 | Alan Biermann | Kathleen McKeown, Cecile Paris | ||
1985 | Chicago, IL, USA | William Mann | Martha Evens, Victor Yngve | |
1984 | ||||
1983 | Mitch Marcus | Jon Allen | ||
1982 | Madeleine Bates | C. Raymond Perrault | ||
1981 | C. Raymond Perrault | Jerry Kaplan | ||
1980 | Philadelphia, PA, USA | Norman Sondheimer ? | Gary Hendrix | Kathleen McKeown |
1979 | San Diego, CA, USA | Norman Sondheimer | Jim Levin |
NAACL Conference
Year | Location | General Conference Chair | Program Chair | Local Arrangements Chair |
2018 | New Orleans, LA | Marilyn Walker | Heng Ji, Amanda Stent | Priscilla Rasmussen |
2016 | San Diego, CA | Kevin Knight | Ani Nenkova, Owen Rambow | Priscilla Rasmussen |
2015 | Denver, CO | Rada Mihalcea | Joyce Chai, Anoop Sarkar | Priscilla Rasmussen |
2013 | Atlanta, GA | Lucy Vanderwende | Katrin Kirchhoff, Hal Daume | Priscilla Rasmussen |
2012 | Montreal, QC | Jennifer Chu-Carroll | Srinivas Bangalore, Eric Fosler-Lussier, Ellen Riloff | Priscilla Rasmussen |
2011 w/ACL | ||||
2010 | Los Angeles, CA | Ronald Kaplan | Jill Burstein, Mary Harper, Gerald Penn | David Chiang, Eduard Hovy, Jonathan May, Jason Riesa |
2009 | Boulder, CO | Mari Ostendorf | Michael Collins, Lucy Vanderwende, Doug Oard, Shri Narayanan | Martha Palmer and James Martin |
2008 w/ ACL | ||||
2007 w/ HLT | Rochester, NY | Candace Sidner | Tanja Schultz, Matthew Stone, ChengXiang Zhai | James Allen, Daniel Gildea, Lenhart Schubert |
2006 w/ HLT | New York, NY | Robert C. Moore | Jennifer Chu-Carroll, Jeff Bilmes, Mark Sanderson | Satoshi Sekine |
2005 w/ ACL | ||||
2004 w/ HLT | Boston, MA | Julia Hirschberg | Susan Dumais, Daniel Marcu, Salim Roukos | Christine Doran |
2003 w/ HLT | Edmonton, AB | Eduard Hovy | Marti Hearst, Mari Ostendorf | Dekang Lin |
2002 w/ ACL | ||||
2001 | Pittsburgh, PA | Lori Levin | Kevin Knight | Alon Lavie |
2000 w/ ANLP | Seattle, WA | Marie Meteer | Janyce Wiebe, Sergei Nirenburg | Rick Wojcik |
ANLP Conference
Year | Conference Chair | Program Chair | Local Arrangements Chair |
2000 w/ NAACL | |||
1997 | Ralph Grishman | John White | |
1994 | |||
1992 | |||
1988 | |||
1983 |
EACL Conference
Year | Location | Conference Chair | Program Chair | Local Arrangements Chair |
2017 | Valencia, Spain | Mirella Lapata | Phil Blunsom, Alexander Koller | Paolo Rosso, Francisco Casacuberta, Jon Ander Gómez |
2014 | Gothenburg, Sweden | Shuly Wintner | Sharon Goldwater, Stefan Riezler | Lars Borin, Aarne Ranta |
2012 | Avignon, France | Walter Daelemans | Mirella Lapata,Lluís Màrquez | Marc El-Beze |
2009 | Athens, Greece | Alex Lascarides | Mirella Lapata, Lluis Marquez | |
2006 | Trento, Italy | Diana McCarthy, Shuly Wintner | Bernardo Magnini, Alberto Lavelli | |
