Difference between revisions of "Conference acceptance rates"
Jump to navigation
Jump to search
Rukencakici (talk | contribs) |
|||
Line 56: | Line 56: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td>1992</td> |
+ | <td>48</td> | ||
+ | <td>20</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>1993</td> | ||
+ | <td>30</td> | ||
+ | <td>11</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>1994</td> | ||
+ | <td>41</td> | ||
+ | <td>10</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>1995</td> | ||
+ | <td>48</td> | ||
+ | <td>19</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>1996</td> | ||
+ | <td>32</td> | ||
+ | <td>14</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>1997</td> | ||
+ | <td>42</td> | ||
+ | <td>10</td> | ||
<td></td> | <td></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>1998</td> | ||
+ | <td>46</td> | ||
+ | <td>12</td> | ||
<td></td> | <td></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>1999</td> | ||
+ | <td>30</td> | ||
+ | <td>10</td> | ||
<td></td> | <td></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>2000</td> | <td>2000</td> | ||
− | <td></td> | + | <td>36</td> |
− | <td></td> | + | <td>10</td> |
<td></td> | <td></td> | ||
</tr> | </tr> |
Revision as of 03:58, 19 February 2007
ACL - Main session
Year | Submited | Accepted | Acceptance Rate |
1999 | |||
2000 | |||
2001 | |||
2003 | 360 | 71 | 20% |
2004 | 348 | 88 | 25% |
2005 | 423 | 77 | 18% |
ACL - Student session
Year | Submited | Accepted | Acceptance Rate |
1992 | 48 | 20 | |
1993 | 30 | 11 | |
1994 | 41 | 10 | |
1995 | 48 | 19 | |
1996 | 32 | 14 | |
1997 | 42 | 10 | |
1998 | 46 | 12 | |
1999 | 30 | 10 | |
2000 | 36 | 10 | |
2001 | |||
2005 | 70 | 26 | 37.1% |
2006 | 40 | 15 | 37.5% |
ACL - Posters
Year | Submited | Accepted | Acceptance Rate |
1999 | |||
2000 | |||
2001 |
HLT-NAACL - Main session
Year | Submited | Accepted | Acceptance Rate |
1999 | |||
2000 | |||
2001 |
HLT-NAACL - Student session
Year | Submited | Accepted | Acceptance Rate |
1999 | |||
2000 | |||
2001 |
EMNLP
Year | Submited | Accepted | Acceptance Rate |
1999 | |||
2000 | |||
2001 | |||
2004 | 247 | 58 | 23.5% |
EACL
Year | Submited | Accepted | Acceptance Rate |
1999 | |||
2000 | |||
2006 | 264 | 52 | 19.7% |
EACL - Student session
Year | Submited | Accepted | Acceptance Rate |
1999 | |||
2003 | |||
2006 | 33 | 9 | 27.3% |
IJCNLP
Year | Submited | Accepted | Acceptance Rate |
1999 | |||
2000 | |||
2001 |
RANLP
Year | Submited | Accepted | Acceptance Rate |
1999 | |||
2000 | |||
2001 |
CICLING
Year | Submited | Accepted | Acceptance Rate |
1999 | |||
2000 | |||
2001 | |||
2003 | 47% |
CONLL
Year | Submited | Accepted | Acceptance Rate |
1999 | |||
2000 | |||
2001 | |||
2005 | 70 | 19 | 27% |