Difference between revisions of "Conference acceptance rates"
Jump to navigation
Jump to search
Line 186: | Line 186: | ||
<td></td> | <td></td> | ||
</tr> | </tr> | ||
+ | <tr> | ||
+ | <td>2007</td> | ||
+ | <td>298</td> | ||
+ | <td>72</td> | ||
+ | <td>24.2%</td> | ||
+ | </tr> | ||
+ | |||
</table> | </table> | ||
Revision as of 15:10, 13 April 2007
ACL - Main session
Year | Submitted | Accepted | Acceptance Rate |
1999 | |||
2000 | |||
2001 | |||
2003 | 360 | 71 | 20% |
2004 | 348 | 88 | 25% |
2005 | 423 | 77 | 18% |
ACL - Student session
Year | Submitted | Accepted | Acceptance Rate |
1992 | 48 | 20 | 41.6% |
1993 | 30 | 11 | 37% |
1994 | 41 | 10 | |
1995 | 48 | 19 | |
1996 | 32 | 14 | |
1997 | 42 | 10 | |
1998 | 46 | 12 | |
1999 | 30 | 10 | |
2000 | 36 | 10 | |
2001 | |||
2005 | 70 | 26 | 37.1% |
2006 | 40 | 15 | 37.5% |
ACL - Posters
Year | Submitted | Accepted | Acceptance Rate |
1999 | |||
2000 | |||
2001 |
HLT-NAACL - Main session
Year | Submitted | Accepted | Acceptance Rate |
1999 | |||
2000 | |||
2001 | |||
2007 | 298 | 72 | 24.2% |
HLT-NAACL - Student session
Year | Submitted | Accepted | Acceptance Rate |
1999 | |||
2000 | |||
2001 |
EMNLP
Year | Submitted | Accepted | Acceptance Rate |
1999 | |||
2000 | |||
2001 | |||
2004 | 247 | 58 | 23.5% |
2005 | 98 | 25% |
EACL
Year | Submitted | Accepted | Acceptance Rate |
1999 | |||
2000 | |||
2006 | 264 | 52 | 19.7% |
EACL - Student session
Year | Submitted | Accepted | Acceptance Rate |
1999 | |||
2003 | |||
2006 | 33 | 9 | 27.3% |
IJCNLP
Year | Submitted | Accepted | Acceptance Rate |
1999 | |||
2000 | |||
2001 |
RANLP
Year | Submitted | Accepted | Acceptance Rate |
1999 | |||
2000 | |||
2001 |
CICLING
Year | Submitted | Accepted | Acceptance Rate |
1999 | |||
2000 | |||
2001 | |||
2003 | 47% |
CONLL
Year | Submitted | Accepted | Acceptance Rate |
1999 | |||
2000 | |||
2001 | |||
2005 | 70 | 19 | 27% |