Difference between revisions of "Conference acceptance rates"
Jump to navigation
Jump to search
Line 59: | Line 59: | ||
<td>48</td> | <td>48</td> | ||
<td>20</td> | <td>20</td> | ||
− | <td> | + | <td>42%</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 77: | Line 77: | ||
<td>48</td> | <td>48</td> | ||
<td>19</td> | <td>19</td> | ||
− | <td></td> | + | <td>24%</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 83: | Line 83: | ||
<td>32</td> | <td>32</td> | ||
<td>14</td> | <td>14</td> | ||
− | <td></td> | + | <td>44%</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 89: | Line 89: | ||
<td>42</td> | <td>42</td> | ||
<td>10</td> | <td>10</td> | ||
− | <td></td> | + | <td>24%</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 95: | Line 95: | ||
<td>46</td> | <td>46</td> | ||
<td>12</td> | <td>12</td> | ||
− | <td></td> | + | <td>26%</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 101: | Line 101: | ||
<td>30</td> | <td>30</td> | ||
<td>10</td> | <td>10</td> | ||
− | <td></td> | + | <td>33%</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 107: | Line 107: | ||
<td>36</td> | <td>36</td> | ||
<td>10</td> | <td>10</td> | ||
− | <td></td> | + | <td>28%</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>2001</td> | <td>2001</td> | ||
− | <td></td> | + | <td>?</td> |
− | <td></td> | + | <td>?</td> |
− | <td></td> | + | <td>?</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 119: | Line 119: | ||
<td>70</td> | <td>70</td> | ||
<td>26</td> | <td>26</td> | ||
− | <td>37 | + | <td>37%</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 125: | Line 125: | ||
<td>40</td> | <td>40</td> | ||
<td>15</td> | <td>15</td> | ||
− | <td> | + | <td>38%</td> |
</tr> | </tr> | ||
Revision as of 04:41, 15 April 2007
ACL - Main session
Year | Submitted | Accepted | Acceptance Rate |
1999 | |||
2000 | |||
2001 | |||
2003 | 360 | 71 | 20% |
2004 | 348 | 88 | 25% |
2005 | 423 | 77 | 18% |
ACL - Student session
Year | Submitted | Accepted | Acceptance Rate |
1992 | 48 | 20 | 42% |
1993 | 30 | 11 | 37% |
1994 | 41 | 10 | |
1995 | 48 | 19 | 24% |
1996 | 32 | 14 | 44% |
1997 | 42 | 10 | 24% |
1998 | 46 | 12 | 26% |
1999 | 30 | 10 | 33% |
2000 | 36 | 10 | 28% |
2001 | ? | ? | ? |
2005 | 70 | 26 | 37% |
2006 | 40 | 15 | 38% |
ACL - Posters
Year | Submitted | Accepted | Acceptance Rate |
1999 | |||
2000 | |||
2001 |
HLT-NAACL - Main session
Year | Submitted | Accepted | Acceptance Rate |
1999 | |||
2000 | |||
2001 | 110 | 31 | 28.2% |
2003 | 162 | 37 | 22.8% |
2006 | 257 | 62 | 24.1% |
2007 | 298 | 72 | 24.2% |
HLT-NAACL - Student session
Year | Submitted | Accepted | Acceptance Rate |
1999 | |||
2000 | |||
2001 |
EMNLP
Year | Submitted | Accepted | Acceptance Rate |
1999 | |||
2000 | |||
2001 | |||
2004 | 247 | 58 | 23.5% |
2005 | 98 | 25% |
EACL
Year | Submitted | Accepted | Acceptance Rate |
1999 | |||
2000 | |||
2006 | 264 | 52 | 19.7% |
EACL - Student session
Year | Submitted | Accepted | Acceptance Rate |
1999 | |||
2003 | |||
2006 | 33 | 9 | 27.3% |
IJCNLP
Year | Submitted | Accepted | Acceptance Rate |
1999 | |||
2000 | |||
2001 |
RANLP
Year | Submitted | Accepted | Acceptance Rate |
1999 | |||
2000 | |||
2001 |
CICLING
Year | Submitted | Accepted | Acceptance Rate |
1999 | |||
2000 | |||
2001 | |||
2003 | 47% |
CONLL
Year | Submitted | Accepted | Acceptance Rate |
1999 | |||
2000 | |||
2001 | |||
2005 | 70 | 19 | 27% |