Difference between revisions of "Conference acceptance rates"
Jump to navigation
Jump to search
Line 18: | Line 18: | ||
<td>260</td> | <td>260</td> | ||
<td>69</td> | <td>69</td> | ||
− | <td> | + | <td>27%</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 24: | Line 24: | ||
<td>256</td> | <td>256</td> | ||
<td>66</td> | <td>66</td> | ||
− | <td> | + | <td>26%</td> |
</tr> | </tr> | ||
<tr> | <tr> |
Revision as of 23:18, 23 April 2008
ACL - Main session
Year | Submitted | Accepted | Acceptance Rate |
2000 | ?? | 79 | ?? |
2001 | 260 | 69 | 27% |
2002 | 256 | 66 | 26% |
2003 | 360 | 71 | 20% |
2004 | 348 | 88 | 25% |
2005 | 423 | 77 | 18% |
2006 | 630 | 147 | 23% |
2007 | 588 | 132 | 22% |
ACL - Student session
Year | Submitted | Accepted | Acceptance Rate |
1992 | 48 | 20 | 42% |
1993 | 30 | 11 | 37% |
1994 | 41 | 10 | 24% |
1995 | 48 | 19 | 24% |
1996 | 32 | 14 | 44% |
1997 | 42 | 10 | 24% |
1998 | 46 | 12 | 26% |
1999 | 30 | 10 | 33% |
2000 | 36 | 10 | 28% |
2001 | ? | ? | ? |
2005 | 70 | 26 | 37% |
2006 | 40 | 15 | 38% |
ACL - Posters
Year | Submitted | Accepted | Acceptance Rate |
2005 | 56 | 31 | 55% |
2006 | 630 | 125 | 20% |
HLT-NAACL - Main session
Year | Submitted | Accepted | Acceptance Rate |
1999 | |||
2000 | 166 | 43 | 25.9% |
2001 | 110 | 31 | 28.2% |
2002 | 141 | 28 | 19.9% |
2003 | 162 | 37 | 22.8% |
2004 | 168 | 43 | 26% |
2005 | 402 | 127 | 31.6% |
2006 | 257 | 62 | 24.1% |
2007 | 298 | 72 | 24.2% |
HLT-NAACL - Student session
Year | Submitted | Accepted | Acceptance Rate |
1999 | |||
2000 | |||
2001 |
EMNLP
Year | Submitted | Accepted | Acceptance Rate |
1997 | 35% | ||
1999 | |||
2000 | |||
2001 | |||
2004 | 247 | 58 | 23.5% |
2005 | 402 | 127 | 31.6% |
2006 | 234 | 73 | 31% |
2007 | 398 | 109 | 27.4% |
EACL
Year | Submitted | Accepted | Acceptance Rate |
1999 | |||
2000 | |||
2006 | 264 | 52 | 19.7% |
EACL - Student session
Year | Submitted | Accepted | Acceptance Rate |
1993 | 34 | 6 | 18% |
1995 | 37 | 8 | 22% |
1997 | 42 | 10 | 24% |
1999 | 17 | 8 | 47% |
2003 | ? | 6 | |
2006 | ? | ? | |
2006 | 33 | 9 | 27% |
IJCNLP
Year | Submitted | Accepted | Acceptance Rate |
2004 | 211 | 66 | 31% |
2005 | 289 | 90 | 31% |
2008 | 75 |
RANLP
Year | Submitted | Accepted | Acceptance Rate |
1999 | |||
2000 | |||
2001 |
CICLing
Year | Submitted | Accepted | Acceptance Rate |
2000 | 29 | ||
2001 | 72 | 41 | 57% |
2002 | 67 | 35 | 52% |
2003 | 92 | 43 | 46% |
2004 | 129 | 40 | 31% |
2005 | 151 | 53 | 35% |
2006 | 176 | 43 | 24% |
2007 | 179 | 53 | 29% |
- The figures are given for full papers.
CONLL
Year | Submitted | Accepted | Acceptance Rate |
1999 | |||
2000 | |||
2001 | |||
2004 | 48% | ||
2005 | 70 | 19 | 27% |