Difference between revisions of "Named Entity Recognition (State of the art)"
Jump to navigation
Jump to search
Zeno Gantner (talk | contribs) |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
== MUC-6 Evaluation == | == MUC-6 Evaluation == | ||
+ | * stub | ||
== MUC-7 Evaluation == | == MUC-7 Evaluation == | ||
Line 8: | Line 9: | ||
== CONLL-2002 Evaluation == | == CONLL-2002 Evaluation == | ||
+ | * stub | ||
== CONLL-2003 Evaluation == | == CONLL-2003 Evaluation == | ||
+ | * CONLL-2003 concentrates on four types of named entities: persons, locations, organizations and names of miscellaneous entities that do not belong to the previous three groups. | ||
+ | * CONLL-2003 [http://www.cnts.ua.ac.be/conll2003/proceedings.html proceedings] | ||
+ | * State-of-the-art results for [[CONLL-2003 (State of the art)|CONLL-2003]] | ||
+ | |||
+ | == General Discussion == | ||
+ | * [http://nlpers.blogspot.com/2006/08/doing-named-entity-recognition-dont.html Doing Named Entity Recognition? Don't optimize for F<sub>1</sub>] blog post by Christopher Manning | ||
[[Category:State of the art]] | [[Category:State of the art]] |
Latest revision as of 01:39, 23 May 2008
MUC-6 Evaluation
- stub
MUC-7 Evaluation
- In MUC-7, named entities were defined as proper names and quantities of interest. Person, organization, and location names were marked as well as dates, times, percentages, and monetary amounts.
- MUC-7 proceedings
- State-of-the-art results for MUC-7
CONLL-2002 Evaluation
- stub
CONLL-2003 Evaluation
- CONLL-2003 concentrates on four types of named entities: persons, locations, organizations and names of miscellaneous entities that do not belong to the previous three groups.
- CONLL-2003 proceedings
- State-of-the-art results for CONLL-2003
General Discussion
- Doing Named Entity Recognition? Don't optimize for F1 blog post by Christopher Manning