Difference between revisions of "Syntactic rule base - RTE Users"
Jump to navigation
Jump to search
m |
|||
Line 8: | Line 8: | ||
! nowrap="nowrap"|Specific usage description | ! nowrap="nowrap"|Specific usage description | ||
! nowrap="nowrap"|Evaluations / Comments | ! nowrap="nowrap"|Evaluations / Comments | ||
+ | |||
+ | |- bgcolor="#ECECEC" align="left" | ||
+ | | BIU | ||
+ | | RTE5 | ||
+ | | | ||
+ | | | ||
+ | | No ablation test performed. | ||
+ | |||
|- bgcolor="#ECECEC" align="left" | |- bgcolor="#ECECEC" align="left" | ||
| BIU | | BIU | ||
Line 14: | Line 22: | ||
| | | | ||
| +0.4% on RTE-4 ablation tests. | | +0.4% on RTE-4 ablation tests. | ||
+ | |||
|- bgcolor="#ECECEC" align="left" | |- bgcolor="#ECECEC" align="left" | ||
| ''New user'' | | ''New user'' |
Revision as of 08:02, 26 November 2009
When not otherwise specified, the data about version, usage and evaluation of the resource have been provided by participants themselves.
Participants* | Campaign | Version | Specific usage description | Evaluations / Comments |
---|---|---|---|---|
BIU | RTE5 | No ablation test performed. | ||
BIU | RTE4 | +0.4% on RTE-4 ablation tests. | ||
New user | Participants are encouraged to contribute. |
Total: 1 |
---|
[*] For further information about participants, click here: RTE Challenges - Data about participants
Return to RTE Knowledge Resources