Difference between revisions of "Roget's Thesaurus - RTE Users"
Jump to navigation
Jump to search
m |
|||
Line 8: | Line 8: | ||
! nowrap="nowrap"|Specific usage description | ! nowrap="nowrap"|Specific usage description | ||
! nowrap="nowrap"|Evaluations / Comments | ! nowrap="nowrap"|Evaluations / Comments | ||
+ | |- bgcolor="#ECECEC" align="left" | ||
+ | | VENSES | ||
+ | | RTE5 | ||
+ | | | ||
+ | | Semantic fields are used as semantic similarity matching, in all cases of non identical lemmas. Used in combination with Gardy Ward's Moby Thesaurus. | ||
+ | | Ablation test performed. Positive impact of the two thesauri together: +2.83% accuracy on 2-way task. | ||
+ | |||
|- bgcolor="#ECECEC" align="left" | |- bgcolor="#ECECEC" align="left" | ||
| VENSES | | VENSES | ||
Line 14: | Line 21: | ||
| Semantic relations between words | | Semantic relations between words | ||
| No evaluation of the resource | | No evaluation of the resource | ||
+ | |||
|- bgcolor="#ECECEC" align="left" | |- bgcolor="#ECECEC" align="left" | ||
| ''New user'' | | ''New user'' |
Revision as of 13:03, 20 December 2009
When not otherwise specified, the data about version, usage and evaluation of the resource have been provided by participants themselves.
Participants* | Campaign | Version | Specific usage description | Evaluations / Comments |
---|---|---|---|---|
VENSES | RTE5 | Semantic fields are used as semantic similarity matching, in all cases of non identical lemmas. Used in combination with Gardy Ward's Moby Thesaurus. | Ablation test performed. Positive impact of the two thesauri together: +2.83% accuracy on 2-way task. | |
VENSES | RTE3 | Semantic relations between words | No evaluation of the resource | |
New user | Participants are encouraged to contribute. |
Total: 1 |
---|
[*] For further information about participants, click here: RTE Challenges - Data about participants
Return to RTE Knowledge Resources