Difference between revisions of "RTE Challenges - Data about participants"
Jump to navigation
Jump to search
Amarchetti (talk | contribs) |
|||
(24 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
<br> | <br> | ||
<br> | <br> | ||
− | {|class="wikitable sortable" cellpadding="3" cellspacing="0" | + | {|class="wikitable sortable" cellpadding="3" cellspacing="0" " border="1" |
|- bgcolor="#CDCDCD" | |- bgcolor="#CDCDCD" | ||
! System | ! System | ||
Line 10: | Line 10: | ||
| AUEBNLP | | AUEBNLP | ||
| Department of Informatics, <br> Athens University of Economics and Business | | Department of Informatics, <br> Athens University of Economics and Business | ||
+ | |||
|- bgcolor="#ECECEC" "align="left" | |- bgcolor="#ECECEC" "align="left" | ||
| BIU | | BIU | ||
| Computer Science Department, Bar-Ilan University, Israel;<br>School of Computer Science, Tel-Aviv University, Israel;<br>Department of Linguistics, Tel-Aviv University, Israel | | Computer Science Department, Bar-Ilan University, Israel;<br>School of Computer Science, Tel-Aviv University, Israel;<br>Department of Linguistics, Tel-Aviv University, Israel | ||
+ | |||
|- bgcolor="#ECECEC" "align="left" | |- bgcolor="#ECECEC" "align="left" | ||
| Boeing | | Boeing | ||
| Boeing Phantom Works, The Boeing Company, Seattle | | Boeing Phantom Works, The Boeing Company, Seattle | ||
+ | |||
+ | |- bgcolor="#ECECEC" "align="left" | ||
+ | | Budapestcad | ||
+ | | Computer and Automation Research Institute of the Hungarian Academy of Sciences, Budapest, Hungary | ||
+ | |||
|- bgcolor="#ECECEC" "align="left" | |- bgcolor="#ECECEC" "align="left" | ||
| Cambridge | | Cambridge | ||
| Austrian Academy of Sciences, University of Cambridge Computer Laboratory, Cambridge, UK | | Austrian Academy of Sciences, University of Cambridge Computer Laboratory, Cambridge, UK | ||
+ | |||
|- bgcolor="#ECECEC" "align="left" | |- bgcolor="#ECECEC" "align="left" | ||
| CERES | | CERES | ||
| Science Applications International Corporation, Orlando, Florida, US | | Science Applications International Corporation, Orlando, Florida, US | ||
+ | |||
|- bgcolor="#ECECEC" "align="left" | |- bgcolor="#ECECEC" "align="left" | ||
| CLEAR | | CLEAR | ||
| Boulder Language Technologies, Boulder, CO;<br> Center for Computational Language and Education Research, University of Colorado, Boulder | | Boulder Language Technologies, Boulder, CO;<br> Center for Computational Language and Education Research, University of Colorado, Boulder | ||
+ | |||
+ | |- bgcolor="#ECECEC" "align="left" | ||
+ | | CLR | ||
+ | | CL Research, Damascus, Maryland, US | ||
+ | |||
+ | |- bgcolor="#ECECEC" "align="left" | ||
+ | | Cswhu | ||
+ | | School of Computer Science, Wuhan University, Wuhan, Hubei, PRC | ||
+ | |||
+ | |- bgcolor="#ECECEC" "align="left" | ||
+ | | deb_iitb | ||
+ | | IITBombay, Mumbai, India | ||
+ | |||
|- bgcolor="#ECECEC" "align="left" | |- bgcolor="#ECECEC" "align="left" | ||
| DFKI | | DFKI | ||
| Saarland University, Saarbruecken, Germany; <br>DFKI GmbH, Saarbruecken, Germany | | Saarland University, Saarbruecken, Germany; <br>DFKI GmbH, Saarbruecken, Germany | ||
+ | |||
+ | |- bgcolor="#ECECEC" "align="left" | ||
+ | | DirRelCond | ||
+ | | Babes-Bolyai University of Cluj-Napoca, Romania | ||
+ | |||
|- bgcolor="#ECECEC" "align="left" | |- bgcolor="#ECECEC" "align="left" | ||
| DLSIUAES | | DLSIUAES | ||
− | | Universidad de Alicante, | + | | Universidad de Alicante, Departamento de Lenguajes y Sistemas Informáticos, Alicante |
− | Departamento de Lenguajes y Sistemas Informáticos, Alicante | + | |
|- bgcolor="#ECECEC" "align="left" | |- bgcolor="#ECECEC" "align="left" | ||
| Emory | | Emory | ||
| Mathematics & Computer Science Department, Emory University | | Mathematics & Computer Science Department, Emory University | ||
+ | |||
|- bgcolor="#ECECEC" "align="left" | |- bgcolor="#ECECEC" "align="left" | ||
| FbkIrst | | FbkIrst | ||
− | | FBK-Irst<br> | + | | FBK-Irst;<br>University of Trento, Povo, Trento, Italy |
− | University of Trento, Povo, Trento, Italy | + | |
|- bgcolor="#ECECEC" "align="left" | |- bgcolor="#ECECEC" "align="left" | ||
| FSC | | FSC | ||
| Textual Entailment – Fitchburg State College | | Textual Entailment – Fitchburg State College | ||
+ | |||
|- bgcolor="#ECECEC" "align="left" | |- bgcolor="#ECECEC" "align="left" | ||
| IIITSum08 | | IIITSum08 | ||
− | | | + | | Search and Information Extraction Lab., International Institute of Information Technology, Hyderabad, India (RTE4) |
+ | |||
+ | |- bgcolor="#ECECEC" "align="left" | ||
+ | | IKOMA | ||
+ | | NEC Corporation, Takayama, Ikoma, Nara, Japan | ||
+ | |||
|- bgcolor="#ECECEC" "align="left" | |- bgcolor="#ECECEC" "align="left" | ||
| IPD | | IPD | ||
− | | L3S Research Center, Universität Hannover, Germany<br> | + | | L3S Research Center, Universität Hannover, Germany<br>Department of Computer Science and Software Engineering, Concordia University, Montréal, Canada |
− | Department of Computer Science | + | |
− | and Software Engineering, | + | |- bgcolor="#ECECEC" "align="left" |
− | Concordia University, Montréal, Canada | + | | JU_CSE_TAC |
+ | | Jadavpur University, Kolkata, India;<br/>National Polytechnic Institute, Mexico City, Mexico | ||
+ | |||
|- bgcolor="#ECECEC" "align="left" | |- bgcolor="#ECECEC" "align="left" | ||
| KUNLP | | KUNLP | ||
| Koç University | | Koç University | ||
+ | |||
|- bgcolor="#ECECEC" "align="left" | |- bgcolor="#ECECEC" "align="left" | ||
| Lcc | | Lcc | ||
| Language Computer Corporation, Richardson, Texas USA | | Language Computer Corporation, Richardson, Texas USA | ||
+ | |||
|- bgcolor="#ECECEC" "align="left" | |- bgcolor="#ECECEC" "align="left" | ||
| OAQA | | OAQA | ||
− | | CLaC Laboratory | + | | CLaC Laboratory<br/>Department of Computer Science and Software Engineering, Concordia University, Montreal, Quebec, Canada |
− | Department of Computer Science and Software Engineering, Concordia University, Montreal, Quebec, Canada | + | |
|- bgcolor="#ECECEC" "align="left" | |- bgcolor="#ECECEC" "align="left" | ||
| PeMoZa | | PeMoZa | ||
− | | DISP, University of Rome “Tor Vergata”, Roma, Italy;<br> | + | | DISP, University of Rome “Tor Vergata”, Roma, Italy;<br>Computerlinguistik, Universität des Saarlandes, Saarbrücken, Germany;<br>DISI, University of Trento, Povo di Trento, Italy |
− | Computerlinguistik, Universität des Saarlandes, Saarbrücken, Germany; <br> | + | |
− | DISI, University of Trento, Povo di Trento, Italy | + | |- bgcolor="#ECECEC" "align="left" |
+ | | PKUTM | ||
+ | | Institute of Computer Science and Technology, Peking University, Beijing, PRC | ||
+ | |||
|- bgcolor="#ECECEC" "align="left" | |- bgcolor="#ECECEC" "align="left" | ||
| QUANTA | | QUANTA | ||
− | | State Key Laboratory on Intelligent Technology and Systems,<br> | + | | State Key Laboratory on Intelligent Technology and Systems,<br>Tsinghua National Laboratory of Intelligent Technology and Systems (LITS),<br>Department of Computer Science and Technology,<br>Tsinghua University, Beijing, PRC |
− | Tsinghua National Laboratory of Intelligent Technology and Systems (LITS),<br> | + | |
− | Department of Computer Science and Technology,<br> | + | |- bgcolor="#ECECEC" "align="left" |
− | Tsinghua University, Beijing, | + | | Rhodes |
+ | | Rhodes College, Memphis, TN | ||
+ | |||
|- bgcolor="#ECECEC" "align="left" | |- bgcolor="#ECECEC" "align="left" | ||
| Sagan | | Sagan | ||
| Faculty of Mathematics Astronomy and Physics, Department of Computer Science, National University of Cordoba, Argentina | | Faculty of Mathematics Astronomy and Physics, Department of Computer Science, National University of Cordoba, Argentina | ||
+ | |||
+ | |- bgcolor="#ECECEC" "align="left" | ||
+ | | saicnlp | ||
+ | | Science Applications International Corporation (SAIC), McLean, VA, U.S. | ||
+ | |||
+ | |- bgcolor="#ECECEC" "align="left" | ||
+ | | Sangyan | ||
+ | | NEC HCL System Technologies Ltd. New Delhi, India | ||
+ | |||
+ | |- bgcolor="#ECECEC" "align="left" | ||
+ | | Siel_09 | ||
+ | | Search and Information Extraction Lab., International Institute of Information Technology, Hyderabad, India<br/>(RTE5; previuos: IIITSum08) | ||
+ | |||
+ | |- bgcolor="#ECECEC" "align="left" | ||
+ | | SINAI | ||
+ | | University of Jaén, Jaén, Spain | ||
+ | |||
+ | |- bgcolor="#ECECEC" "align="left" | ||
+ | | SJTU_CIT | ||
+ | | Shanghai JiaoTong University, Shanghai, PRC | ||
|- bgcolor="#ECECEC" "align="left" | |- bgcolor="#ECECEC" "align="left" | ||
| Stanford | | Stanford | ||
− | | Stanford University | + | | Stanford University, Stanford, CA, U.S. |
+ | |||
|- bgcolor="#ECECEC" "align="left" | |- bgcolor="#ECECEC" "align="left" | ||
| UAIC | | UAIC | ||
| „Al. I. Cuza“ University, Faculty of Computer Science, Iasi, Romania | | „Al. I. Cuza“ University, Faculty of Computer Science, Iasi, Romania | ||
+ | |||
+ | |- bgcolor="#ECECEC" "align="left" | ||
+ | | UB.dmirg | ||
+ | | Centre for Informatics and Applied Optimization, University of Ballarat, Victoria, Australia | ||
+ | |||
|- bgcolor="#ECECEC" "align="left" | |- bgcolor="#ECECEC" "align="left" | ||
| UIUC | | UIUC | ||
− | | University of Illinois at Urbana-Champaign, Urbana, IL | + | | University of Illinois at Urbana-Champaign, Urbana, IL, U.S. (RTE4) |
+ | |||
+ | |- bgcolor="#ECECEC" "align="left" | ||
+ | | UI_ccg | ||
+ | | University of Illinois at Urbana-Champaign, Urbana, IL, U.S. <br/>(RTE5; previous: UIUC) | ||
+ | |||
|- bgcolor="#ECECEC" "align="left" | |- bgcolor="#ECECEC" "align="left" | ||
| UMD | | UMD | ||
− | | Institute for Advanced Computer Studies, University of Maryland, MD | + | | Institute for Advanced Computer Studies, University of Maryland, MD, U.S. |
|- bgcolor="#ECECEC" "align="left" | |- bgcolor="#ECECEC" "align="left" | ||
| UNED | | UNED | ||
Line 95: | Line 169: | ||
|- bgcolor="#ECECEC" "align="left" | |- bgcolor="#ECECEC" "align="left" | ||
| UPC | | UPC | ||
− | | TALP Research Center, Universitat Politècnica de Catalunya, Spain; <br> | + | | TALP Research Center, Universitat Politècnica de Catalunya, Spain;<br>Universidad de Sevilla, Spain |
− | Universidad de Sevilla, Spain | + | |
+ | |- bgcolor="#ECECEC" "align="left" | ||
+ | | Unimelb | ||
+ | | University of Melbourne | ||
+ | |||
|- bgcolor="#ECECEC" "align="left" | |- bgcolor="#ECECEC" "align="left" | ||
| VENSES | | VENSES | ||
Line 103: | Line 181: | ||
| OPENU | | OPENU | ||
| Centre for Research in Computing, The Open University, Walton Hall, Milton Keynes, MK7 6AA, UK | | Centre for Research in Computing, The Open University, Walton Hall, Milton Keynes, MK7 6AA, UK | ||
− | + | ||
− | |||
− | |||
|} | |} | ||
<br> | <br> |
Latest revision as of 08:35, 3 February 2011
The table below lists information about Users in the RTE challenges.
The first column shows the ID names of systems as reported in the "RTE Users" pages.
System | Affiliation |
---|---|
AUEBNLP | Department of Informatics, Athens University of Economics and Business |
BIU | Computer Science Department, Bar-Ilan University, Israel; School of Computer Science, Tel-Aviv University, Israel; Department of Linguistics, Tel-Aviv University, Israel |
Boeing | Boeing Phantom Works, The Boeing Company, Seattle |
Budapestcad | Computer and Automation Research Institute of the Hungarian Academy of Sciences, Budapest, Hungary |
Cambridge | Austrian Academy of Sciences, University of Cambridge Computer Laboratory, Cambridge, UK |
CERES | Science Applications International Corporation, Orlando, Florida, US |
CLEAR | Boulder Language Technologies, Boulder, CO; Center for Computational Language and Education Research, University of Colorado, Boulder |
CLR | CL Research, Damascus, Maryland, US |
Cswhu | School of Computer Science, Wuhan University, Wuhan, Hubei, PRC |
deb_iitb | IITBombay, Mumbai, India |
DFKI | Saarland University, Saarbruecken, Germany; DFKI GmbH, Saarbruecken, Germany |
DirRelCond | Babes-Bolyai University of Cluj-Napoca, Romania |
DLSIUAES | Universidad de Alicante, Departamento de Lenguajes y Sistemas Informáticos, Alicante |
Emory | Mathematics & Computer Science Department, Emory University |
FbkIrst | FBK-Irst; University of Trento, Povo, Trento, Italy |
FSC | Textual Entailment – Fitchburg State College |
IIITSum08 | Search and Information Extraction Lab., International Institute of Information Technology, Hyderabad, India (RTE4) |
IKOMA | NEC Corporation, Takayama, Ikoma, Nara, Japan |
IPD | L3S Research Center, Universität Hannover, Germany Department of Computer Science and Software Engineering, Concordia University, Montréal, Canada |
JU_CSE_TAC | Jadavpur University, Kolkata, India; National Polytechnic Institute, Mexico City, Mexico |
KUNLP | Koç University |
Lcc | Language Computer Corporation, Richardson, Texas USA |
OAQA | CLaC Laboratory Department of Computer Science and Software Engineering, Concordia University, Montreal, Quebec, Canada |
PeMoZa | DISP, University of Rome “Tor Vergata”, Roma, Italy; Computerlinguistik, Universität des Saarlandes, Saarbrücken, Germany; DISI, University of Trento, Povo di Trento, Italy |
PKUTM | Institute of Computer Science and Technology, Peking University, Beijing, PRC |
QUANTA | State Key Laboratory on Intelligent Technology and Systems, Tsinghua National Laboratory of Intelligent Technology and Systems (LITS), Department of Computer Science and Technology, Tsinghua University, Beijing, PRC |
Rhodes | Rhodes College, Memphis, TN |
Sagan | Faculty of Mathematics Astronomy and Physics, Department of Computer Science, National University of Cordoba, Argentina |
saicnlp | Science Applications International Corporation (SAIC), McLean, VA, U.S. |
Sangyan | NEC HCL System Technologies Ltd. New Delhi, India |
Siel_09 | Search and Information Extraction Lab., International Institute of Information Technology, Hyderabad, India (RTE5; previuos: IIITSum08) |
SINAI | University of Jaén, Jaén, Spain |
SJTU_CIT | Shanghai JiaoTong University, Shanghai, PRC |
Stanford | Stanford University, Stanford, CA, U.S. |
UAIC | „Al. I. Cuza“ University, Faculty of Computer Science, Iasi, Romania |
UB.dmirg | Centre for Informatics and Applied Optimization, University of Ballarat, Victoria, Australia |
UIUC | University of Illinois at Urbana-Champaign, Urbana, IL, U.S. (RTE4) |
UI_ccg | University of Illinois at Urbana-Champaign, Urbana, IL, U.S. (RTE5; previous: UIUC) |
UMD | Institute for Advanced Computer Studies, University of Maryland, MD, U.S. |
UNED | Departmento de Lenguajes y Sistemas Informáticos, Universidad Nacional de Educación a Distancia, Madrid, Spain |
Uoeltg | University of Edinburgh |
UPC | TALP Research Center, Universitat Politècnica de Catalunya, Spain; Universidad de Sevilla, Spain |
Unimelb | University of Melbourne |
VENSES | Venice Semantic Evaluation System - Department of Language Sciences, Università Ca’ Foscari – Ca’ Bembo, Venezia, Italy |
OPENU | Centre for Research in Computing, The Open University, Walton Hall, Milton Keynes, MK7 6AA, UK |