Difference between revisions of "Industrial research groups"
Jump to navigation
Jump to search
(→USA) |
m (Reverted edits by Huiru (Talk); changed back to last version by Semanticengineer) |
||
(18 intermediate revisions by 10 users not shown) | |||
Line 1: | Line 1: | ||
+ | Industrial research groups are research groups that operate in, and are funded by industry as opposed to academia/government. | ||
+ | |||
+ | ==Asia== | ||
+ | |||
+ | * [http://www.transtar.com.cn/ Transtarr Machine Translation Service Site] | ||
+ | |||
+ | ==Australia and New Zealand== | ||
+ | |||
+ | * [http://www.clt.mq.edu.au/ Centre for Language Technology, Macquarie University] | ||
+ | |||
== Canada == | == Canada == | ||
+ | |||
+ | * [http://www.delphes.com/ Delphes Technologies International] | ||
+ | * [http://ideatechnosoft.com/ IDEA TECHNOSOFT INC] | ||
+ | * [http://www.nstein.com/about/about.asp Nstein] | ||
+ | |||
+ | ==Europe== | ||
+ | |||
+ | * [http://www.canoo.com/wmtrans Canoo Engineering AG] | ||
+ | * [http://www.crossminder.com/ Crossminder] | ||
+ | * [http://www.intellexer.com/ Intellexer] | ||
+ | * [http://www.sail-labs.com/engl/index_engl.htm Sail Labs (Speech, Artificial Intelligence and Language Laboratories)] | ||
+ | |||
+ | ==Finland== | ||
+ | |||
+ | * [http://www.conexor.fi/ Conexor] | ||
+ | * [http://www.connexor.com/ Connexor] | ||
+ | * [http://www.lingsoft.fi/ Lingsoft] | ||
+ | |||
+ | ==France== | ||
+ | |||
+ | * [http://www.eurolang.fr/ Eurolang] | ||
+ | * [http://www.xrce.xerox.com/research/ Xerox Research Centre Europe] | ||
+ | |||
+ | ==Germany== | ||
+ | |||
+ | * [http://www.dfki.de/ German Research Center for AI Dept. of Computational Linguistics (Saarbrücken)] | ||
+ | * [http://www.iai.uni-sb.de/ Institute for Applied Information Science] | ||
+ | * [http://www.linguit.cc/ Linguit(R) GmbH - Human Language Technology] | ||
+ | |||
+ | ==Netherlands== | ||
+ | |||
+ | * [http://cswww.essex.ac.uk/EIP/ptt.html KPN Research, research labs of the Royal PTT Nederland] | ||
+ | * [http://dis.tpd.tno.nl/mmts/wessel_kraaij.html TNO TPD - Department of Multimedia Technology and Statistics] | ||
+ | |||
+ | ==Spain== | ||
+ | |||
+ | * [http://www.ctv.es/USERS/babel Literal Translation Shareware for Windows. Simultaneous Software Translation] | ||
== USA == | == USA == | ||
+ | * [http://Www.AliceBot.Org/ ALICE] | ||
+ | * [http://www.artificialingenuity.com/ Artificial Ingenuity, LLC] | ||
+ | * [http://www.athel.com/ Athelstan] | ||
+ | * [http://www.axontologic.com Axontologic, Inc.] | ||
+ | * [http://www.bbn.com/ Bolt, Beranek and Newman] | ||
+ | * [http://www.BrainBoost.com/ BrainBoost] | ||
+ | * [http://www.brightware.com/ Brightware] | ||
+ | * [http://www.cogentex.com/ CoGenTex] | ||
+ | * [http://www.clres.com/ Computational Lexicology] | ||
+ | * [http://www.conversational-technologies.com/ conversational-technologies.com] | ||
+ | * [http://www.cyc.com/ CyCorp] | ||
+ | * [http://www.xerox.com/PARC/dlbx/library.html Digital Library Research (Xerox)] | ||
+ | * [http://users.aol.com/elfsoft/elfsoft.htm ELF Software] | ||
+ | * [http://www.enso-company.com/en/multilingual/multilingual.html ENSO company] | ||
+ | * [http://www.fonix.com/ fonix Corporation] | ||
* [http://labs.google.com/ Google Labs] | * [http://labs.google.com/ Google Labs] | ||
+ | * [http://domino.watson.ibm.com/comm/research.nsf/pages/r.nlp.html IBM Research, Natural Language Processing] | ||
+ | * [http://www.inxight.com/ InXight] (Business Objects subsidiary) | ||
+ | * [http://www.lhs.com/ Lernout & Hauspie Speech Products] | ||
+ | * [http://research.microsoft.com/research/nlp/ Microsoft NLP Group] | ||
* [http://research.microsoft.com/nlp/ Microsoft Research, Natural Language Processing] | * [http://research.microsoft.com/nlp/ Microsoft Research, Natural Language Processing] | ||
+ | * [http://www.merl.com/ Mitsubishi Electric Research Laboratories, Inc.] | ||
+ | * [http://www.mot.com/lexicus/ Motorola - Lexicus] | ||
+ | * [http://www.powerset.com Powerset] | ||
+ | * [http://www.readware.com/ READWARE: Multilingual, crosslingual text mining technology] | ||
+ | * [http://www.rvht.info/ Responsive Virtual Human Technology] | ||
+ | * [http://www.ai.sri.com/aic/natural-language/ SRI AI Center Natural Language Program] | ||
+ | * [http://www-speech.sri.com/ SRI International Speech Technology and Research (STAR) Laboratory] | ||
+ | * [http://www.thunderstone.com/ Thunderstone Software - Expansion Programs International, Inc.] | ||
+ | * [http://www.uni-verse.com/ Uni-Verse] | ||
+ | * [http://www.wordstream.com/ WordStream] | ||
+ | * [http://www.xsoft.com/XSoft/lexdemo/xlt_welcome.html Xerox Linguistic Technologies] | ||
* [http://research.yahoo.com/ Yahoo Research] | * [http://research.yahoo.com/ Yahoo Research] | ||
+ | |||
+ | == United Kingdom == | ||
+ | |||
+ | * [http://www.cre.canon.co.uk/nlp.html Canon (CRE) - Natural Language Programme] | ||
+ | * [http://www-uk.hpl.hp.com/ Hewlett-Packard Laboratories, Bristol] | ||
+ | * [http://www.cam.sri.com/nlp.html Natural Language Processing at SRI Cambridge, Cambridge] | ||
+ | * [http://www.prestigenetwork.com/ Prestige Network] | ||
+ | * [http://www.speechmachines.com/ Speech Machines] | ||
+ | * [http://www.vocalis.com/ Vocalis Group plc, Cambridge, England] | ||
+ | |||
+ | == Other == | ||
+ | |||
+ | * [http://www.appliedlinguisticsgroup.com/ Applied Linguistics Group] | ||
+ | |||
+ | ==See Also== | ||
+ | *[[Organizations, departments, institutions, groups, companies]] - full list of organizations that do CL | ||
+ | |||
+ | |||
+ | [[Category:Research]] |
Latest revision as of 03:46, 18 April 2011
Industrial research groups are research groups that operate in, and are funded by industry as opposed to academia/government.
Asia
Australia and New Zealand
Canada
Europe
- Canoo Engineering AG
- Crossminder
- Intellexer
- Sail Labs (Speech, Artificial Intelligence and Language Laboratories)
Finland
France
Germany
- German Research Center for AI Dept. of Computational Linguistics (Saarbrücken)
- Institute for Applied Information Science
- Linguit(R) GmbH - Human Language Technology
Netherlands
- KPN Research, research labs of the Royal PTT Nederland
- TNO TPD - Department of Multimedia Technology and Statistics
Spain
USA
- ALICE
- Artificial Ingenuity, LLC
- Athelstan
- Axontologic, Inc.
- Bolt, Beranek and Newman
- BrainBoost
- Brightware
- CoGenTex
- Computational Lexicology
- conversational-technologies.com
- CyCorp
- Digital Library Research (Xerox)
- ELF Software
- ENSO company
- fonix Corporation
- Google Labs
- IBM Research, Natural Language Processing
- InXight (Business Objects subsidiary)
- Lernout & Hauspie Speech Products
- Microsoft NLP Group
- Microsoft Research, Natural Language Processing
- Mitsubishi Electric Research Laboratories, Inc.
- Motorola - Lexicus
- Powerset
- READWARE: Multilingual, crosslingual text mining technology
- Responsive Virtual Human Technology
- SRI AI Center Natural Language Program
- SRI International Speech Technology and Research (STAR) Laboratory
- Thunderstone Software - Expansion Programs International, Inc.
- Uni-Verse
- WordStream
- Xerox Linguistic Technologies
- Yahoo Research
United Kingdom
- Canon (CRE) - Natural Language Programme
- Hewlett-Packard Laboratories, Bristol
- Natural Language Processing at SRI Cambridge, Cambridge
- Prestige Network
- Speech Machines
- Vocalis Group plc, Cambridge, England
Other
See Also
- Organizations, departments, institutions, groups, companies - full list of organizations that do CL