Difference between revisions of "Industrial research groups"
Jump to navigation
Jump to search
(→USA) |
m (Reverted edits by Huiru (Talk); changed back to last version by Semanticengineer) |
||
(7 intermediate revisions by 6 users not shown) | |||
Line 18: | Line 18: | ||
* [http://www.canoo.com/wmtrans Canoo Engineering AG] | * [http://www.canoo.com/wmtrans Canoo Engineering AG] | ||
+ | * [http://www.crossminder.com/ Crossminder] | ||
* [http://www.intellexer.com/ Intellexer] | * [http://www.intellexer.com/ Intellexer] | ||
* [http://www.sail-labs.com/engl/index_engl.htm Sail Labs (Speech, Artificial Intelligence and Language Laboratories)] | * [http://www.sail-labs.com/engl/index_engl.htm Sail Labs (Speech, Artificial Intelligence and Language Laboratories)] | ||
Line 51: | Line 52: | ||
* [http://Www.AliceBot.Org/ ALICE] | * [http://Www.AliceBot.Org/ ALICE] | ||
* [http://www.artificialingenuity.com/ Artificial Ingenuity, LLC] | * [http://www.artificialingenuity.com/ Artificial Ingenuity, LLC] | ||
− | * [http://www. | + | * [http://www.athel.com/ Athelstan] |
* [http://www.axontologic.com Axontologic, Inc.] | * [http://www.axontologic.com Axontologic, Inc.] | ||
* [http://www.bbn.com/ Bolt, Beranek and Newman] | * [http://www.bbn.com/ Bolt, Beranek and Newman] | ||
* [http://www.BrainBoost.com/ BrainBoost] | * [http://www.BrainBoost.com/ BrainBoost] | ||
* [http://www.brightware.com/ Brightware] | * [http://www.brightware.com/ Brightware] | ||
+ | * [http://www.cogentex.com/ CoGenTex] | ||
* [http://www.clres.com/ Computational Lexicology] | * [http://www.clres.com/ Computational Lexicology] | ||
+ | * [http://www.conversational-technologies.com/ conversational-technologies.com] | ||
* [http://www.cyc.com/ CyCorp] | * [http://www.cyc.com/ CyCorp] | ||
* [http://www.xerox.com/PARC/dlbx/library.html Digital Library Research (Xerox)] | * [http://www.xerox.com/PARC/dlbx/library.html Digital Library Research (Xerox)] | ||
* [http://users.aol.com/elfsoft/elfsoft.htm ELF Software] | * [http://users.aol.com/elfsoft/elfsoft.htm ELF Software] | ||
− | * [http://www.inxight.com/ InXight, | + | * [http://www.enso-company.com/en/multilingual/multilingual.html ENSO company] |
+ | * [http://www.fonix.com/ fonix Corporation] | ||
+ | * [http://labs.google.com/ Google Labs] | ||
+ | * [http://domino.watson.ibm.com/comm/research.nsf/pages/r.nlp.html IBM Research, Natural Language Processing] | ||
+ | * [http://www.inxight.com/ InXight] (Business Objects subsidiary) | ||
+ | * [http://www.lhs.com/ Lernout & Hauspie Speech Products] | ||
+ | * [http://research.microsoft.com/research/nlp/ Microsoft NLP Group] | ||
+ | * [http://research.microsoft.com/nlp/ Microsoft Research, Natural Language Processing] | ||
+ | * [http://www.merl.com/ Mitsubishi Electric Research Laboratories, Inc.] | ||
* [http://www.mot.com/lexicus/ Motorola - Lexicus] | * [http://www.mot.com/lexicus/ Motorola - Lexicus] | ||
+ | * [http://www.powerset.com Powerset] | ||
+ | * [http://www.readware.com/ READWARE: Multilingual, crosslingual text mining technology] | ||
+ | * [http://www.rvht.info/ Responsive Virtual Human Technology] | ||
* [http://www.ai.sri.com/aic/natural-language/ SRI AI Center Natural Language Program] | * [http://www.ai.sri.com/aic/natural-language/ SRI AI Center Natural Language Program] | ||
* [http://www-speech.sri.com/ SRI International Speech Technology and Research (STAR) Laboratory] | * [http://www-speech.sri.com/ SRI International Speech Technology and Research (STAR) Laboratory] | ||
* [http://www.thunderstone.com/ Thunderstone Software - Expansion Programs International, Inc.] | * [http://www.thunderstone.com/ Thunderstone Software - Expansion Programs International, Inc.] | ||
* [http://www.uni-verse.com/ Uni-Verse] | * [http://www.uni-verse.com/ Uni-Verse] | ||
+ | * [http://www.wordstream.com/ WordStream] | ||
* [http://www.xsoft.com/XSoft/lexdemo/xlt_welcome.html Xerox Linguistic Technologies] | * [http://www.xsoft.com/XSoft/lexdemo/xlt_welcome.html Xerox Linguistic Technologies] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
* [http://research.yahoo.com/ Yahoo Research] | * [http://research.yahoo.com/ Yahoo Research] | ||
Line 86: | Line 87: | ||
* [http://www.cre.canon.co.uk/nlp.html Canon (CRE) - Natural Language Programme] | * [http://www.cre.canon.co.uk/nlp.html Canon (CRE) - Natural Language Programme] | ||
− | |||
− | |||
* [http://www-uk.hpl.hp.com/ Hewlett-Packard Laboratories, Bristol] | * [http://www-uk.hpl.hp.com/ Hewlett-Packard Laboratories, Bristol] | ||
* [http://www.cam.sri.com/nlp.html Natural Language Processing at SRI Cambridge, Cambridge] | * [http://www.cam.sri.com/nlp.html Natural Language Processing at SRI Cambridge, Cambridge] |
Latest revision as of 03:46, 18 April 2011
Industrial research groups are research groups that operate in, and are funded by industry as opposed to academia/government.
Asia
Australia and New Zealand
Canada
Europe
- Canoo Engineering AG
- Crossminder
- Intellexer
- Sail Labs (Speech, Artificial Intelligence and Language Laboratories)
Finland
France
Germany
- German Research Center for AI Dept. of Computational Linguistics (Saarbrücken)
- Institute for Applied Information Science
- Linguit(R) GmbH - Human Language Technology
Netherlands
- KPN Research, research labs of the Royal PTT Nederland
- TNO TPD - Department of Multimedia Technology and Statistics
Spain
USA
- ALICE
- Artificial Ingenuity, LLC
- Athelstan
- Axontologic, Inc.
- Bolt, Beranek and Newman
- BrainBoost
- Brightware
- CoGenTex
- Computational Lexicology
- conversational-technologies.com
- CyCorp
- Digital Library Research (Xerox)
- ELF Software
- ENSO company
- fonix Corporation
- Google Labs
- IBM Research, Natural Language Processing
- InXight (Business Objects subsidiary)
- Lernout & Hauspie Speech Products
- Microsoft NLP Group
- Microsoft Research, Natural Language Processing
- Mitsubishi Electric Research Laboratories, Inc.
- Motorola - Lexicus
- Powerset
- READWARE: Multilingual, crosslingual text mining technology
- Responsive Virtual Human Technology
- SRI AI Center Natural Language Program
- SRI International Speech Technology and Research (STAR) Laboratory
- Thunderstone Software - Expansion Programs International, Inc.
- Uni-Verse
- WordStream
- Xerox Linguistic Technologies
- Yahoo Research
United Kingdom
- Canon (CRE) - Natural Language Programme
- Hewlett-Packard Laboratories, Bristol
- Natural Language Processing at SRI Cambridge, Cambridge
- Prestige Network
- Speech Machines
- Vocalis Group plc, Cambridge, England
Other
See Also
- Organizations, departments, institutions, groups, companies - full list of organizations that do CL