Difference between revisions of "Conference acceptance rates"

From ACL Wiki
Jump to navigation Jump to search
Line 596: Line 596:
 
<td>119</td>
 
<td>119</td>
 
<td>25%</td>
 
<td>25%</td>
 +
</tr>
 +
<tr>
 +
<td>2010</td>
 +
<td></td>
 +
<td></td>
 +
<td></td>
 +
</tr>
 +
<tr>
 +
<td>2011</td>
 +
<td></td>
 +
<td></td>
 +
<td></td>
 
</tr>
 
</tr>
 
<tr>
 
<tr>

Revision as of 07:22, 16 January 2012

ACL

Main Session

Year Submitted Accepted Rate
1997 264 83 24%
1998 (w/COLING) 550 137 25%
1999 320 80 25%
2000 267 70 26.2%
2001 260 69 27%
2002 256 66 26%
2003 360 71 20%
2004 348 88 25%
2005 423 77 18%
2006 (w/COLING) 630 147 23%
2007 588 131 22.3%
2008 470 119 25%
2009 569 121 21%
2010 638 160 25%
2011 634 164 26%

Student Session

Year Submitted Accepted Rate
1992 48 20 42%
1993 30 11 37%
1994 41 10 24%
1995 48 19 24%
1996 32 14 44%
1997 42 10 24%
1998 46 12 26%
1999 30 10 33%
2000 36 10 28%
2005 70 26 37%
2006 40 15 38%
2007 52 16 31%
2008 27 12 44%
2009 25 12 48%

Posters/Short Papers

Year Submitted Accepted Rate
2005 56 31 55%
2006 630 125 20%
2009 356 93 26%

CICLing

Year Submitted Accepted Rate
2000 ?? 29 ??
2001 72 41 57%
2002 67 35 52%
2003 92 43 46%
2004 129 40 31%
2005 151 53 35%
2006 176 (141 full + 35 short) 59 (43 full + 16 short) 30.4% full & 45.7% short
2007 179 53 29.6%
2008 204 52 25.5%
2009 167 44 26.3%
2010 271 61 22.5%

COLING

Year Submitted Accepted Rate
1998 550 137 25%
2000 323 110 34%
2006 630 147 23%
2008 600 145 24%
2010 815 334 41%

CONLL

Year Submitted Accepted Rate
2003 35 17 48.6%
2004 23 11 47.8%
2005 70 19 27%

EACL

Main Session

Year Submitted Accepted Rate
2003 ? ? 26.5%
2006 264 52 20%
2009 360 100 28%

Student Session

Year Submitted Accepted Rate
1993 34 6 18%
1995 37 8 22%
1997 42 10 24%
1999 17 8 47%
2003 18 6 33.3%
2006 33 9 27%
2009 38 11 29%

EMNLP

Year Submitted Accepted Rate
1997 ?? ?? 35%
2002 142 35 25%
2003 ??? 28 ??%
2004 247 58 24%
2005 402 127 32%
2006 234 73 31%
2007 398 109 27%
2008 385 116 30%
2009 475 163 34%
2010 500 125 25%
2011 628 149 24%

NAACL HLT

Main Session

Year Submitted Accepted Rate
2000 166 43 26%
2001 110 31 28%
2002 141 28 20%
2003 162 37 23%
2004 168 43 26%
2005 402 127 32%
2006 257 62 24%
2007 298 72 24%
2008 470 119 25%
2010
2011
2009 260 75 29%
2012 199

Student Session

Year Submitted Accepted Rate
2009 29 17 59%


IJCNLP

Year Submitted Accepted Rate
2004 211 66 31%
2005 289 90 31%
2008 270 75 28%
2009 569 121 21%
2011 478 176 36%


IWCS

Long Papers

Year Submitted Accepted Rate
2011 72 30 42%

Short Papers

Year Submitted Accepted Rate
2011 38 20 53%