Difference between revisions of "SIGGEN: What's Where in NLG"
Jump to navigation
Jump to search
Line 10: | Line 10: | ||
**[http://homepages.abdn.ac.uk/e.reiter/pages/ Ehud Reiter] | **[http://homepages.abdn.ac.uk/e.reiter/pages/ Ehud Reiter] | ||
*[http://www.research.att.com/ AT&T Research], USA | *[http://www.research.att.com/ AT&T Research], USA | ||
− | ** | + | **Dilek Hakkani-Tur, Senior Technical Staff |
**[http://www.amandastent.com/ Amanda Stent] | **[http://www.amandastent.com/ Amanda Stent] | ||
*[http://www.cs.aueb.gr Athens University of Economics and Business], Greece | *[http://www.cs.aueb.gr Athens University of Economics and Business], Greece | ||
Line 22: | Line 22: | ||
**[http://www.uni-bielefeld.de/lili/personen/cpietsch/ Christian Pietsch] | **[http://www.uni-bielefeld.de/lili/personen/cpietsch/ Christian Pietsch] | ||
*[http://www.cs.byu.edu/ Brigham Young University], Utah, USA | *[http://www.cs.byu.edu/ Brigham Young University], Utah, USA | ||
− | ** | + | **Irene Langkilde-Geary |
===C=== | ===C=== | ||
*[http://www.ict.csiro.au/ CSIRO ICT Centre], Australia | *[http://www.ict.csiro.au/ CSIRO ICT Centre], Australia | ||
− | ** | + | **Nathalie Colineau |
− | ** | + | **Cécile Paris |
*Calvin College, USA | *Calvin College, USA | ||
**[http://www.calvin.edu/%7Ekvlinden Keith Vander Linden] | **[http://www.calvin.edu/%7Ekvlinden Keith Vander Linden] | ||
Line 42: | Line 42: | ||
**[http://www.cs.concordia.ca/%7Ekosseim Leila Kosseim] | **[http://www.cs.concordia.ca/%7Ekosseim Leila Kosseim] | ||
*[http://www.u-grenoble3.fr/ Cristal-Gresec team - Stendhal University - Grenoble3], France | *[http://www.u-grenoble3.fr/ Cristal-Gresec team - Stendhal University - Grenoble3], France | ||
− | ** | + | **Claude Ponton |
===D=== | ===D=== | ||
*[http://www.dfki.de/ DFKI], Saarbrücken, Germany | *[http://www.dfki.de/ DFKI], Saarbrücken, Germany | ||
Line 69: | Line 69: | ||
**[http://www-2.cs.cmu.edu/%7Emittal/ Vibhu O. Mittal] | **[http://www-2.cs.cmu.edu/%7Emittal/ Vibhu O. Mittal] | ||
*Grenoble Institute of Technology, Laboratoire d'Informatique de Grenoble, France | *Grenoble Institute of Technology, Laboratoire d'Informatique de Grenoble, France | ||
− | ** | + | **Vladimir Popescu, [http://lig.imag.fr/ CNRS] |
===H=== | ===H=== | ||
*[http://das-www.harvard.edu/ Harvard University], USA | *[http://das-www.harvard.edu/ Harvard University], USA | ||
Line 79: | Line 79: | ||
*[http://www.research.ibm.com/ IBM T.J. Watson Research Center], New York, USA | *[http://www.research.ibm.com/ IBM T.J. Watson Research Center], New York, USA | ||
**[http://www.cs.columbia.edu/%7Epablo/ Pablo A. Duboue] | **[http://www.cs.columbia.edu/%7Epablo/ Pablo A. Duboue] | ||
− | ** | + | **Nicolas Nicolov |
**[http://www.cs.columbia.edu/%7Eshaw James Shaw] | **[http://www.cs.columbia.edu/%7Eshaw James Shaw] | ||
*[http://www.watson.ibm.com/general_info_haw.shtml IBM T.J. Watson Research Center, Hawthorne], USA | *[http://www.watson.ibm.com/general_info_haw.shtml IBM T.J. Watson Research Center, Hawthorne], USA | ||
Line 93: | Line 93: | ||
**[mailto:imani-@-mitre.org Inderjeet Mani] | **[mailto:imani-@-mitre.org Inderjeet Mani] | ||
*[http://www.mitre.org/tech/itc/ Information Technology Center], [http://www.mitre.org/ MITRE], USA | *[http://www.mitre.org/tech/itc/ Information Technology Center], [http://www.mitre.org/ MITRE], USA | ||
− | ** | + | **Mark Maybury |
*[http://www.ifomis.org Institute for Formal Ontology and Medical Information Science (IFOMIS)] and [http://www.uniklinik-freiburg.de/medinf Department of Medical Informatics], Freiburg University Hospital, Freiburg, Germany | *[http://www.ifomis.org Institute for Formal Ontology and Medical Information Science (IFOMIS)] and [http://www.uniklinik-freiburg.de/medinf Department of Medical Informatics], Freiburg University Hospital, Freiburg, Germany | ||
**[http://www.uni-saarland.de/~holger/ Holger Stenzhorn] | **[http://www.uni-saarland.de/~holger/ Holger Stenzhorn] | ||
*[http://www.ircs.upenn.edu/ Institute for Research in Cognitive Science], University of Pennsylvania, Philadelphia, USA | *[http://www.ircs.upenn.edu/ Institute for Research in Cognitive Science], University of Pennsylvania, Philadelphia, USA | ||
− | ** | + | **Aravind K. Joshi |
− | ** | + | **Rashmi Prasad |
*Institute of Informatics and Telecommunications, NCSR | *Institute of Informatics and Telecommunications, NCSR | ||
− | ** | + | **Aggeliki Dimitromanolaki, [http://www.iit.demokritos.gr/skel Software and Knowledge Engineering Laboratory] |
*Intel | *Intel | ||
**[mailto:christine.doran-@-intel.com Christine Doran] | **[mailto:christine.doran-@-intel.com Christine Doran] | ||
Line 125: | Line 125: | ||
**[http://www.m-mitchell.com/ Margaret Mitchell], [http://research.microsoft.com/en-us/groups/nlp/ Natural Language Processing Group], Seattle, WA, USA | **[http://www.m-mitchell.com/ Margaret Mitchell], [http://research.microsoft.com/en-us/groups/nlp/ Natural Language Processing Group], Seattle, WA, USA | ||
*[http://www.ii.metu.edu.tr/ Middle East Technical University], Ankara, Turkey | *[http://www.ii.metu.edu.tr/ Middle East Technical University], Ankara, Turkey | ||
− | ** | + | **Bilge Say |
*Monash University, Australia | *Monash University, Australia | ||
**[http://www.csse.monash.edu.au/%7Eingrid/ Ingrid Zukerman], [http://www.csse.monash.edu.au/ School of Computer Science and Software Engineering] | **[http://www.csse.monash.edu.au/%7Eingrid/ Ingrid Zukerman], [http://www.csse.monash.edu.au/ School of Computer Science and Software Engineering] | ||
===N=== | ===N=== | ||
*[http://www.namahn.com Namahn], Brussels, Belgium | *[http://www.namahn.com Namahn], Brussels, Belgium | ||
− | ** | + | **Sabine Geldof, Researcher |
*[http://www.nist.gov/speech National Institute of Standards and Technology (NIST)], USA | *[http://www.nist.gov/speech National Institute of Standards and Technology (NIST)], USA | ||
− | ** | + | **Gregory Sanders |
*[http://www.comp.nus.edu.sg/ National University of Singapore] | *[http://www.comp.nus.edu.sg/ National University of Singapore] | ||
**[http://www.comp.nus.edu.sg/%7Ekanmy/ Min-Yen Kan] | **[http://www.comp.nus.edu.sg/%7Ekanmy/ Min-Yen Kan] | ||
Line 138: | Line 138: | ||
**Ronald Kaplan, Natural Language and Artificial Intelligence Laboratory | **Ronald Kaplan, Natural Language and Artificial Intelligence Laboratory | ||
*[http://www.csc.ncsu.edu/ North Carolina State University], USA | *[http://www.csc.ncsu.edu/ North Carolina State University], USA | ||
− | ** | + | **James Lester |
**[http://liquidnarrative.csc.ncsu.edu/rmy/ R. Michael Young], Assistant Professor | **[http://liquidnarrative.csc.ncsu.edu/rmy/ R. Michael Young], Assistant Professor | ||
*[http://www.niu.edu/ Northern Illinois University], USA | *[http://www.niu.edu/ Northern Illinois University], USA |
Latest revision as of 05:48, 7 November 2015
A
- Arria NLG
- Robert Dale, Chief Technology Officer (Australia)
- Saad Mahamood, Senior NLG Engineer
- Ehud Reiter
- AT&T Research, USA
- Dilek Hakkani-Tur, Senior Technical Staff
- Amanda Stent
- Athens University of Economics and Business, Greece
B
- Ben-Gurion University of the Negev, Israel
- Bielefeld University, Center of Excellence in Cognitive Interaction Technology (CITEC), Germany
- Brigham Young University, Utah, USA
- Irene Langkilde-Geary
C
- CSIRO ICT Centre, Australia
- Nathalie Colineau
- Cécile Paris
- Calvin College, USA
- Carnegie Mellon University, Pittsburgh, USA
- David Reitter, Department of Psychology
- CoGenTex, Inc., USA
- Columbia University, USA
- Concordia University, Canada
- Cristal-Gresec team - Stendhal University - Grenoble3, France
- Claude Ponton
D
- DFKI, Saarbrücken, Germany
- Darmstadt University of Technology, Darmstadt, Germany
- Dublin Institute of Technology, Dublin, Ireland
E
- European Media Lab, Heidelberg, Germany
F
- Federal University of Pernambuco, Brazil
- Fondazione Bruno Kessler, Italy
- France Telecom, France
G
- Goldsmiths College, London, UK
- Google, Mountain View, CA, USA
- Grenoble Institute of Technology, Laboratoire d'Informatique de Grenoble, France
- Vladimir Popescu, CNRS
H
- Harvard University, USA
- Heriot-Watt University, Scotland
I
- IBM T.J. Watson Research Center, New York, USA
- Pablo A. Duboue
- Nicolas Nicolov
- James Shaw
- IBM T.J. Watson Research Center, Hawthorne, USA
- ITC-irst, Italy
- Information Sciences Institute, USA
- Information Systems and Technology Division, MITRE
- Information Technology Center, MITRE, USA
- Mark Maybury
- Institute for Formal Ontology and Medical Information Science (IFOMIS) and Department of Medical Informatics, Freiburg University Hospital, Freiburg, Germany
- Institute for Research in Cognitive Science, University of Pennsylvania, Philadelphia, USA
- Aravind K. Joshi
- Rashmi Prasad
- Institute of Informatics and Telecommunications, NCSR
- Aggeliki Dimitromanolaki, Software and Knowledge Engineering Laboratory
- Intel
J
- Joint Research Center, European Commission
- Adil El Ghali, Scientific Project Officer
L
- LIF (AMU, Marseille), France
- La Trobe University, Victoria, Australia
M
- Macquarie University], Australia
- Max Planck Institute for Psycholinguistics, Nijmegen, Netherlands
- Medical University of Vienna, Austria
- Microsoft Research
- Margaret Mitchell, Natural Language Processing Group, Seattle, WA, USA
- Middle East Technical University, Ankara, Turkey
- Bilge Say
- Monash University, Australia
N
- Namahn, Brussels, Belgium
- Sabine Geldof, Researcher
- National Institute of Standards and Technology (NIST), USA
- Gregory Sanders
- National University of Singapore
- Nuance Communications
- Ronald Kaplan, Natural Language and Artificial Intelligence Laboratory
- North Carolina State University, USA
- James Lester
- R. Michael Young, Assistant Professor
- Northern Illinois University, USA
O
- The Ohio State University (OSU), Columbus, OH, USA
- Open University, England, UK
- Otago University, New Zealand
- Alistair Knott, Lecturer, Department of Computer Science
Q
R
- Rutgers University, USA
S
- Saarland University, Germany
- Sharp Laboratories of Europe Ltd, UK
- Smart Information Flow Technologies (SIFT), Boston, MA, USA
- SRI International, USA
- Stockholm University, Sweden
- Hercules Dalianis, KTH
T
- The Centre for Australian Weather and Climate Research, Australia
- Thomson Reuters R&D
- Blake Howald, Research Scientist
- Frank Schilder, Research Manager
- TUBITAK BILGEM, Turkey
- Seniz Demir, Senior Researcher
U
- Universidad Complutense de Madrid, Spain
- Università degli Studi di Torino, Italy
- Alessandro Mazzei, Dipartimento di Informatica
- Universitaet Magdeburg, Germany
- Universitat Pompeu Fabra, Barcelona, Spain
- Nadjet Bouayad-Agha
- Gerard Casamayor, TALN groups
- Simon Mille, TALN groups
- Leo Wanner
- Université de Montréal, Canada
- Universite Montpellier 3, France
- Universite Paris 7, France
- Laurence Danlos, TALaNa, UFR de Linguistique
- Laurent Roussarie, TALaNa, UFR de Linguistique
- Universiteit Leiden, Netherlands
- University of Aberdeen, Scotland
- University of Augsburg, Germany
- University of Bremen, Germany
- University of Brighton, UK
- University of British Columbia, Canada
- University of California Santa Cruz
- Grace Lin, Natural Language and Dialogue Systems Lab
- Stephanie Lukin, Natural Language and Dialogue Systems Lab
- Elena Rishes, Natural Language and Dialogue Systems Lab
- Jennifer Sawyer, Natural Language and Dialogue Systems Lab
- Reid Swanson, Natural Language and Dialogue Systems Lab
- Marilyn Walker, Natural Language and Dialogue Systems Lab
- University of Cambridge], UK
- University of Delaware, USA
- University of Dundee, Scotland UK
- University of East Anglia, Norwich, UK
- University of Edinburgh, Scotland, UK
- Charles Callaway
- Hua Cheng, Department of Artificial Intelligence
- Mary Ellen Foster, ICCS, Division of Informatics
- Markus Guhe, Human Computer Research Centre
- Amy Isard, Informatics
- Ruli Manurung, ICCS, Division of Informatics
- Maria Milosavljevic, Human Computer Research Centre
- Johanna Moore, Human Computer Research Centre
- Jon Oberlander, Human Computer Research Centre
- Mark Steedman, School of Informatics
- Henry S. Thompson, Human Computer Research Centre
- Bonnie Webber, School of Informatics
- University of Essex, Dept of Computer Science, UK
- University of Gothenburg, Sweden
- University of Groningen, Groningen, the Netherlands
- Valerio Basile, PhD Student
- Ielka van der Sluis
- University of Hamburg, Germany
- University of Helsinki, Helsinki, Finland
- University of Illinois, Chicago USA
- University of Illinois at Chicago, USA
- University of Lethbridge, Canada
- University of Liverpool, UK
- Université de Lorraine Nancy France
- University of Malta, Malta
- University of Michigan, Ann Arbor MI, USA
- University of New York, Queens College], USA
- University of North Carolina at Greensboro, USA
- University of Pittsburgh, USA
- University of Potsdam, Germany
- University of Sheffield, UK
- University of Southern California, USA
- University of Stirling, UK
- University of Stuttgart, Stuttgart, Germany
- University of Sussex, England UK
- University of Sydney, Australia
- University of São Paulo, Brazil
- University of the Basque Country, Donostia, Spain
- University of Texas at El Paso, USA
- University of Tilburg, Eindhoven University of Technology, The Netherlands
- University of Toronto, Canada
- University of Trento], Trento, Italy
- University of Tromsø, Norway
- University of Twente, The Netherlands
- University of Ulster, N. Ireland
- University of Waterloo, Canada
- University of Wisconsin, Madison, USA
- Sheldon Klein, Professor of Computer Sciences, Professor of Linguistics
- University of Wisconsin - Milwaukee, USA
- University of Wisconsin - Parkside, USA
- University of Wisconsin-Milwaukee, USA
- University of Wolverhampton, UK
- Université de Montpellier 2, France
- Université de Montréal, Canada
V
W
- Wagsoft, Madrid, Spain
X
Y
Z
MISCELLANEOUS