Difference between revisions of "Conference Chairs"
Jump to navigation
Jump to search
(72 intermediate revisions by 16 users not shown) | |||
Line 1: | Line 1: | ||
+ | For more conference chairs, see [[Additional conference chairs]]. | ||
+ | |||
==ACL Conference== | ==ACL Conference== | ||
+ | |||
{| border="1" cellspacing="0" cellpadding="5" | {| border="1" cellspacing="0" cellpadding="5" | ||
|'''Year''' | |'''Year''' | ||
− | |''' | + | |'''Location''' |
− | |'''Program Chair''' | + | |'''General Chair''' |
− | |'''Local Arrangements Chair''' | + | |'''Program Chair(s)''' |
+ | |'''Local Arrangements Chair(s)''' | ||
+ | |- | ||
+ | |2020 | ||
+ | |Virtual | ||
+ | |Dan Jurafsky | ||
+ | |Joyce Chai, Natalie Schluter, Joel Tetreault | ||
+ | |Jianfeng Gao, Priscilla Rasmussen, Luke Zettlemoyer | ||
+ | |- | ||
+ | |2019 | ||
+ | |Florence, Italy | ||
+ | |Lluis Marquez | ||
+ | |Anna Korhonen, David Traum | ||
+ | |Bernardo Magnini, Alessandro Lenci, Simonetta Montemagni, Maria Cristina Schiavone | ||
+ | |- | ||
+ | |2018 | ||
+ | |Melbourne, Australia | ||
+ | |Claire Cardie | ||
+ | |Iryna Gurevych, Yusuke Miyao | ||
+ | |Tim Baldwin, Karin Verspoor, Trevor Cohn | ||
+ | |- | ||
+ | |2017 | ||
+ | | Vancouver, BC, Canada | ||
+ | | Chris Callison-Burch | ||
+ | | Regina Barzilay, Min-Yen Kan | ||
+ | | Priscilla Rasmussen | ||
+ | |- | ||
+ | |2016 | ||
+ | | Berlin, Germany | ||
+ | | Antal van den Bosch | ||
+ | | Katrin Erk, Noah Smith | ||
+ | | Valia Kordoni, Markus Egg | ||
+ | |- | ||
+ | |2015 w/IJCNLP | ||
+ | |Beijing, China | ||
+ | |Yuji Matsumoto | ||
+ | |Chengqing Zong, Michael Strube | ||
+ | |Le Sun (CAS), Yang Liu (Tsinghua) | ||
+ | |- | ||
+ | |2014 | ||
+ | |Baltimore, MD, USA | ||
+ | |Daniel Marcu | ||
+ | |Kristina Toutanova, Hua Wu | ||
+ | |David Yarowsky | ||
+ | |- | ||
+ | |2013 | ||
+ | |Sofia, Bulgaria | ||
+ | |Hinrich Schuetze | ||
+ | |Pascale Fung, Massimo Poesio | ||
+ | |Svetla Koeva | ||
+ | |- | ||
+ | |2012 w/IJCNLP | ||
+ | |Jeju, Republic of Korea | ||
+ | |Haizhou Li | ||
+ | |Chin-Yew Lin, Miles Osborne | ||
+ | |Gary Geunbae Lee, Jong C. Park | ||
+ | |- | ||
+ | |2011 | ||
+ | |Portland, OR, USA | ||
+ | |Dekang Lin | ||
+ | |Rada Mihalcea, Yuji Matsumoto | ||
+ | |Brian Roark | ||
+ | |- | ||
+ | |2010 | ||
+ | |Uppsala, Sweden | ||
+ | |Jan Hajic | ||
+ | |Sandra Carberry, Stephen Clark | ||
+ | |Joakim Nivre | ||
|- | |- | ||
|2009 w/ IJCNLP | |2009 w/ IJCNLP | ||
+ | |Suntec, Singapore | ||
|Keh-Yih Su | |Keh-Yih Su | ||
− | | | + | |Jian Su, Janyce Wiebe |
− | | | + | |Haizhou Li |
|- | |- | ||
− | |2008 w/ NAACL | + | |2008 w/ NAACL HLT |
+ | |Columbus, OH, USA | ||
|Kathleen McKeown | |Kathleen McKeown | ||
− | |Sadaoki Furui, James Allan | + | |Johanna Moore, Simone Teufel, Sadaoki Furui (speech), James Allan (IR) |
|Chris Brew | |Chris Brew | ||
|- | |- | ||
|2007 | |2007 | ||
− | |John | + | |Prague, Czech Republic |
+ | |John Carroll | ||
|Annie Zaenen, Antal van den Bosch | |Annie Zaenen, Antal van den Bosch | ||
|Eva Hajicova | |Eva Hajicova | ||
|- | |- | ||
|2006 w/ COLING | |2006 w/ COLING | ||
+ | |Sydney, Australia | ||
|Nicoletta Calzolari | |Nicoletta Calzolari | ||
|Claire Cardie, Pierre Isabelle | |Claire Cardie, Pierre Isabelle | ||
Line 27: | Line 101: | ||
|- | |- | ||
|2005 w/ NAACL | |2005 w/ NAACL | ||
+ | |Ann Arbor, MI, USA | ||
|Kevin Knight | |Kevin Knight | ||
|Hwee Tou Ng, Kemal Oflazer | |Hwee Tou Ng, Kemal Oflazer | ||
Line 32: | Line 107: | ||
|- | |- | ||
|2004 | |2004 | ||
+ | |Barcelona, Spain | ||
|Donia Scott | |Donia Scott | ||
|Walter Daelemans, Marilyn Walker | |Walter Daelemans, Marilyn Walker | ||
Line 37: | Line 113: | ||
|- | |- | ||
|2003 | |2003 | ||
+ | |Sapporo, Japan | ||
|Jun'ichi Tsujii | |Jun'ichi Tsujii | ||
|Erhard Hinrichs, Dan Roth | |Erhard Hinrichs, Dan Roth | ||
Line 42: | Line 119: | ||
|- | |- | ||
|2002 w/ NAACL | |2002 w/ NAACL | ||
+ | |Philadelphia, PA, USA | ||
|Pierre Isabelle | |Pierre Isabelle | ||
|Eugene Charniak, Dekang Lin | |Eugene Charniak, Dekang Lin | ||
Line 47: | Line 125: | ||
|- | |- | ||
|2001 | |2001 | ||
+ | |Toulouse, France | ||
|Bonnie Webber | |Bonnie Webber | ||
|Norbert Reithinger, Giorgio Satta | |Norbert Reithinger, Giorgio Satta | ||
Line 52: | Line 131: | ||
|- | |- | ||
|2000 | |2000 | ||
+ | |Hong Kong, China | ||
|Hitoshi Iida | |Hitoshi Iida | ||
|K. Vijay-Shanker, Chang-Ning Huang | |K. Vijay-Shanker, Chang-Ning Huang | ||
Line 57: | Line 137: | ||
|- | |- | ||
|1999 | |1999 | ||
+ | | College Park, MD, USA | ||
| | | | ||
|Robert Dale, Ken Church | |Robert Dale, Ken Church | ||
Line 62: | Line 143: | ||
|- | |- | ||
|1998 w/COLING | |1998 w/COLING | ||
+ | |Montreal, QC, Canada | ||
| | | | ||
|Christian Boitet, Pete Whitelock | |Christian Boitet, Pete Whitelock | ||
Line 67: | Line 149: | ||
|- | |- | ||
|1997 | |1997 | ||
+ | |Madrid, Spain | ||
| | | | ||
− | |Philip Cohen ,Wolfgang Wahlster | + | |Philip Cohen, Wolfgang Wahlster |
|Maria Felisa Verdejo | |Maria Felisa Verdejo | ||
|- | |- | ||
|1996 | |1996 | ||
+ | |Santa Cruz, CA, USA | ||
| | | | ||
|Aravind Joshi, Martha Palmer | |Aravind Joshi, Martha Palmer | ||
Line 77: | Line 161: | ||
|- | |- | ||
|1995 | |1995 | ||
+ | |Cambridge, MA, USA | ||
| | | | ||
|Hans Uszkoreit | |Hans Uszkoreit | ||
Line 82: | Line 167: | ||
|- | |- | ||
|1994 | |1994 | ||
+ | |Las Cruces, NM, USA | ||
| | | | ||
|James Pustejovsky | |James Pustejovsky | ||
Line 87: | Line 173: | ||
|- | |- | ||
|1993 | |1993 | ||
+ | |Columbus, OH, USA | ||
| | | | ||
|Lenhart Schubert | |Lenhart Schubert | ||
Line 92: | Line 179: | ||
|- | |- | ||
|1992 | |1992 | ||
+ | |Newark, DE, USA | ||
| | | | ||
|Henry Thompson | |Henry Thompson | ||
Line 97: | Line 185: | ||
|- | |- | ||
|1991 | |1991 | ||
+ | |Berkeley, CA, USA | ||
| | | | ||
|Douglas Appelt | |Douglas Appelt | ||
Line 102: | Line 191: | ||
|- | |- | ||
|1990 | |1990 | ||
+ | |Pittsburgh, PA, USA | ||
| | | | ||
|Robert Berwick | |Robert Berwick | ||
Line 107: | Line 197: | ||
|- | |- | ||
|1989 | |1989 | ||
+ | |Vancouver, BC, Canada | ||
| | | | ||
|Julia Hirschberg | |Julia Hirschberg | ||
Line 112: | Line 203: | ||
|- | |- | ||
|1988 | |1988 | ||
+ | |Buffalo, NY | ||
| | | | ||
|Jerry Hobbs | |Jerry Hobbs | ||
Line 117: | Line 209: | ||
|- | |- | ||
|1987 | |1987 | ||
+ | | | ||
| | | | ||
|Candy Sidner | |Candy Sidner | ||
Line 122: | Line 215: | ||
|- | |- | ||
|1986 | |1986 | ||
+ | | | ||
| | | | ||
|Alan Biermann | |Alan Biermann | ||
Line 127: | Line 221: | ||
|- | |- | ||
|1985 | |1985 | ||
+ | |Chicago, IL, USA | ||
| | | | ||
|William Mann | |William Mann | ||
Line 132: | Line 227: | ||
|- | |- | ||
|1984 | |1984 | ||
+ | | | ||
| | | | ||
| | | | ||
Line 137: | Line 233: | ||
|- | |- | ||
|1983 | |1983 | ||
+ | | | ||
| | | | ||
|Mitch Marcus | |Mitch Marcus | ||
Line 142: | Line 239: | ||
|- | |- | ||
|1982 | |1982 | ||
+ | | | ||
| | | | ||
|Madeleine Bates | |Madeleine Bates | ||
Line 147: | Line 245: | ||
|- | |- | ||
|1981 | |1981 | ||
+ | | | ||
| | | | ||
|C. Raymond Perrault | |C. Raymond Perrault | ||
Line 152: | Line 251: | ||
|- | |- | ||
|1980 | |1980 | ||
+ | |Philadelphia, PA, USA | ||
|Norman Sondheimer ? | |Norman Sondheimer ? | ||
|Gary Hendrix | |Gary Hendrix | ||
Line 157: | Line 257: | ||
|- | |- | ||
|1979 | |1979 | ||
+ | |San Diego, CA, USA | ||
| | | | ||
|Norman Sondheimer | |Norman Sondheimer | ||
Line 165: | Line 266: | ||
{| border="1" cellspacing="0" cellpadding="5" | {| border="1" cellspacing="0" cellpadding="5" | ||
|'''Year''' | |'''Year''' | ||
− | |'''Conference Chair''' | + | |'''Location''' |
+ | |'''General Conference Chair''' | ||
|'''Program Chair''' | |'''Program Chair''' | ||
|'''Local Arrangements Chair''' | |'''Local Arrangements Chair''' | ||
+ | |- | ||
+ | |2018 | ||
+ | |New Orleans, LA | ||
+ | |Marilyn Walker | ||
+ | |Heng Ji, Amanda Stent | ||
+ | |Priscilla Rasmussen | ||
+ | |- | ||
+ | |2016 | ||
+ | |San Diego, CA | ||
+ | |Kevin Knight | ||
+ | |Ani Nenkova, Owen Rambow | ||
+ | |Priscilla Rasmussen | ||
+ | |- | ||
+ | |2015 | ||
+ | |Denver, CO | ||
+ | |Rada Mihalcea | ||
+ | |Joyce Chai, Anoop Sarkar | ||
+ | |Priscilla Rasmussen | ||
+ | |- | ||
+ | |2013 | ||
+ | |Atlanta, GA | ||
+ | |Lucy Vanderwende | ||
+ | |Katrin Kirchhoff, Hal Daume | ||
+ | |Priscilla Rasmussen | ||
+ | |- | ||
+ | |2012 | ||
+ | |Montreal, QC | ||
+ | |Jennifer Chu-Carroll | ||
+ | |Srinivas Bangalore, Eric Fosler-Lussier, Ellen Riloff | ||
+ | |Priscilla Rasmussen | ||
+ | |- | ||
+ | |2011 w/ACL | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |2010 | ||
+ | |Los Angeles, CA | ||
+ | |Ronald Kaplan | ||
+ | |Jill Burstein, Mary Harper, Gerald Penn | ||
+ | |David Chiang, Eduard Hovy, Jonathan May, Jason Riesa | ||
|- | |- | ||
|2009 | |2009 | ||
+ | |Boulder, CO | ||
|Mari Ostendorf | |Mari Ostendorf | ||
− | | | + | |Michael Collins, Lucy Vanderwende, Doug Oard, Shri Narayanan |
|Martha Palmer and James Martin | |Martha Palmer and James Martin | ||
− | + | |- | |
|2008 w/ ACL | |2008 w/ ACL | ||
+ | | | ||
| | | | ||
| | | | ||
Line 180: | Line 326: | ||
|- | |- | ||
|2007 w/ HLT | |2007 w/ HLT | ||
+ | |Rochester, NY | ||
|Candace Sidner | |Candace Sidner | ||
|Tanja Schultz, Matthew Stone, ChengXiang Zhai | |Tanja Schultz, Matthew Stone, ChengXiang Zhai | ||
Line 185: | Line 332: | ||
|- | |- | ||
|2006 w/ HLT | |2006 w/ HLT | ||
+ | |New York, NY | ||
|Robert C. Moore | |Robert C. Moore | ||
|Jennifer Chu-Carroll, Jeff Bilmes, Mark Sanderson | |Jennifer Chu-Carroll, Jeff Bilmes, Mark Sanderson | ||
Line 190: | Line 338: | ||
|- | |- | ||
|2005 w/ ACL | |2005 w/ ACL | ||
+ | | | ||
| | | | ||
| | | | ||
Line 195: | Line 344: | ||
|- | |- | ||
|2004 w/ HLT | |2004 w/ HLT | ||
+ | |Boston, MA | ||
|Julia Hirschberg | |Julia Hirschberg | ||
|Susan Dumais, Daniel Marcu, Salim Roukos | |Susan Dumais, Daniel Marcu, Salim Roukos | ||
Line 200: | Line 350: | ||
|- | |- | ||
|2003 w/ HLT | |2003 w/ HLT | ||
+ | |Edmonton, AB | ||
||Eduard Hovy | ||Eduard Hovy | ||
|Marti Hearst, Mari Ostendorf | |Marti Hearst, Mari Ostendorf | ||
Line 205: | Line 356: | ||
|- | |- | ||
|2002 w/ ACL | |2002 w/ ACL | ||
+ | | | ||
| | | | ||
| | | | ||
Line 210: | Line 362: | ||
|- | |- | ||
|2001 | |2001 | ||
+ | |Pittsburgh, PA | ||
|Lori Levin | |Lori Levin | ||
|Kevin Knight | |Kevin Knight | ||
Line 215: | Line 368: | ||
|- | |- | ||
|2000 w/ ANLP | |2000 w/ ANLP | ||
+ | |Seattle, WA | ||
|Marie Meteer | |Marie Meteer | ||
|Janyce Wiebe, Sergei Nirenburg | |Janyce Wiebe, Sergei Nirenburg | ||
|Rick Wojcik | |Rick Wojcik | ||
|} | |} | ||
− | |||
==ANLP Conference== | ==ANLP Conference== | ||
Line 262: | Line 415: | ||
{| border="1" cellspacing="0" cellpadding="5" | {| border="1" cellspacing="0" cellpadding="5" | ||
|'''Year''' | |'''Year''' | ||
+ | |'''Location''' | ||
|'''Conference Chair''' | |'''Conference Chair''' | ||
|'''Program Chair''' | |'''Program Chair''' | ||
|'''Local Arrangements Chair''' | |'''Local Arrangements Chair''' | ||
+ | |- | ||
+ | |2017 | ||
+ | |Valencia, Spain | ||
+ | |Mirella Lapata | ||
+ | |Phil Blunsom, Alexander Koller | ||
+ | |Paolo Rosso, Francisco Casacuberta, Jon Ander Gómez | ||
+ | |- | ||
+ | |2014 | ||
+ | |Gothenburg, Sweden | ||
+ | |Shuly Wintner | ||
+ | |Sharon Goldwater, Stefan Riezler | ||
+ | |Lars Borin, Aarne Ranta | ||
+ | |- | ||
+ | |2012 | ||
+ | |Avignon, France | ||
+ | |Walter Daelemans | ||
+ | |Mirella Lapata,Lluís Màrquez | ||
+ | |Marc El-Beze | ||
|- | |- | ||
|2009 | |2009 | ||
− | | | + | |Athens, Greece |
− | | | + | |Alex Lascarides |
+ | |Mirella Lapata, Lluis Marquez | ||
| | | | ||
|- | |- | ||
|2006 | |2006 | ||
+ | |Trento, Italy | ||
| | | | ||
|Diana McCarthy, Shuly Wintner | |Diana McCarthy, Shuly Wintner | ||
Line 277: | Line 451: | ||
|- | |- | ||
|2003 | |2003 | ||
+ | |Budapest | ||
|Claire Gardent | |Claire Gardent | ||
|Ann Copestake, Jan Hajic | |Ann Copestake, Jan Hajic | ||
Line 283: | Line 458: | ||
|- | |- | ||
|1999 | |1999 | ||
+ | |Bergen, Norway | ||
| | | | ||
|Henry Thompson, Alex Lascarides | |Henry Thompson, Alex Lascarides | ||
Line 288: | Line 464: | ||
|- | |- | ||
|1997 w/ ACL | |1997 w/ ACL | ||
+ | | | ||
| | | | ||
| | | | ||
Line 293: | Line 470: | ||
|- | |- | ||
|1993 | |1993 | ||
+ | |Utrecht, The Netherlands | ||
| | | | ||
|Steven Krauwer, Michael Moortgat, Louis des Tombe | |Steven Krauwer, Michael Moortgat, Louis des Tombe | ||
Line 298: | Line 476: | ||
|- | |- | ||
|1991 | |1991 | ||
+ | |Berlin, Germany | ||
| | | | ||
|Jurgen Kunze, Dorothee Reimann | |Jurgen Kunze, Dorothee Reimann | ||
Line 303: | Line 482: | ||
|- | |- | ||
|1989 | |1989 | ||
+ | |Manchester, England | ||
| | | | ||
|Harold Somers, Mary McGee Wood | |Harold Somers, Mary McGee Wood | ||
Line 308: | Line 488: | ||
|- | |- | ||
|1987 | |1987 | ||
+ | |Copenhagen, Denmark | ||
| | | | ||
|Bente Maegaard | |Bente Maegaard | ||
Line 313: | Line 494: | ||
|- | |- | ||
|1985 | |1985 | ||
+ | |Geneva, Switzerland | ||
| | | | ||
|Maghi King | |Maghi King | ||
Line 318: | Line 500: | ||
|- | |- | ||
|1983 | |1983 | ||
+ | |Pisa, Italy | ||
|Antonio Zampolli | |Antonio Zampolli | ||
|Giacomo Ferrari| | |Giacomo Ferrari| | ||
Line 326: | Line 509: | ||
{| border="1" cellspacing="0" cellpadding="5" | {| border="1" cellspacing="0" cellpadding="5" | ||
|'''Year''' | |'''Year''' | ||
+ | |'''Location''' | ||
|'''Conference Chair''' | |'''Conference Chair''' | ||
|'''Program Chair''' | |'''Program Chair''' | ||
|'''Local Arrangements Chair''' | |'''Local Arrangements Chair''' | ||
|- | |- | ||
− | | | + | |2016 |
− | | | + | |Osaka, Japan |
+ | |Nicoletta Calzolari | ||
+ | |Yuji Matsumoto, Rashmi Prasad | ||
+ | |Eiichiro Sumita, Takenobu Tokunaga, Sadao Kurohashi | ||
+ | |- | ||
+ | |2014 | ||
+ | |Dublin, Ireland | ||
+ | |Andy Way, Josef van Genabith | ||
+ | |Junichi Tsujii, Jan Hajic | ||
+ | |Cara Greene, John Judge | ||
+ | |- | ||
+ | |2012 | ||
+ | |Mumbai, India | ||
| | | | ||
+ | |Martin Kay, Christian Boitet | ||
+ | |Pushpak Bhattacharrya, Rajeev Sangal | ||
+ | |- | ||
+ | |2010 | ||
+ | |Beijing, China | ||
+ | |Aravind K .Joshi | ||
+ | |Chu-Ren Huang, Dan Jurafsky | ||
+ | |Chengqing Zong, Le Sun | ||
+ | |- | ||
+ | |2008 | ||
+ | |Manchester, UK | ||
| | | | ||
+ | |Donia Scott, Hans Uszkoreit | ||
+ | |Harold Somers | ||
+ | |- | ||
+ | |2006 w/ ACL | ||
+ | |Sydney, Australia | ||
+ | |Nicoletta Calzolari | ||
+ | |Claire Cardie, Pierre Isabelle | ||
+ | |Robert Dale, Cecile Paris | ||
|- | |- | ||
|2004 | |2004 | ||
+ | |Geneva, Switzerland | ||
|Martin Kay | |Martin Kay | ||
|Sergei Nirenburg | |Sergei Nirenburg | ||
Line 341: | Line 557: | ||
|- | |- | ||
|2002 | |2002 | ||
+ | |Taipei, Taiwan | ||
| | | | ||
|Winfried Lenders | |Winfried Lenders | ||
Line 346: | Line 563: | ||
|- | |- | ||
|2000 | |2000 | ||
+ | |Saarbrucken, Germany | ||
| | | | ||
|Martin Kay | |Martin Kay | ||
Line 351: | Line 569: | ||
|- | |- | ||
|1998 w/ ACL | |1998 w/ ACL | ||
+ | |Montreal, QC, Canada | ||
| | | | ||
− | | | + | |Christian Boitet, Pete Whitelock |
− | | | + | |Pierre Isabelle |
|- | |- | ||
|1996 | |1996 | ||
+ | |Copenhagen, Denmark | ||
| | | | ||
− | | | + | |Junichi Tsujii |
|B. Maegaard | |B. Maegaard | ||
|- | |- | ||
− | | | + | |1994 |
+ | |Kyoto, Japan | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |1992 | ||
+ | |Nantes, France | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | |1990 |
+ | |Helsinki, Finland | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | |1988 |
+ | |Budapest, Hungary | ||
| | | | ||
| | | | ||
Line 379: | Line 608: | ||
{| border="1" cellspacing="0" cellpadding="5" | {| border="1" cellspacing="0" cellpadding="5" | ||
|'''Year''' | |'''Year''' | ||
+ | |'''Location''' | ||
|'''Conference Chair''' | |'''Conference Chair''' | ||
|'''Program Chair''' | |'''Program Chair''' | ||
|'''Local Arrangements Chair''' | |'''Local Arrangements Chair''' | ||
+ | |- | ||
+ | |2017 | ||
+ | |Taipei,Taiwan | ||
+ | |Chengqing Zong | ||
+ | |Greg Kondrak, Taro Watanabe | ||
+ | |Hsin-Hsi Chen, Yuen-Hsien Tseng, Chung-Hsien Wu, Liang-Chih Yu | ||
+ | |- | ||
+ | |2015 w/ ACL | ||
+ | |Beijing, China | ||
+ | |Yuji Matsumoto | ||
+ | |Chengqing Zong, Michael Strube | ||
+ | |Le Sun (CAS), Yang Liu (Tsinghua) | ||
+ | |- | ||
+ | |2013 | ||
+ | |Nagoya, Japan | ||
+ | |Hsin-Hsi Chen | ||
+ | |Ruslan Mitkov, Jong Park | ||
+ | |Hitoshi Isahara | ||
+ | |- | ||
+ | |2011 | ||
+ | |Chiang Mai, Thailand | ||
+ | |Kam-Fai Wong | ||
+ | |Haifeng Wang, David Yarowsky | ||
+ | |Virach Sornlertlamvanich, Hitoshi Isahara | ||
|- | |- | ||
|2009 w/ ACL | |2009 w/ ACL | ||
− | | | + | |Suntec, Singapore |
− | | | + | |Keh-Yih Su |
− | | | + | |Jian Su, Janyce Wiebe |
+ | |Haizhou Li | ||
|- | |- | ||
|2008 | |2008 | ||
+ | |Hyderabad, India | ||
|Jong-Hyeok Lee | |Jong-Hyeok Lee | ||
|Yuji Matsumoto, Ann Copestake | |Yuji Matsumoto, Ann Copestake | ||
|Rajeev Sangal | |Rajeev Sangal | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|2005 | |2005 | ||
+ | |Jeju, Republic of Korea | ||
|Key-Sun Choi | |Key-Sun Choi | ||
|Robert Dale, Kam-fai Wong | |Robert Dale, Kam-fai Wong | ||
Line 404: | Line 656: | ||
|- | |- | ||
|2004 | |2004 | ||
+ | |Sanya City, Hainan Island, China | ||
|Guangnan Ni, Benjamin Tsou | |Guangnan Ni, Benjamin Tsou | ||
|Keh-Yih Su, Jun-ichi Tsujii | |Keh-Yih Su, Jun-ichi Tsujii | ||
Line 454: | Line 707: | ||
{| border="1" cellspacing="0" cellpadding="5" | {| border="1" cellspacing="0" cellpadding="5" | ||
|'''Year''' | |'''Year''' | ||
+ | |'''Location''' | ||
+ | |'''General Chair''' | ||
|'''Program Chair''' | |'''Program Chair''' | ||
|'''Local Arrangements Chair''' | |'''Local Arrangements Chair''' | ||
+ | |||
+ | |- | ||
+ | |2018 | ||
+ | | Brussels, Belgium | ||
+ | | Ellen Riloff | ||
+ | | David Chiang, Julia Hockenmaier, Junichi Tsujii | ||
+ | | Dominique De Brabanter, Frieda Steurs, Karin Beckers, Marie-Francine Moens | ||
+ | |- | ||
+ | |- | ||
+ | |2017 | ||
+ | |Copenhagen, Denmark | ||
+ | |Martha Palmer | ||
+ | |Sebastian Riedel, Rebecca Hwa | ||
+ | |Anders Søgaard, Dirk Hovy | ||
+ | |- | ||
+ | |2016 | ||
+ | |Austin, TX, USA | ||
+ | |Jian Su | ||
+ | |Kevin Duh, Xavier Carreras | ||
+ | |Priscilla Rasmussen | ||
+ | |- | ||
+ | |2015 | ||
+ | |Lisbon, Portugal | ||
+ | |Lluís Màrquez | ||
+ | |Chris Callison-Burch, Jian Su | ||
+ | |André Martins, João Graça | ||
|- | |- | ||
− | |2007 w/ | + | |2014 |
+ | |Doha, Qatar | ||
+ | |Alessandro Moschitti | ||
+ | |Bo Pang, Walter Daelemans | ||
+ | |Kareem Darwish | ||
+ | |- | ||
+ | |2013 | ||
+ | |Seattle, WA, USA | ||
+ | |David Yarowsky | ||
+ | |Tim Baldwin, Anna Korhonen | ||
+ | | | ||
+ | |- | ||
+ | |2012 | ||
+ | |Jeju, Republic of Korea | ||
+ | | | ||
+ | |Jun'ichi Tsujii, James Henderson, Marius Pasca | ||
+ | |Gary Geunbae Lee, Jong C. Park | ||
+ | |- | ||
+ | |2011 | ||
+ | |Edinburgh, UK | ||
+ | | | ||
+ | |Paola Merlo, Regina Barzilay, Mark Johnson | ||
+ | |Bonnie Webber | ||
+ | |- | ||
+ | |2010 | ||
+ | |Cambridge, MA, USA | ||
+ | | | ||
+ | |Hang Li, Lluís Màrquez | ||
+ | |Regina Barzilay | ||
+ | |- | ||
+ | |2009 | ||
+ | |Suntec, Singapore | ||
+ | | | ||
+ | |Philipp Koehn, Rada Mihalcea | ||
+ | |Haizhou Li | ||
+ | |- | ||
+ | |2008 | ||
+ | |Waikiki, Hawaii | ||
+ | | | ||
+ | |Mirella Lapata, Hwee Tou Ng | ||
+ | |Priscilla Rasmussen | ||
+ | |- | ||
+ | |2007 w/ CoNLL | ||
+ | |Prague, Czech Republic | ||
+ | | | ||
|Jason Eisner | |Jason Eisner | ||
|Jan Hajic | |Jan Hajic | ||
|- | |- | ||
|2006 | |2006 | ||
+ | |Sydney, Australia | ||
+ | | | ||
|Dan Jurafsky, Eric Gaussier | |Dan Jurafsky, Eric Gaussier | ||
|James Curran | |James Curran | ||
|- | |- | ||
|2005 | |2005 | ||
+ | |Vancouver, BC, Canada | ||
+ | | | ||
|Chris Brew, Lee-Feng Chien, Katrin Kirchhoff | |Chris Brew, Lee-Feng Chien, Katrin Kirchhoff | ||
|Priscilla Rasmussen | |Priscilla Rasmussen | ||
+ | |- | ||
+ | |2004 | ||
+ | |Barcelona, Spain | ||
+ | | | ||
+ | |Dekang Lin, Dekai Wu | ||
+ | | | ||
|- | |- | ||
|2003 | |2003 | ||
+ | |Sapporo, Japan | ||
+ | | | ||
|Michael Collins, Mark Steedman | |Michael Collins, Mark Steedman | ||
+ | | | ||
| | | | ||
|- | |- | ||
|2002 | |2002 | ||
+ | |Philadelphia, PA, USA | ||
+ | | | ||
|Jan Hajic, Yuji Matsumoto | |Jan Hajic, Yuji Matsumoto | ||
+ | | | ||
| | | | ||
|- | |- | ||
|2001 | |2001 | ||
+ | |Pittsburgh, PA, USA | ||
+ | | | ||
|Lillian Lee, Donna Harman | |Lillian Lee, Donna Harman | ||
| | | | ||
|- | |- | ||
|2000 | |2000 | ||
+ | |Hong Kong, China | ||
+ | | | ||
|Hinrich Schuetze, Keh-Yih Su | |Hinrich Schuetze, Keh-Yih Su | ||
+ | | | ||
| | | | ||
|- | |- | ||
|1999 | |1999 | ||
+ | |College Park, MD, USA | ||
+ | | | ||
|Pascale Fung, Joe Zhou | |Pascale Fung, Joe Zhou | ||
| | | | ||
|- | |- | ||
|1998 held as EMNLP | |1998 held as EMNLP | ||
− | |Nancy Ide | + | |Grenada, Spain |
+ | | | ||
+ | |Nancy Ide, Atro Voutilainen | ||
+ | | | ||
| | | | ||
|- | |- | ||
|1998 held as VLC | |1998 held as VLC | ||
+ | |Montreal, QC, Canada | ||
+ | |Eugene Charniak | ||
| | | | ||
| | | | ||
|- | |- | ||
|1997 held as EMNLP | |1997 held as EMNLP | ||
+ | |Providence, Rhode Island | ||
| | | | ||
+ | |Claire Cardie, Ralph Weischedel | ||
| | | | ||
|- | |- | ||
|1997 held as VLC | |1997 held as VLC | ||
+ | |Beijing, China | ||
+ | | | ||
|Huang Changning, Ken Church, Joe Zhou | |Huang Changning, Ken Church, Joe Zhou | ||
| | | | ||
Line 507: | Line 864: | ||
|1996 held as EMNLP | |1996 held as EMNLP | ||
| | | | ||
+ | | | ||
+ | |Eric Brill, Kenneth Church | ||
| | | | ||
|- | |- | ||
|1996 held as VLC | |1996 held as VLC | ||
+ | | | ||
+ | | | ||
|Eva Ejerhed, Ido Dagan | |Eva Ejerhed, Ido Dagan | ||
| | | | ||
|- | |- | ||
|1995 held as VLC | |1995 held as VLC | ||
− | | | + | | |
+ | | | ||
+ | |Kenneth Church, David Yarowsky | ||
|Robert Berwick | |Robert Berwick | ||
|- | |- | ||
|1994 held as VLC | |1994 held as VLC | ||
+ | |Kyoto, Japan | ||
| | | | ||
+ | |Pierre Isabelle, Kenneth Church | ||
| | | | ||
|- | |- | ||
|1993 held as VLC | |1993 held as VLC | ||
− | | | + | |Columbus, OH, USA |
+ | | | ||
+ | |Kenneth Church | ||
|Terry Patten, Robert Kasper | |Terry Patten, Robert Kasper | ||
|} | |} |
Latest revision as of 17:00, 8 October 2024
For more conference chairs, see Additional conference chairs.
ACL Conference
Year | Location | General Chair | Program Chair(s) | Local Arrangements Chair(s) |
