Difference between revisions of "EXtended WordNet - RTE Users"
Jump to navigation
Jump to search
m |
m |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<br> | <br> | ||
− | + | {|class="wikitable sortable" cellpadding="3" cellspacing="0" border="1" | |
− | {|class="wikitable sortable" cellpadding="3" cellspacing="0" border="1 | ||
|- bgcolor="#CDCDCD" | |- bgcolor="#CDCDCD" | ||
Line 16: | Line 15: | ||
| Source of entailment rules | | Source of entailment rules | ||
| No ablation test performed | | No ablation test performed | ||
+ | |||
+ | |- bgcolor="#ECECEC" align="left" | ||
+ | | UAIC | ||
+ | | RTE5 | ||
+ | | | ||
+ | | For nouns and adjectives we use some of the relations from eX-tended WordNet to look up synonyms. Used in combination with WordNet. | ||
+ | | Ablation test performed (Wordnet + eXtended WordNet). Positive impact of the two resources together: +1% accuracy on two-way, +1.33% on three-way task. | ||
|- bgcolor="#ECECEC" align="left" | |- bgcolor="#ECECEC" align="left" | ||
Line 27: | Line 33: | ||
{|class="wikitable" cellpadding="3" cellspacing="0" border="0" style="margin-left: 20px;" | {|class="wikitable" cellpadding="3" cellspacing="0" border="0" style="margin-left: 20px;" | ||
|- | |- | ||
− | ! align="left"|Total: | + | ! align="left"|Total: 2 |
|} | |} | ||
<br> | <br> |
Latest revision as of 04:21, 22 December 2009
Participants* | Campaign | Version | Specific usage description | Evaluations / Comments |
---|---|---|---|---|
BIU | RTE5 | XWN 2.0-1.1 | Source of entailment rules | No ablation test performed |
UAIC | RTE5 | For nouns and adjectives we use some of the relations from eX-tended WordNet to look up synonyms. Used in combination with WordNet. | Ablation test performed (Wordnet + eXtended WordNet). Positive impact of the two resources together: +1% accuracy on two-way, +1.33% on three-way task. | |
New user | Participants are encouraged to contribute. |
Total: 2 |
---|
[*] For further information about participants, click here: RTE Challenges - Data about participants
Return to RTE Knowledge Resources