Difference between revisions of "NomBank Resource - RTE Users"
Jump to navigation
Jump to search
m |
m |
||
Line 1: | Line 1: | ||
− | |||
<br /> | <br /> | ||
{|class="wikitable sortable" cellpadding="3" cellspacing="0" border="1" | {|class="wikitable sortable" cellpadding="3" cellspacing="0" border="1" |
Latest revision as of 05:19, 22 December 2009
Participants* | Campaign | Version | Specific usage description | Evaluations / Comments |
---|---|---|---|---|
Stanford | RTE4 | Data taken from the RTE4 proceedings. Participants are recommended to add further information. | ||
Del Monte | RTE3 | No evaluation of the resource | ||
UIUC | RTE3 | Identifying nominal predicates | ||
New user | Participants are encouraged to contribute. |
Total: 3 |
---|
[*] For further information about participants, click here: RTE Challenges - Data about participants
Return to RTE Knowledge Resources