Difference between revisions of "Conference acceptance rates"
Jump to navigation
Jump to search
Line 87: | Line 87: | ||
==HLT-NAACL - Main session== | ==HLT-NAACL - Main session== | ||
+ | |||
+ | <table cellspacing="5" cellpadding="5" border="0" width="100%"> | ||
+ | <tr> | ||
+ | <td>Year</td> | ||
+ | <td>Submited</td> | ||
+ | <td>Accepted</td> | ||
+ | <td>Acceptance Rate</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>1999</td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>2000</td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>2001</td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | </table> | ||
==HLT-NAACL - Student session== | ==HLT-NAACL - Student session== |
Revision as of 14:19, 26 October 2006
ACL - Main session
Year | Submited | Accepted | Acceptance Rate |
1999 | |||
2000 | |||
2001 |
ACL - Student session
Year | Submited | Accepted | Acceptance Rate |
1999 | |||
2000 | |||
2001 |
ACL - Posters
Year | Submited | Accepted | Acceptance Rate |
1999 | |||
2000 | |||
2001 |
HLT-NAACL - Main session
Year | Submited | Accepted | Acceptance Rate |
1999 | |||
2000 | |||
2001 |