Difference between revisions of "RTE Challenges - Data about participants"
m |
|||
Line 95: | Line 95: | ||
Universidad de Sevilla, Spain | Universidad de Sevilla, Spain | ||
|- bgcolor="#ECECEC" "align="left" | |- bgcolor="#ECECEC" "align="left" | ||
− | | | + | | VENSES |
− | | | + | | Venice Semantic Evaluation System - Department of Language Sciences, Università Ca’ Foscari – Ca’ Bembo, Venezia, Italy |
|- bgcolor="#ECECEC" "align="left" | |- bgcolor="#ECECEC" "align="left" | ||
| | | |
Revision as of 02:13, 22 April 2009
The table below lists information about Users in the RTE challenges.
The first column shows the ID names of systems as reported in the "RTE Users" pages.
System | Affiliation |
---|---|
AUEBNLP | Department of Informatics, Athens University of Economics and Business |
BIU | Computer Science Department, Bar-Ilan University, Israel; School of Computer Science, Tel-Aviv University, Israel; Department of Linguistics, Tel-Aviv University, Israel |
Boeing | Boeing Phantom Works, The Boeing Company, Seattle |
Cambridge | Austrian Academy of Sciences, University of Cambridge Computer Laboratory, Cambridge, UK |
CERES | Science Applications International Corporation, Orlando, Florida, US |
CLEAR | Boulder Language Technologies, Boulder, CO; Center for Computational Language and Education Research, University of Colorado, Boulder |
DFKI | Saarland University, Saarbruecken, Germany; DFKI GmbH, Saarbruecken, Germany |
DLSIUAES | Universidad de Alicante,
Departamento de Lenguajes y Sistemas Informáticos, Alicante |
Emory | Mathematics & Computer Science Department, Emory University |
FbkIrst | FBK-Irst University of Trento, Povo, Trento, Italy |
FSC | Textual Entailment – Fitchburg State College |
IIITSum08 | IIIT Hyderabad at TAC 2008 - Search and Information Extraction Lab., IIIT Hyderabad, India |
IPD | L3S Research Center, Universität Hannover, Germany Department of Computer Science and Software Engineering, Concordia University, Montréal, Canada |
KUNLP | Koç University |
Lcc | Language Computer Corporation, Richardson, Texas USA |
OAQA | CLaC Laboratory
Department of Computer Science and Software Engineering, Concordia University, Montreal, Quebec, Canada |
PeMoZa | DISP, University of Rome “Tor Vergata”, Roma, Italy; Computerlinguistik, Universität des Saarlandes, Saarbrücken, Germany; |
QUANTA | State Key Laboratory on Intelligent Technology and Systems, Tsinghua National Laboratory of Intelligent Technology and Systems (LITS), |
Sagan | Faculty of Mathematics Astronomy and Physics, Department of Computer Science, National University of Cordoba, Argentina |
Stanford | Stanford University |
UAIC | „Al. I. Cuza“ University, Faculty of Computer Science, Iasi, Romania |
UMD | Institute for Advanced Computer Studies, University of Maryland, MD |
UNED | Departmento de Lenguajes y Sistemas Informáticos, Universidad Nacional de Educación a Distancia, Madrid, Spain |
Uoeltg | University of Edinburgh |
UPC | TALP Research Center, Universitat Politècnica de Catalunya, Spain; Universidad de Sevilla, Spain |
VENSES | Venice Semantic Evaluation System - Department of Language Sciences, Università Ca’ Foscari – Ca’ Bembo, Venezia, Italy |
New System |