Difference between revisions of "Wikipedia - RTE Users"
Jump to navigation
Jump to search
m |
m |
||
Line 1: | Line 1: | ||
− | When not otherwise specified, | + | When not otherwise specified, data about the usage of resources have been gathered from the RTE Knowledge Resources Questionnaire submitted to participants. <br> |
− | <br> | ||
<br> | <br> | ||
{|class="wikitable sortable" cellpadding="3" cellspacing="0" border="1" style="margin-left: 20px;" | {|class="wikitable sortable" cellpadding="3" cellspacing="0" border="1" style="margin-left: 20px;" |
Revision as of 06:21, 22 April 2009
When not otherwise specified, data about the usage of resources have been gathered from the RTE Knowledge Resources Questionnaire submitted to participants.
Participants* | Campaign | Version | Specific usage description | Evalutations / Comments |
---|---|---|---|---|
BIU | RTE4 | Extraction of lexical entailment rules from the text body (first sentence), and from metadata (links, redirects, parentheses) | +1.0% on RTE-4 ablation tests. | |
UAIC | RTE4 | Data taken from the RTE4 proceedings. Participants are recommended to add further information. | ||
UPC | RTE4 | Data taken from the RTE4 proceedings. Participants are recommended to add further information. | ||
New user | Participants are encouraged to contribute. |
Total: 3 |
---|
[*] For further information about participants, click here: RTE Challenges - Data about participants
Return to RTE Knowledge Resources