Difference between revisions of "Conference acceptance rates"
Jump to navigation
Jump to search
Line 182: | Line 182: | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | |||
+ | ==[[CICLing]]== | ||
+ | |||
+ | <table cellspacing="1" cellpadding="1" border="1" width="20%"> | ||
+ | <tr> | ||
+ | <th>Year</th> | ||
+ | <th>Submitted</th> | ||
+ | <th>Accepted</th> | ||
+ | <th>Rate</th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>2000</td> | ||
+ | <td>??</td> | ||
+ | <td>29</td> | ||
+ | <td>??</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>2001</td> | ||
+ | <td>72</td> | ||
+ | <td>41</td> | ||
+ | <td>57%</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>2002</td> | ||
+ | <td>67</td> | ||
+ | <td>35</td> | ||
+ | <td>52%</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>2003</td> | ||
+ | <td>92</td> | ||
+ | <td>43</td> | ||
+ | <td>46%</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>2004</td> | ||
+ | <td>129</td> | ||
+ | <td>40</td> | ||
+ | <td>31%</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>2005</td> | ||
+ | <td>151</td> | ||
+ | <td>53</td> | ||
+ | <td>35%</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>2006</td> | ||
+ | <td>176</td> | ||
+ | <td>43</td> | ||
+ | <td>24%</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>2007</td> | ||
+ | <td>179</td> | ||
+ | <td>53</td> | ||
+ | <td>29%</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | |||
+ | |||
+ | ==[[COLING]]== | ||
+ | |||
+ | <table cellspacing="1" cellpadding="1" border="1" width="20%"> | ||
+ | <tr> | ||
+ | <th>Year</th> | ||
+ | <th>Submitted</th> | ||
+ | <th>Accepted</th> | ||
+ | <th>Rate</th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>1998</td> | ||
+ | <td>550</td> | ||
+ | <td>137</td> | ||
+ | <td>25%</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>2000</td> | ||
+ | <td>323</td> | ||
+ | <td>110</td> | ||
+ | <td>34%</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>2006</td> | ||
+ | <td>630</td> | ||
+ | <td>147</td> | ||
+ | <td>23%</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>2008</td> | ||
+ | <td>600</td> | ||
+ | <td>145</td> | ||
+ | <td>24%</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | |||
+ | ==[[CONLL]]== | ||
+ | |||
+ | <table cellspacing="1" cellpadding="1" border="1" width="20%"> | ||
+ | <tr> | ||
+ | <th>Year</th> | ||
+ | <th>Submitted</th> | ||
+ | <th>Accepted</th> | ||
+ | <th>Rate</th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>2004</td> | ||
+ | <td>??</td> | ||
+ | <td>??</td> | ||
+ | <td>48%</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>2005</td> | ||
+ | <td>70</td> | ||
+ | <td>19</td> | ||
+ | <td>27%</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | |||
+ | |||
Line 310: | Line 430: | ||
</table> | </table> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==[[HLT-NAACL]]== | ==[[HLT-NAACL]]== | ||
Revision as of 01:55, 5 June 2009
ACL
Main Session
Year | Submitted | Accepted | Rate |
---|---|---|---|
1998 | 550 | 137 | 25% |
2000 | ?? | 79 | ?? |
2001 | 260 | 69 | 27% |
2002 | 256 | 66 | 26% |
2003 | 360 | 71 | 20% |
2004 | 348 | 88 | 25% |
2005 | 423 | 77 | 18% |
2006 | 630 | 147 | 23% |
2007 | ?? | ?? | ??% |
2008 | 470 | 119 | 25% |
Student Session
Year | Submitted | Accepted | Rate |
---|---|---|---|
1992 | 48 | 20 | 42% |
1993 | 30 | 11 | 37% |
1994 | 41 | 10 | 24% |
1995 | 48 | 19 | 24% |
1996 | 32 | 14 | 44% |
1997 | 42 | 10 | 24% |
1998 | 46 | 12 | 26% |
1999 | 30 | 10 | 33% |
2000 | 36 | 10 | 28% |
2005 | 70 | 26 | 37% |
2006 | 40 | 15 | 38% |
2007 | 52 | 16 | 31% |
2008 | 27 | 12 | 44% |
Posters
Year | Submitted | Accepted | Rate |
---|---|---|---|
2005 | 56 | 31 | 55% |
2006 | 630 | 125 | 20% |
CICLing
Year | Submitted | Accepted | Rate |
---|---|---|---|
2000 | ?? | 29 | ?? |
2001 | 72 | 41 | 57% |
2002 | 67 | 35 | 52% |
2003 | 92 | 43 | 46% |
2004 | 129 | 40 | 31% |
2005 | 151 | 53 | 35% |
2006 | 176 | 43 | 24% |
2007 | 179 | 53 | 29% |
COLING
Year | Submitted | Accepted | Rate |
---|---|---|---|
1998 | 550 | 137 | 25% |
2000 | 323 | 110 | 34% |
2006 | 630 | 147 | 23% |
2008 | 600 | 145 | 24% |
CONLL
Year | Submitted | Accepted | Rate |
---|---|---|---|
2004 | ?? | ?? | 48% |
2005 | 70 | 19 | 27% |
EACL
Main Session
Year | Submitted | Accepted | Rate |
---|---|---|---|
2006 | 264 | 52 | 20% |
2009 | 360 | 100 | 28% |
Student Session
Year | Submitted | Accepted | Rate |
---|---|---|---|
1993 | 34 | 6 | 18% |
1995 | 37 | 8 | 22% |
1997 | 42 | 10 | 24% |
1999 | 17 | 8 | 47% |
2003 | ?? | 6 | ?? |
2006 | 33 | 9 | 27% |
2009 | 38 | 11 | 29% |
EMNLP
Year | Submitted | Accepted | Rate |
---|---|---|---|
1997 | ?? | ?? | 35% |
2004 | 247 | 58 | 24% |
2005 | 402 | 127 | 32% |
2006 | 234 | 73 | 31% |
2007 | 398 | 109 | 27% |
2008 | 385 | 116 | 30% |
HLT-NAACL
Main Session
Year | Submitted | Accepted | Rate |
---|---|---|---|
2000 | 166 | 43 | 26% |
2001 | 110 | 31 | 28% |
2002 | 141 | 28 | 20% |
2003 | 162 | 37 | 23% |
2004 | 168 | 43 | 26% |
2005 | 402 | 127 | 32% |
2006 | 257 | 62 | 24% |
2007 | 298 | 72 | 24% |
2008 | 470 | 119 | 25% |
2009 | 260 | 75 | 29% |
Student Session
Year | Submitted | Accepted | Rate |
---|---|---|---|
2009 | 29 | 17 | 59% |
IJCNLP
Year | Submitted | Accepted | Rate |
---|---|---|---|
2004 | 211 | 66 | 31% |
2005 | 289 | 90 | 31% |
2008 | 270 | 75 | 28% |