Difference between revisions of "WikiRules! - RTE Users"
Jump to navigation
Jump to search
Line 8: | Line 8: | ||
! nowrap="nowrap"|Specific usage description | ! nowrap="nowrap"|Specific usage description | ||
! nowrap="nowrap"|Evaluations / Comments | ! nowrap="nowrap"|Evaluations / Comments | ||
+ | |||
|- bgcolor="#ECECEC" align="left" | |- bgcolor="#ECECEC" align="left" | ||
| BIU | | BIU | ||
| RTE4 | | RTE4 | ||
| | | | ||
+ | | Entailment rules. | ||
+ | | Ablation test performed. Negative impact of the resource: -1% accuracy on two-way task. | ||
+ | |||
+ | |- bgcolor="#ECECEC" align="left" | ||
+ | | BIU | ||
+ | | RTE4 | ||
| | | | ||
+ | | Entailment rules. | ||
| +1.0% on RTE-4 ablation tests. | | +1.0% on RTE-4 ablation tests. | ||
+ | |||
|- bgcolor="#ECECEC" align="left" | |- bgcolor="#ECECEC" align="left" | ||
| ''New user'' | | ''New user'' |
Revision as of 07:42, 26 November 2009
When not otherwise specified, the data about version, usage and evaluation of the resource have been provided by participants themselves.
Participants* | Campaign | Version | Specific usage description | Evaluations / Comments |
---|---|---|---|---|
BIU | RTE4 | Entailment rules. | Ablation test performed. Negative impact of the resource: -1% accuracy on two-way task. | |
BIU | RTE4 | Entailment rules. | +1.0% on RTE-4 ablation tests. | |
New user | Participants are encouraged to contribute. |
Total: 1 |
---|
[*] For further information about participants, click here: RTE Challenges - Data about participants
Return to RTE Knowledge Resources