Difference between revisions of "Conference acceptance rates"
Jump to navigation
Jump to search
(wkfy confs) |
(ACL student session 2006) |
||
Line 72: | Line 72: | ||
<td></td> | <td></td> | ||
<td>11%</td> | <td>11%</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>2006</td> | ||
+ | <td>40</td> | ||
+ | <td>15</td> | ||
+ | <td>37.5%</td> | ||
</tr> | </tr> | ||
Revision as of 22:23, 26 November 2006
ACL - Main session
Year | Submited | Accepted | Acceptance Rate |
1999 | |||
2000 | |||
2001 | |||
2004 | 348 | 88 | 25% |
2005 | 423 | 77 | 18% |
ACL - Student session
Year | Submited | Accepted | Acceptance Rate |
1999 | |||
2000 | |||
2001 | |||
2005 | 11% | ||
2006 | 40 | 15 | 37.5% |
ACL - Posters
Year | Submited | Accepted | Acceptance Rate |
1999 | |||
2000 | |||
2001 |
HLT-NAACL - Main session
Year | Submited | Accepted | Acceptance Rate |
1999 | |||
2000 | |||
2001 |
HLT-NAACL - Student session
Year | Submited | Accepted | Acceptance Rate |
1999 | |||
2000 | |||
2001 |
EMNLP
Year | Submited | Accepted | Acceptance Rate |
1999 | |||
2000 | |||
2001 |
EACL
Year | Submited | Accepted | Acceptance Rate |
1999 | |||
2000 | |||
2006 | 264 | 52 | 19.7% |
EACL - Student session
Year | Submited | Accepted | Acceptance Rate |
1999 | |||
2003 | |||
2006 | 33 | 9 | 27.3% |
IJCNLP
Year | Submited | Accepted | Acceptance Rate |
1999 | |||
2000 | |||
2001 |
RANLP
Year | Submited | Accepted | Acceptance Rate |
1999 | |||
2000 | |||
2001 |
CICLING
Year | Submited | Accepted | Acceptance Rate |
1999 | |||
2000 | |||
2001 | |||
2003 | 47% |
CONLL
Year | Submited | Accepted | Acceptance Rate |
1999 | |||
2000 | |||
2001 | |||
2005 | 70 | 19 | 27% |