Difference between revisions of "Conference acceptance rates"
Jump to navigation
Jump to search
Line 273: | Line 273: | ||
<td>98</td> | <td>98</td> | ||
<td>25%</td> | <td>25%</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>2006</td> | ||
+ | <td>234</td> | ||
+ | <td>73</td> | ||
+ | <td>31%</td> | ||
</tr> | </tr> | ||
</table> | </table> |
Revision as of 16:47, 23 April 2007
ACL - Main session
Year | Submitted | Accepted | Acceptance Rate |
1999 | |||
2000 | |||
2001 | |||
2003 | 360 | 71 | 20% |
2004 | 348 | 88 | 25% |
2005 | 423 | 77 | 18% |
ACL - Student session
Year | Submitted | Accepted | Acceptance Rate |
1992 | 48 | 20 | 42% |
1993 | 30 | 11 | 37% |
1994 | 41 | 10 | 24% |
1995 | 48 | 19 | 24% |
1996 | 32 | 14 | 44% |
1997 | 42 | 10 | 24% |
1998 | 46 | 12 | 26% |
1999 | 30 | 10 | 33% |
2000 | 36 | 10 | 28% |
2001 | ? | ? | ? |
2005 | 70 | 26 | 37% |
2006 | 40 | 15 | 38% |
ACL - Posters
Year | Submitted | Accepted | Acceptance Rate |
1999 | |||
2000 | |||
2001 |
HLT-NAACL - Main session
Year | Submitted | Accepted | Acceptance Rate |
1999 | |||
2000 | |||
2001 | 110 | 31 | 28.2% |
2003 | 162 | 37 | 22.8% |
2006 | 257 | 62 | 24.1% |
2007 | 298 | 72 | 24.2% |
HLT-NAACL - Student session
Year | Submitted | Accepted | Acceptance Rate |
1999 | |||
2000 | |||
2001 |
EMNLP
Year | Submitted | Accepted | Acceptance Rate |
1999 | |||
2000 | |||
2001 | |||
2004 | 247 | 58 | 23.5% |
2005 | 98 | 25% | |
2006 | 234 | 73 | 31% |
EACL
Year | Submitted | Accepted | Acceptance Rate |
1999 | |||
2000 | |||
2006 | 264 | 52 | 19.7% |
EACL - Student session
Year | Submitted | Accepted | Acceptance Rate |
1999 | |||
2003 | |||
2006 | 33 | 9 | 27.3% |
IJCNLP
Year | Submitted | Accepted | Acceptance Rate |
1999 | |||
2000 | |||
2001 |
RANLP
Year | Submitted | Accepted | Acceptance Rate |
1999 | |||
2000 | |||
2001 |
CICLING
Year | Submitted | Accepted | Acceptance Rate |
1999 | |||
2000 | |||
2001 | |||
2003 | 47% |
CONLL
Year | Submitted | Accepted | Acceptance Rate |
1999 | |||
2000 | |||
2001 | |||
2005 | 70 | 19 | 27% |