Difference between revisions of "Conference Chairs"
Jump to navigation
Jump to search
Line 115: | Line 115: | ||
|William Mann | |William Mann | ||
|Martha Evens, Victor Yngve | |Martha Evens, Victor Yngve | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|1983 | |1983 | ||
Line 154: | Line 149: | ||
|'''Local Arrangements Chair''' | |'''Local Arrangements Chair''' | ||
|- | |- | ||
+ | |2006 | ||
|Robert Moore | |Robert Moore | ||
| | | | ||
Line 160: | Line 156: | ||
|2005 | |2005 | ||
|Joint with ACL | |Joint with ACL | ||
+ | | | ||
| | | | ||
|- | |- | ||
Line 181: | Line 178: | ||
|Kevin Knight | |Kevin Knight | ||
|Alon Lavie | |Alon Lavie | ||
+ | |- | ||
+ | |2000 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|} | |} | ||
Line 235: | Line 237: | ||
|Diana McCarthy, Shuly Wintner | |Diana McCarthy, Shuly Wintner | ||
|Bernardo Magnini, Alberto Lavelli | |Bernardo Magnini, Alberto Lavelli | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|2003 | |2003 | ||
Line 250: | Line 242: | ||
|Ann Copestake, Jan Hajic | |Ann Copestake, Jan Hajic | ||
|Ferenc Kiefer | |Ferenc Kiefer | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|2001 | |2001 | ||
|Joint with ACL | |Joint with ACL | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 280: | Line 261: | ||
|Philip R. Cohen, Wolfgang Wahlster | |Philip R. Cohen, Wolfgang Wahlster | ||
|Maria Felisa Verdejo | |Maria Felisa Verdejo | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|1993 | |1993 | ||
Line 300: | Line 266: | ||
|Steven Krauwer, Michael Moortgat, Louis des Tombe | |Steven Krauwer, Michael Moortgat, Louis des Tombe | ||
|Renee Pohlmann | |Renee Pohlmann | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|1991 | |1991 | ||
| | | | ||
|Jurgen Kunze, Dorothee Reimann | |Jurgen Kunze, Dorothee Reimann | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
Line 319: | Line 275: | ||
| | | | ||
|Harold Somers, Mary McGee Wood | |Harold Somers, Mary McGee Wood | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
Line 330: | Line 281: | ||
|Bente Maegaard | |Bente Maegaard | ||
|Rolf Christensen | |Rolf Christensen | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|1985 | |1985 | ||
Line 340: | Line 286: | ||
|Maghi King | |Maghi King | ||
|Michael Rosner | |Michael Rosner | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|1983 | |1983 | ||
|Antonio Zampolli | |Antonio Zampolli | ||
− | |Giacomo Ferrari | + | |Giacomo Ferrari| |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
|} | |} | ||
Revision as of 18:32, 11 June 2007
ACL Conference
Year | Conference Chair | Program Chair | Local Arrangements Chair |
2006 w/COLING | Nicoletta Calzolari Zamorani | Robert Dale/Cecile Paris | |
2005 | Kevin Knight | Hwee Tou Ng, Kemal Oflazer | Dragomir Radev |
2004 | Donia Scott | Walter Daelemans, Marilyn Walker | Toni Badia |
2003 | Jun'ichi Tsujii | Erhard Hinrichs, Dan Roth | Kenji Araki |
2002 | Pierre Isabelle | Eugene Charniak, Dekang Lin | Martha Palmer |
2001 | Bonie Webber | Norbert Reithinger, Giorgio Satta | Patrick Saint-Dizier |
2000 | Hitoshi Iida | K. Vijay-Shanker, Chang-Ning Huang | Dekai Wu |
1999 | Robert Dale, Ken Church | Bonnie Dorr | |
1998 w/COLING | Christian Boitet, Pete Whitelock | Pierre Isabelle | |
1997 | Philip Cohen ,Wolfgang Wahlster | Maria Felisa Verdejo | |
1996 | Aravind Joshi, Martha Palmer | Douglas Appelt, Geoffrey Pullum | |
1995 | Hans Uszkoreit | Robert Berwick | |
1994 | James Pustejovsky | Janyce Wiebe | |
1993 | Lenhart Schubert | Terry Patten, Robert Kasper | |
1992 | Henry Thompson | Sandra Carberry, Dan Chester, Kathleen McCoy | |
1991 | Douglas Appelt | Peter Norvig | |
1990 | Robert Berwick | Rich Thomason | |
1989 | Julia Hirschberg | Richard Rosenberg | |
1988 | Jerry Hobbs | William Rappaport | |
1987 | Candy Sidner | Douglas Appelt | |
1986 | Alan Biermann | Kathleen McKeown, Cecile Paris | |
1985 | William Mann | Martha Evens, Victor Yngve | |
1983 | Mitch Marcus | Jon Allen | |
1982 | Madeleine Bates | C. Raymond Perrault | |
1981 | C. Raymond Perrault | Jerry Kaplan | |
1980 | Norman Sondheimer | Gary Hendrix | Kathleen McKeown |
1979 | Norman Sondheimer | Jim Levin |
NAACL Conference
Year | Conference Chair | Program Chair | Local Arrangements Chair |
2006 | Robert Moore | Satoshi Sekine | |
2005 | Joint with ACL | ||
2004 | Julia Hirschberg | Susan Dumais, Daniel Marcu, Salim Roukos | Christine Doran |
2003 | Eduard Hovy | Marti Hearst, Mari Ostendorf | Dekang Lin |
2002 | Joint with ACL | ||
2001 | Lori Levin | Kevin Knight | Alon Lavie |
2000 |
NAACL/ANLP Conference
Year | Conference Chair | Program Chair | Local Arrangements Chair |
2000 | Marie Meteer | Janyce Wiebe, Sergei Nirenberg | Rick Wojcik |
1999 | N/A | ||
1998 w/COLING | N/A |
ANLP Conference
Year | Conference Chair | Program Chair | Local Arrangements Chair |
1997 | Ralph Grishman | John White | |
1996 |
EACL Conference
Year | Conference Chair | Program Chair | Local Arrangements Chair | ||||
2006 | Diana McCarthy, Shuly Wintner | Bernardo Magnini, Alberto Lavelli | |||||
2003 | Claire Gardent | Ann Copestake, Jan Hajic | Ferenc Kiefer | 2001 | Joint with ACL | ||
1999 | Henry Thompson, Alex Lascarides | Koenraad de Smedt | |||||
1998 w/COLING | |||||||
1997 | Joint with ACL | Philip R. Cohen, Wolfgang Wahlster | Maria Felisa Verdejo | ||||
1993 | Steven Krauwer, Michael Moortgat, Louis des Tombe | Renee Pohlmann | |||||
1991 | Jurgen Kunze, Dorothee Reimann | ||||||
1989 | Harold Somers, Mary McGee Wood | ||||||
1987 | Bente Maegaard | Rolf Christensen | |||||
1985 | Maghi King | Michael Rosner | |||||
1983 | Antonio Zampolli |
COLING Conference
Year | Conference Chair | Program Chair | Local Arrangements Chair |
2006 | Nicoletta Calzolari | Claire Cardie, Pierre Isabelle | Robert Dale, Cecile Paris |
2002 | Winfried Lenders | Chu-Ren Huang, Sharon Wang | |
2000 | Martin Kay | Hans Uszkoreit | |
1998 | Christian Boitet, Pete Whitelock | Pieree Isabelle | |
1996 | J. Tsujii | B. Maegaard |
IJCNLP Conference
Year | Conference Chair | Program Chair | Local Arrangements Chair |
2008 | Jong-Hyeok Lee | Yuji Matsumoto, Ann Copestake | Rajeev Sangal |
2005 | Key-Sun Choi | Robert Dale, Kam-fai Wong | Jong-Hyeok Lee |
2004 | Guangnan Ni, Benjamin Tsou | Keh-Yih Su, Jun-ichi Tsujii | Youqi Cao |