Difference between revisions of "RTE Challenges - Data about participants"
Line 12: | Line 12: | ||
|- bgcolor="#ECECEC" "align="left" | |- bgcolor="#ECECEC" "align="left" | ||
| BIU | | BIU | ||
− | | Computer Science Department, Bar-Ilan University, Israel;<br>School of Computer Science, Tel-Aviv University, Israel;<br>Department of Linguistics, Tel-Aviv University, Israel | + | | Computer Science Department, Bar-Ilan University, Israel;<br>School of Computer Science, Tel-Aviv University, Israel;<br>Department of Linguistics, Tel-Aviv University, Israel |
|- bgcolor="#ECECEC" "align="left" | |- bgcolor="#ECECEC" "align="left" | ||
| Boeing | | Boeing | ||
Line 40: | Line 40: | ||
University of Trento, Povo, Trento, Italy | University of Trento, Povo, Trento, Italy | ||
|- bgcolor="#ECECEC" "align="left" | |- bgcolor="#ECECEC" "align="left" | ||
− | | | + | | FSC |
− | | | + | | Textual Entailment – Fitchburg State College |
|- bgcolor="#ECECEC" "align="left" | |- bgcolor="#ECECEC" "align="left" | ||
− | | | + | | IIITSum08 |
− | | | + | | IIIT Hyderabad at TAC 2008 - Search and Information Extraction Lab., IIIT Hyderabad, India |
− | |||
− | |||
|- bgcolor="#ECECEC" "align="left" | |- bgcolor="#ECECEC" "align="left" | ||
− | | | + | | IPD |
− | | | + | | L3S Research Center, Universit¨at Hannover, Germany<br> |
− | | | + | Department of Computer Science |
− | | | + | and Software Engineering, |
+ | Concordia University, Montr´eal, Canada | ||
+ | |- bgcolor="#ECECEC" "align="left" | ||
+ | | KUNLP | ||
+ | | Koç University | ||
+ | |- bgcolor="#ECECEC" "align="left" | ||
+ | | Lcc | ||
+ | | Language Computer Corporation, Richardson, Texas USA | ||
+ | |- bgcolor="#ECECEC" "align="left" | ||
+ | | OAQA | ||
+ | | CLaC Laboratory | ||
+ | Department of Computer Science and Software Engineering, Concordia University, Montreal, Quebec, Canada | ||
+ | |- bgcolor="#ECECEC" "align="left" | ||
+ | | PeMoZa | ||
+ | | DISP, University of Rome “Tor Vergata”, Roma, Italy;<br> | ||
+ | Computerlinguistik, Universit¨at des Saarlandes, Saarbr¨ucken, Germany; <br> | ||
+ | DISI, University of Trento, Povo di Trento, Italy | ||
+ | |- bgcolor="#ECECEC" "align="left" | ||
+ | | QUANTA | ||
+ | | State Key Laboratory on Intelligent Technology and Systems,<br> | ||
+ | Tsinghua National Laboratory of Intelligent Technology and Systems (LITS),<br> | ||
+ | Department of Computer Science and Technology,<br> | ||
+ | Tsinghua University, Beijing, China | ||
+ | |- bgcolor="#ECECEC" "align="left" | ||
+ | | Sagan | ||
+ | | Faculty of Mathematics Astronomy and Physics, Department of Computer Science, National University of Cordoba, Argentina | ||
+ | |- bgcolor="#ECECEC" "align="left" | ||
+ | | Stanford | ||
+ | | Stanford University | ||
+ | |- bgcolor="#ECECEC" "align="left" | ||
+ | | UAIC | ||
+ | | „Al. I. Cuza“ University, Faculty of Computer Science, Iasi, Romania | ||
+ | |- bgcolor="#ECECEC" "align="left" | ||
+ | | UMD | ||
+ | | Institute for Advanced Computer Studies, University of Maryland, MD | ||
+ | |- bgcolor="#ECECEC" "align="left" | ||
+ | | UNED | ||
+ | | Departmento de Lenguajes y Sistemas Inform´aticos, Universidad Nacional de Educaci´on a Distancia, Madrid, Spain | ||
+ | |- bgcolor="#ECECEC" "align="left" | ||
+ | | Uoeltg | ||
+ | | University of Edinburgh | ||
+ | |- bgcolor="#ECECEC" "align="left" | ||
+ | | UPC | ||
+ | | TALP Research Center, Universitat Polit`ecnica de Catalunya, Spain; <br> | ||
+ | Universidad de Sevilla, Spain | ||
|} | |} | ||
<br> | <br> |
Revision as of 01:33, 22 April 2009
The table below lists information about Users in the RTE challenges.
The first column shows the ID names as reported in the "RTE Users" pages.
System | Affiliation |
---|---|
AUEBNLP | Department of Informatics, Athens University of Economics and Business |
BIU | Computer Science Department, Bar-Ilan University, Israel; School of Computer Science, Tel-Aviv University, Israel; Department of Linguistics, Tel-Aviv University, Israel |
Boeing | Boeing Phantom Works, The Boeing Company, Seattle |
Cambridge | Austrian Academy of Sciences, University of Cambridge Computer Laboratory, Cambridge, UK |
CERES | Science Applications International Corporation, Orlando, Florida, US |
CLEAR | Boulder Language Technologies, Boulder, CO; Center for Computational Language and Education Research, University of Colorado, Boulder |
DFKI | Saarland University, Saarbruecken, Germany; DFKI GmbH, Saarbruecken, Germany |
DLSIUAES | Universidad de Alicante,
Departamento de Lenguajes y Sistemas Informáticos, Alicante |
Emory | Mathematics & Computer Science Department, Emory University |
FbkIrst | FBK-Irst University of Trento, Povo, Trento, Italy |
FSC | Textual Entailment – Fitchburg State College |
IIITSum08 | IIIT Hyderabad at TAC 2008 - Search and Information Extraction Lab., IIIT Hyderabad, India |
IPD | L3S Research Center, Universit¨at Hannover, Germany Department of Computer Science and Software Engineering, Concordia University, Montr´eal, Canada |
KUNLP | Koç University |
Lcc | Language Computer Corporation, Richardson, Texas USA |
OAQA | CLaC Laboratory
Department of Computer Science and Software Engineering, Concordia University, Montreal, Quebec, Canada |
PeMoZa | DISP, University of Rome “Tor Vergata”, Roma, Italy; Computerlinguistik, Universit¨at des Saarlandes, Saarbr¨ucken, Germany; |
QUANTA | State Key Laboratory on Intelligent Technology and Systems, Tsinghua National Laboratory of Intelligent Technology and Systems (LITS), |
Sagan | Faculty of Mathematics Astronomy and Physics, Department of Computer Science, National University of Cordoba, Argentina |
Stanford | Stanford University |
UAIC | „Al. I. Cuza“ University, Faculty of Computer Science, Iasi, Romania |
UMD | Institute for Advanced Computer Studies, University of Maryland, MD |
UNED | Departmento de Lenguajes y Sistemas Inform´aticos, Universidad Nacional de Educaci´on a Distancia, Madrid, Spain |
Uoeltg | University of Edinburgh |
UPC | TALP Research Center, Universitat Polit`ecnica de Catalunya, Spain; Universidad de Sevilla, Spain |