Difference between revisions of "VerbOcean - RTE Users"
Jump to navigation
Jump to search
m |
m |
||
Line 1: | Line 1: | ||
− | <br | + | When not otherwise specified, data about the usage of resources have been gathered from the RTE Knowledge Resources Questionnaire submitted to participants. |
+ | <br> | ||
{|class="wikitable sortable" cellpadding="3" cellspacing="0" border="1" style="margin-left: 20px;" | {|class="wikitable sortable" cellpadding="3" cellspacing="0" border="1" style="margin-left: 20px;" | ||
|- bgcolor="#CDCDCD" | |- bgcolor="#CDCDCD" |
Revision as of 06:19, 22 April 2009
When not otherwise specified, data about the usage of resources have been gathered from the RTE Knowledge Resources Questionnaire submitted to participants.
Participants* | Campaign | Version | Specific usage description | Evalutations / Comments |
---|---|---|---|---|
VENSES | RTE3 | Semantic relation between words | No evaluation of the resource | |
DFKI | RTE4 | Unrefined | Semantic relation between verbs. | No separate evaluation. |
DLSIUAES | RTE4 | Data taken from the RTE4 proceedings. Participants are recommended to add further information. | ||
UAIC | RTE4 | Data taken from the RTE4 proceedings. Participants are recommended to add further information. | ||
UPC | RTE4 | Data taken from the RTE4 proceedings. Participants are recommended to add further information. | ||
New user | Participants are encouraged to contribute. |
Total: 5 |
---|
[*] For further information about participants, click here: RTE Challenges - Data about participants
Return to RTE Knowledge Resources