Difference between revisions of "PropBank Resource - RTE Users"
Jump to navigation
Jump to search
m |
m |
||
Line 1: | Line 1: | ||
+ | When not otherwise specified, data about the usage of resources have been gathered from the RTE Knowledge Resources Questionnaire submitted to participants. <br> | ||
<br /> | <br /> | ||
{|class="wikitable sortable" cellpadding="3" cellspacing="0" border="1" style="margin-left: 20px;" | {|class="wikitable sortable" cellpadding="3" cellspacing="0" border="1" style="margin-left: 20px;" |
Revision as of 06:21, 22 April 2009
When not otherwise specified, data about the usage of resources have been gathered from the RTE Knowledge Resources Questionnaire submitted to participants.
Participants* | Campaign | Version | Specific usage description | Evalutations / Comments |
---|---|---|---|---|
VENSES | RTE3 | Verb subcategorization | No evaluation of the resource | |
Ceres | RTE4 | Data taken from the RTE4 proceedings. Participants are recommended to add further information. | ||
New user | Participants are encouraged to contribute. |
Total: 2 |
---|
[*] For further information about participants, click here: RTE Challenges - Data about participants
Return to RTE Knowledge Resources