Difference between revisions of "RTE Challenges - Data about participants"
m |
|||
Line 33: | Line 33: | ||
|- bgcolor="#ECECEC" "align="left" | |- bgcolor="#ECECEC" "align="left" | ||
| CLR | | CLR | ||
− | | CL Research, | + | | CL Research, Damscus, Maryland |
− | |||
− | |||
|- bgcolor="#ECECEC" "align="left" | |- bgcolor="#ECECEC" "align="left" | ||
| DFKI | | DFKI |
Revision as of 09:41, 30 November 2009
The table below lists information about Users in the RTE challenges.
The first column shows the ID names of systems as reported in the "RTE Users" pages.
System | Affiliation |
---|---|
AUEBNLP | Department of Informatics, Athens University of Economics and Business |
BIU | Computer Science Department, Bar-Ilan University, Israel; School of Computer Science, Tel-Aviv University, Israel; Department of Linguistics, Tel-Aviv University, Israel |
Boeing | Boeing Phantom Works, The Boeing Company, Seattle |
Cambridge | Austrian Academy of Sciences, University of Cambridge Computer Laboratory, Cambridge, UK |
CERES | Science Applications International Corporation, Orlando, Florida, US |
CLEAR | Boulder Language Technologies, Boulder, CO; Center for Computational Language and Education Research, University of Colorado, Boulder |
CLR | CL Research, Damscus, Maryland |
DFKI | Saarland University, Saarbruecken, Germany; DFKI GmbH, Saarbruecken, Germany |
DLSIUAES | Universidad de Alicante,
Departamento de Lenguajes y Sistemas Informáticos, Alicante |
Emory | Mathematics & Computer Science Department, Emory University |
FbkIrst | FBK-Irst University of Trento, Povo, Trento, Italy |
FSC | Textual Entailment – Fitchburg State College |
IIITSum08 | IIIT Hyderabad at TAC 2008 - Search and Information Extraction Lab., IIIT Hyderabad, India |
IPD | L3S Research Center, Universität Hannover, Germany Department of Computer Science and Software Engineering, Concordia University, Montréal, Canada |
KUNLP | Koç University |
Lcc | Language Computer Corporation, Richardson, Texas USA |
OAQA | CLaC Laboratory
Department of Computer Science and Software Engineering, Concordia University, Montreal, Quebec, Canada |
PeMoZa | DISP, University of Rome “Tor Vergata”, Roma, Italy; Computerlinguistik, Universität des Saarlandes, Saarbrücken, Germany; |
QUANTA | State Key Laboratory on Intelligent Technology and Systems, Tsinghua National Laboratory of Intelligent Technology and Systems (LITS), |
Sagan | Faculty of Mathematics Astronomy and Physics, Department of Computer Science, National University of Cordoba, Argentina |
Stanford | Stanford University |
UAIC | „Al. I. Cuza“ University, Faculty of Computer Science, Iasi, Romania |
UIUC | University of Illinois at Urbana-Champaign, Urbana, IL |
UMD | Institute for Advanced Computer Studies, University of Maryland, MD |
UNED | Departmento de Lenguajes y Sistemas Informáticos, Universidad Nacional de Educación a Distancia, Madrid, Spain |
Uoeltg | University of Edinburgh |
UPC | TALP Research Center, Universitat Politècnica de Catalunya, Spain; Universidad de Sevilla, Spain |
VENSES | Venice Semantic Evaluation System - Department of Language Sciences, Università Ca’ Foscari – Ca’ Bembo, Venezia, Italy |
OPENU | Centre for Research in Computing, The Open University, Walton Hall, Milton Keynes, MK7 6AA, UK |
New System |