Difference between revisions of "Areas, chairs, and area submissions"
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
{|class=wikitable border="1" | {|class=wikitable border="1" | ||
− | ! Area !! Chair(s) !! Submissions (long | + | ! Area !! Chair(s) !! Submissions (long, short) |
|- | |- | ||
− | | Phonology/Morphology, Tagging and Chunking, Word Segmentation || Anna Feldman, Greg Kondrak || | + | | Phonology/Morphology, Tagging and Chunking, Word Segmentation || Anna Feldman, Greg Kondrak || 34,22 |
|- | |- | ||
− | |Syntax and Parsing || Xavier Carreras, Ryan McDonald || | + | |Syntax and Parsing || Xavier Carreras, Ryan McDonald || 56,48 |
|- | |- | ||
− | | Semantics || Diana McCarthy, Deniz Yuret || | + | | Semantics || Diana McCarthy, Deniz Yuret || 48, 41 |
|- | |- | ||
− | |Discourse, Dialogue, and Pragmatics || Kentaro Inui, Svetlana Stoyanchev|| 31 | + | |Discourse, Dialogue, and Pragmatics || Kentaro Inui, Svetlana Stoyanchev|| 31, 23 |
|- | |- | ||
− | |Summarization and Generation || Yang Liu, Manabu Okumura || | + | |Summarization and Generation || Yang Liu, Manabu Okumura || 36, 35 |
|- | |- | ||
− | |Statistical and Machine Learning Methods ||Lluis Marquez, Alessandro Moschitti || | + | |Statistical and Machine Learning Methods ||Lluis Marquez, Alessandro Moschitti || 42, 27 |
|- | |- | ||
− | |Machine Translation: Statistical Models ||Shankar Kumar, Taro Watanabe || | + | |Machine Translation: Statistical Models ||Shankar Kumar, Taro Watanabe || 56, 39 |
|- | |- | ||
− | |Machine Translation: Methods, Applications and Evaluations ||Elliott Macklovitch, Michel Simard || | + | |Machine Translation: Methods, Applications and Evaluations ||Elliott Macklovitch, Michel Simard || 33, 53 |
|- | |- | ||
− | |Information Retrieval || Fabrizio Sebastiani || 26 | + | |Information Retrieval || Fabrizio Sebastiani || 26, 11 |
|- | |- | ||
− | |Question Answering || Bernardo Magnini || | + | |Question Answering || Bernardo Magnini || 19, 10 |
|- | |- | ||
− | |Text Mining and Information Extraction || Razvan Bunescu, Alexander Yates || | + | |Text Mining and Information Extraction || Razvan Bunescu, Alexander Yates || 51, 38 |
|- | |- | ||
− | |Sentiment Analysis, Opinion Mining and Text Classification ||Katja Markert, Xiaojun Wan || | + | |Sentiment Analysis, Opinion Mining and Text Classification ||Katja Markert, Xiaojun Wan || 45, 38 |
|- | |- | ||
− | |Spoken Language Processing || Pascale Fung || | + | |Spoken Language Processing || Pascale Fung || 20, 13 |
|- | |- | ||
− | |Natural Language Processing Applications || Vasile Rus || | + | |Natural Language Processing Applications || Vasile Rus || 30, 51 |
|- | |- | ||
− | |Language Resources || Chu-Ren Huang, Dan Tufis|| 32 | + | |Language Resources || Chu-Ren Huang, Dan Tufis|| 32, 26 |
|- | |- | ||
− | |Multilinguality || Thamar Solorio || | + | |Multilinguality || Thamar Solorio || 24, 16 |
|- | |- | ||
− | |NLP for Web 2.0 || Vivi Nastase || | + | |NLP for Web 2.0 || Vivi Nastase || 31, 16 |
|- | |- | ||
− | |Linguistic Creativity || Carlo Strapparava || | + | |Linguistic Creativity || Carlo Strapparava || 20, 17 |
|} | |} | ||
Revision as of 11:33, 4 May 2011
ACL 2011
Area | Chair(s) | Submissions (long, short) |
---|---|---|
Phonology/Morphology, Tagging and Chunking, Word Segmentation | Anna Feldman, Greg Kondrak | 34,22 |
Syntax and Parsing | Xavier Carreras, Ryan McDonald | 56,48 |
Semantics | Diana McCarthy, Deniz Yuret | 48, 41 |
Discourse, Dialogue, and Pragmatics | Kentaro Inui, Svetlana Stoyanchev | 31, 23 |
Summarization and Generation | Yang Liu, Manabu Okumura | 36, 35 |
Statistical and Machine Learning Methods | Lluis Marquez, Alessandro Moschitti | 42, 27 |
Machine Translation: Statistical Models | Shankar Kumar, Taro Watanabe | 56, 39 |
Machine Translation: Methods, Applications and Evaluations | Elliott Macklovitch, Michel Simard | 33, 53 |
Information Retrieval | Fabrizio Sebastiani | 26, 11 |
Question Answering | Bernardo Magnini | 19, 10 |
Text Mining and Information Extraction | Razvan Bunescu, Alexander Yates | 51, 38 |
Sentiment Analysis, Opinion Mining and Text Classification | Katja Markert, Xiaojun Wan | 45, 38 |
Spoken Language Processing | Pascale Fung | 20, 13 |
Natural Language Processing Applications | Vasile Rus | 30, 51 |
Language Resources | Chu-Ren Huang, Dan Tufis | 32, 26 |
Multilinguality | Thamar Solorio | 24, 16 |
NLP for Web 2.0 | Vivi Nastase | 31, 16 |
Linguistic Creativity | Carlo Strapparava | 20, 17 |
ACL 2010
Area | Chair(s) | Submissions (long + short) |
---|---|---|
Lexical semantics | Tim Baldwin, Roberto Navigli | 87 |
Machine Learning | Phil Blunsom, Walter Daelemans | 87 |
Information Extraction | Kalina Bontcheva, Hang Li | 52 |
Formal semantics | Johan Bos | 24 |
Sentiment Analysis | Claire Cardie, Theresa Wilson | 69 |
Text mining | Rob Gaizauskas | 30 |
Machine Translation | Keith Hall, Chris Quirk | 100 |
Speech processing | Julia Hirschberg | 33 |
Resources | Nancy Ide | 50 |
Multi-modal | Michael Johnston | 18 |
Psycholinguistics | Roger Levy | 16 |
Question Answering and paraphrasing | Chin-Yew Lin | 40 |
Parsing, grammatical inference, syntax | Yusuke Miyao, Khalil Sima'an | 88 |
Generation and summarisation | Ani Nenkova, Bonnie Webber | 55 |
Discourse and dialogue | Jon Oberlander, Matthew Stone | 56 |
Mathematical linguistics | Stuart Shieber | 29 |
Tagging, segmentation and morphology | Richard Sproat | 51 |
Bioinformatics | Jun'ichi Tsujii | 12 |
Information Retrieval | ChengXiang Zhai | 33 |
ACL 2009
Area | Chair(s) | Submissions (long) |
---|---|---|
Phonology/Morphology, Tagging and Chunking, Word Segmentation | Greg Kondrak | 29 |
Syntax and Parsing | Noah Smith, James Curran | 47 |
Semantics | Eneko Agirre, Rada Mihalcea | 67 |
Discourse, Dialogue, and Pragmatics | Massimo Poesio, Michael Strube | 41 |
Summarization and Generation | Anja Belz | 44 |
Statistical and Machine Learning Methods | Jianfeng Gao, Jun Suzuki | 36 |
Machine Translation | Hai Feng Wang, Philipp Koehn | 80 |
Information Retrieval | Hsin-Hsi Chen | 29 |
Information Extraction | Ellen Riloff, Satoshi Sekine | 52 |
Sentiment Analysis, Opinion Mining and Text Classification | Giuseppe Carenini | 44 |
Spoken Language Processing | Helen Meng | 20 |
Question Answering | Sanda Harabagiu | 23 |
Text Mining and Natural Language Processing Applications | Sophi Ananiadou | 19 |
Language Resources | Key-Jiann Chen |
EMNLP 2009
Area | Chair(s) | Submissions (long) |
---|---|---|
Phonology/Morphology, Tagging and Chunking, Word Segmentation | Jason Eisner | 24 |
Syntax and Parsing | Steve Clark | 29 |
Semantics | Vivi Nastase | 45 |
Discourse, Dialogue, and Pragmatics | Tim Paek | 28 |
Summarization and Generation | Chin-Yew Lin | 25 |
Statistical and Machine Learning Methods | Miles Osborne | 32 |
Machine Translation | Adam Lopez | 68 |
Information Retrieval and Question Answering | Hang Li | 33 |
Information Extraction and Text Mining | Marius Pasca | 39 |
Sentiment Analysis, Opinion Mining and Text Classification | Theresa Wilson | 37 |
Spoken Language Processing | Eric Fosler-Lussier | 11 |
Natural Language Processing Applications | Carlo Strapparava | 22 |
Language Resources | Katrin Erk | 26 |
Multilinguality | Mona Diab | 22 |
NLP for Web 2.0 | Iryna Gurevych | 20 |