RTE Challenges - Data about participants
Jump to navigation
Jump to search
The table below lists information about Users in the RTE challenges.
The first column shows the ID names as reported in the "RTE Users" pages.
System | Affiliation | ||
---|---|---|---|
AUEBNLP | Department of Informatics, Athens University of Economics and Business | ||
BIU | - bgcolor="#ECECEC" "align="left" | ||
Boeing | Boeing Phantom Works, The Boeing Company, Seattle | ||
Cambridge | Austrian Academy of Sciences, University of Cambridge Computer Laboratory, Cambridge, UK | ||
CERES | Science Applications International Corporation, Orlando, Florida, US | ||
CLEAR | Boulder Language Technologies, Boulder, CO; Center for Computational Language and Education Research, University of Colorado, Boulder | ||
DFKI | Saarland University, Saarbruecken, Germany; DFKI GmbH, Saarbruecken, Germany | ||
RTE4 | |||
RTE4 | |||
RTE4 | |||
RTE4 | |||
RTE4 | |||
RTE4 |