Difference between revisions of "2012Q1 Reports"
Jump to navigation
Jump to search
KevinKnight (talk | contribs) |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
* [[2012Q1 Schedule]] Schedule for the two telecons | * [[2012Q1 Schedule]] Schedule for the two telecons | ||
− | * 2012Q1 Reports: ACL 2012 - Kevin Knight (Coordinating Committee Chair), includes report from the local chairs, general chairs, and program chairs | + | * [[2012Q1 Reports: ACL 2012]] - Kevin Knight (Coordinating Committee Chair), includes report from the local chairs, general chairs, and program chairs |
* [[2012Q1 Reports: ACL 2013]] - Ken Church (Coordinating Committee Chair), includes report from the local chairs, general chairs, and program chairs | * [[2012Q1 Reports: ACL 2013]] - Ken Church (Coordinating Committee Chair), includes report from the local chairs, general chairs, and program chairs | ||
* [[2012Q1 Reports: ACL 2014]] - Haifeng Wang (Coordinating Committee Chair, includes report from the local chairs, general chairs, and program chairs | * [[2012Q1 Reports: ACL 2014]] - Haifeng Wang (Coordinating Committee Chair, includes report from the local chairs, general chairs, and program chairs | ||
Line 10: | Line 10: | ||
* 2012Q1 Reports: Office - Priscilla Rasmussen | * 2012Q1 Reports: Office - Priscilla Rasmussen | ||
* [[2012Q1 Reports: Secretary]] - Dragomir Radev: includes Anthology, Webmaster, Wiki, etc. | * [[2012Q1 Reports: Secretary]] - Dragomir Radev: includes Anthology, Webmaster, Wiki, etc. | ||
− | * [ | + | * [http://aclweb.org/adminwiki/SIG-compliance.pdf 2012Q1 Reports: SIG Compliance] - Renata Vieira |
* 2012Q1 Reports: Treasurer - Graeme Hirst (no report) | * 2012Q1 Reports: Treasurer - Graeme Hirst (no report) | ||
* [[Media:2012Q1 Reports: Memberships-2011-by-country.xlsx]] | * [[Media:2012Q1 Reports: Memberships-2011-by-country.xlsx]] | ||
* [[Media:2012Q1 Reports: membership-report-2002-2011.xlsx]] | * [[Media:2012Q1 Reports: membership-report-2002-2011.xlsx]] |
Latest revision as of 02:55, 18 January 2012
- 2012Q1 Schedule Schedule for the two telecons
- 2012Q1 Reports: ACL 2012 - Kevin Knight (Coordinating Committee Chair), includes report from the local chairs, general chairs, and program chairs
- 2012Q1 Reports: ACL 2013 - Ken Church (Coordinating Committee Chair), includes report from the local chairs, general chairs, and program chairs
- 2012Q1 Reports: ACL 2014 - Haifeng Wang (Coordinating Committee Chair, includes report from the local chairs, general chairs, and program chairs
- 2012Q1 Reports: ACL 2015 (joint with AFNLP) - Gertjan van Noord and Kam-Fai Wong
- 2012Q1 Reports: CL Journal - Robert Dale, includes portal
- 2012Q1 Reports: TACL Journal - Michael Collins and Dekang Lin
- 2012Q1 Reports: EACL - Marie-Francine Moens
- 2012Q1 Reports: NAACL - Chris Callison-Burch (and Rebecca Hwa)
- 2012Q1 Reports: Office - Priscilla Rasmussen
- 2012Q1 Reports: Secretary - Dragomir Radev: includes Anthology, Webmaster, Wiki, etc.
- 2012Q1 Reports: SIG Compliance - Renata Vieira
- 2012Q1 Reports: Treasurer - Graeme Hirst (no report)
- Media:2012Q1 Reports: Memberships-2011-by-country.xlsx
- Media:2012Q1 Reports: membership-report-2002-2011.xlsx