Difference between revisions of "2023Q3 Reports: CL Journal Editor"
(Created page with "CL journal achieved an impact factor of 9.3 in 2022, an improvement from 7.778 in 2021. This is the highest impact factor that CL journal has achieved since impact factors wer...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
CL journal achieved an impact factor of 9.3 in 2022, an improvement from 7.778 in 2021. This is the highest impact factor that CL journal has achieved since impact factors were tracked for CL journal in 1997. The list of all past CL impact factors is given at the end of this report. | CL journal achieved an impact factor of 9.3 in 2022, an improvement from 7.778 in 2021. This is the highest impact factor that CL journal has achieved since impact factors were tracked for CL journal in 1997. The list of all past CL impact factors is given at the end of this report. | ||
+ | |||
During the past 6 months (January to June 2023), CL journal received 101 first submissions of regular papers, survey proposals, and full survey papers. This is an increase from 75 first submissions in the corresponding period (January to June) in 2022, i.e., 34% jump in number of submissions. | During the past 6 months (January to June 2023), CL journal received 101 first submissions of regular papers, survey proposals, and full survey papers. This is an increase from 75 first submissions in the corresponding period (January to June) in 2022, i.e., 34% jump in number of submissions. | ||
+ | |||
Reviewing of all regular papers and full survey papers submitted during January to May 2023 has been completed, and the average time to first decision of these papers (excluding desk rejects) is 34 days. This is an improvement from an average of 47 days for the period January to December 2022. | Reviewing of all regular papers and full survey papers submitted during January to May 2023 has been completed, and the average time to first decision of these papers (excluding desk rejects) is 34 days. This is an improvement from an average of 47 days for the period January to December 2022. | ||
+ | |||
The published CL papers of the first two issues in 2023 (March and June 2023) comprise 11 regular papers, 1 survey paper, and 4 book reviews. The total number of pages of these two issues is 523. | The published CL papers of the first two issues in 2023 (March and June 2023) comprise 11 regular papers, 1 survey paper, and 4 book reviews. The total number of pages of these two issues is 523. | ||
+ | |||
Since March 2020, CL journal papers (regular papers only and excluding survey papers) are eligible for presentation at one of the *ACL/EMNLP conferences, if the papers are new (not extension of previous conference papers) and the authors choose to present their papers. Most authors opt to present their papers. 1 paper was presented at EACL 2023 and 8 papers were presented at ACL 2023. | Since March 2020, CL journal papers (regular papers only and excluding survey papers) are eligible for presentation at one of the *ACL/EMNLP conferences, if the papers are new (not extension of previous conference papers) and the authors choose to present their papers. Most authors opt to present their papers. 1 paper was presented at EACL 2023 and 8 papers were presented at ACL 2023. | ||
+ | |||
Hwee Tou Ng | Hwee Tou Ng | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Year || Impact Factor | ||
+ | |- | ||
+ | | 1997 || 0.595 | ||
+ | |- | ||
+ | | 1998 || 0.273 | ||
+ | |- | ||
+ | | 1999 || 0.500 | ||
+ | |- | ||
+ | | 2000 || 1.146 | ||
+ | |- | ||
+ | | 2001 || 0.750 | ||
+ | |- | ||
+ | | 2002 || 0.800 | ||
+ | |- | ||
+ | | 2003 || 1.515 | ||
+ | |- | ||
+ | | 2004 || 1.657 | ||
+ | |- | ||
+ | | 2005 || 2.676 | ||
+ | |- | ||
+ | | 2006 || 1.800 | ||
+ | |- | ||
+ | | 2007 || 2.367 | ||
+ | |- | ||
+ | | 2008 || 2.656 | ||
+ | |- | ||
+ | | 2009 || 2.212 | ||
+ | |- | ||
+ | | 2010 || 2.971 | ||
+ | |- | ||
+ | | 2011 || 0.721 | ||
+ | |- | ||
+ | | 2012 || 0.940 | ||
+ | |- | ||
+ | | 2013 || 1.468 | ||
+ | |- | ||
+ | | 2014 || 1.226 | ||
+ | |- | ||
+ | | 2015 || 2.017 | ||
+ | |- | ||
+ | | 2016 || 2.528 | ||
+ | |- | ||
+ | | 2017 || 1.319 | ||
+ | |- | ||
+ | | 2018 || 2.130 | ||
+ | |- | ||
+ | | 2019 || 2.510 | ||
+ | |- | ||
+ | | 2020 || 2.271 | ||
+ | |- | ||
+ | | 2021 || 7.778 | ||
+ | |- | ||
+ | | 2022 || 9.3 | ||
+ | |} |
Latest revision as of 08:56, 14 July 2023
CL journal achieved an impact factor of 9.3 in 2022, an improvement from 7.778 in 2021. This is the highest impact factor that CL journal has achieved since impact factors were tracked for CL journal in 1997. The list of all past CL impact factors is given at the end of this report.
During the past 6 months (January to June 2023), CL journal received 101 first submissions of regular papers, survey proposals, and full survey papers. This is an increase from 75 first submissions in the corresponding period (January to June) in 2022, i.e., 34% jump in number of submissions.
Reviewing of all regular papers and full survey papers submitted during January to May 2023 has been completed, and the average time to first decision of these papers (excluding desk rejects) is 34 days. This is an improvement from an average of 47 days for the period January to December 2022.
The published CL papers of the first two issues in 2023 (March and June 2023) comprise 11 regular papers, 1 survey paper, and 4 book reviews. The total number of pages of these two issues is 523.
Since March 2020, CL journal papers (regular papers only and excluding survey papers) are eligible for presentation at one of the *ACL/EMNLP conferences, if the papers are new (not extension of previous conference papers) and the authors choose to present their papers. Most authors opt to present their papers. 1 paper was presented at EACL 2023 and 8 papers were presented at ACL 2023.
Hwee Tou Ng
Year | Impact Factor |
---|---|
1997 | 0.595 |
1998 | 0.273 |
1999 | 0.500 |
2000 | 1.146 |
2001 | 0.750 |
2002 | 0.800 |
2003 | 1.515 |
2004 | 1.657 |
2005 | 2.676 |
2006 | 1.800 |
2007 | 2.367 |
2008 | 2.656 |
2009 | 2.212 |
2010 | 2.971 |
2011 | 0.721 |
2012 | 0.940 |
2013 | 1.468 |
2014 | 1.226 |
2015 | 2.017 |
2016 | 2.528 |
2017 | 1.319 |
2018 | 2.130 |
2019 | 2.510 |
2020 | 2.271 |
2021 | 7.778 |
2022 | 9.3 |