Difference between revisions of "2012Q1 Reports"
Jump to navigation
Jump to search
DragoRadev (talk | contribs) |
DragoRadev (talk | contribs) |
||
Line 3: | Line 3: | ||
* [[2012Q1 Reports: ACL 2013]] - Ken Church (Coordinating Committee Chair), includes report from the local chairs, general chairs, and program chairs | * [[2012Q1 Reports: ACL 2013]] - Ken Church (Coordinating Committee Chair), includes report from the local chairs, general chairs, and program chairs | ||
* [[2012Q1 Reports: ACL 2014]] - Haifeng Wang (Coordinating Committee Chair, includes report from the local chairs, general chairs, and program chairs | * [[2012Q1 Reports: ACL 2014]] - Haifeng Wang (Coordinating Committee Chair, includes report from the local chairs, general chairs, and program chairs | ||
− | * 2012Q1 Reports: ACL 2015 (joint with AFNLP) - Gertjan van Noord and Kam-Fai Wong (no report) | + | * [[2012Q1 Reports: ACL 2015]] (joint with AFNLP) - Gertjan van Noord and Kam-Fai Wong (no report) |
* 2012Q1 Reports: CL Journal - Robert Dale, includes portal | * 2012Q1 Reports: CL Journal - Robert Dale, includes portal | ||
* [[2012Q1 Reports: TACL Journal]] - Michael Collins and Dekang Lin | * [[2012Q1 Reports: TACL Journal]] - Michael Collins and Dekang Lin |
Revision as of 18:59, 17 January 2012
- 2012Q1 Schedule Schedule for the two telecons
- 2012Q1 Reports: ACL 2012 - Kevin Knight (Coordinating Committee Chair), includes report from the local chairs, general chairs, and program chairs
- 2012Q1 Reports: ACL 2013 - Ken Church (Coordinating Committee Chair), includes report from the local chairs, general chairs, and program chairs
- 2012Q1 Reports: ACL 2014 - Haifeng Wang (Coordinating Committee Chair, includes report from the local chairs, general chairs, and program chairs
- 2012Q1 Reports: ACL 2015 (joint with AFNLP) - Gertjan van Noord and Kam-Fai Wong (no report)
- 2012Q1 Reports: CL Journal - Robert Dale, includes portal
- 2012Q1 Reports: TACL Journal - Michael Collins and Dekang Lin
- 2012Q1 Reports: EACL - Marie-Francine Moens
- 2012Q1 Reports:NAACL - Chris Callison-Burch (and Rebecca Hwa)
- 2012Q1 Reports: Office - Priscilla Rasmussen
- 2012Q1 Reports: Secretary - Dragomir Radev: includes Anthology, Webmaster, Wiki, etc.
- 2012Q1 Reports: SIG Convener - Renata Vieira
- 2012Q1 Reports: Treasurer - Graeme Hirst (1 minute)