Difference between revisions of "2013Q3 Reports: Office Manager"
Jump to navigation
Jump to search
Line 27: | Line 27: | ||
<TR><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD> </TD><TD> </TD><TD></TD><TD> </TD><TD></TD><TD></TD><TD></TD><TD></TR> | <TR><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD> </TD><TD> </TD><TD></TD><TD> </TD><TD></TD><TD></TD><TD></TD><TD></TR> | ||
<TR><TH>COUNTRIES REPRESENTED</TH><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TH>TOTAL </TH><TH>1,627</TH><TH>1,043</TH><TH>584</TH></TR> | <TR><TH>COUNTRIES REPRESENTED</TH><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TH>TOTAL </TH><TH>1,627</TH><TH>1,043</TH><TH>584</TH></TR> | ||
+ | </TABLE> | ||
+ | |||
+ | |||
+ | |||
+ | <TABLE> | ||
+ | <TR><TD>July 18, 2013</TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD></TR> | ||
+ | <TR><TD> </TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD></TR> | ||
+ | <TR><TD>(all full-year finals)</TD><TD>2004</TD><TD>2005</TD><TD>2006</TD><TD>2007</TD><TD>2008</TD><TD>2009</TD><TD>2010</TD><TD>2011</TD><TD>2012</TD><TD>2013</TD><TD></TD></TR> | ||
+ | <TR><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD></TR> | ||
+ | <TR><TD>TOTAL MEMBERSHIP </TD><TD>1641</TD><TD>1562</TD><TD>2123</TD><TD>2104</TD><TD>1602</TD><TD>2151</TD><TD>2136</TD><TD>2028</TD><TD>2064</TD><TD>1627</TD><TD></TD></TR> | ||
+ | <TR><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD></TR> | ||
+ | <TR><TD>TOTAL REGULAR</TD><TD>1198</TD><TD>1114</TD><TD>1326</TD><TD>1365</TD><TD>1137</TD><TD>1402</TD><TD>1162</TD><TD>1111</TD><TD>1252</TD><TD>1043</TD><TD></TD></TR> | ||
+ | <TR><TD>TOTAL STUDENTS</TD><TD>443</TD><TD>448</TD><TD>521</TD><TD>729</TD><TD>463</TD><TD>749</TD><TD>974</TD><TD>917</TD><TD>812</TD><TD>584</TD><TD></TD></TR> | ||
+ | <TR><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD></TR> | ||
+ | <TR><TD>TOTAL WITH NO TYPE</TD><TD></TD><TD></TD><TD>276</TD><TD>10</TD><TD>2</TD><TD>0</TD><TD>0</TD><TD>0</TD><TD>0</TD><TD>0</TD><TD></TD></TR> | ||
+ | <TR><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD></TR> | ||
+ | <TR><TD>DISCOUNTS APPLIED TO ABOVE:</TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD></TR> | ||
+ | <TR><TD>REDUCED RATES</TD><TD>9</TD><TD>15</TD><TD>8</TD><TD>12</TD><TD>8</TD><TD>4</TD><TD>282</TD><TD>276</TD><TD>81</TD><TD>84</TD><TD></TD></TR> | ||
+ | <TR><TD>AMTA DISCOUNTS</TD><TD>1</TD><TD>1</TD><TD>0</TD><TD>0</TD><TD>0</TD><TD>1</TD><TD>1</TD><TD>4</TD><TD>0</TD><TD>0</TD><TD></TD></TR> | ||
+ | <TR><TD>ISCA DISCOUNTS</TD><TD>0</TD><TD>4</TD><TD>1</TD><TD>3</TD><TD>3</TD><TD>3</TD><TD>3</TD><TD>14</TD><TD>4</TD><TD>1</TD><TD></TD></TR> | ||
+ | <TR><TD>HLT/NAACL FREE YEAR</TD><TD>590</TD><TD>0</TD><TD>540</TD><TD>324</TD><TD>0</TD><TD>535</TD><TD>548</TD><TD>0</TD><TD>0</TD><TD>0</TD><TD></TD></TR> | ||
+ | <TR><TD>COLING/ACL FREE HALF YEAR</TD><TD></TD><TD></TD><TD>301</TD><TD>0</TD><TD>0</TD><TD>0</TD><TD>0</TD><TD>0</TD><TD>0</TD><TD>0</TD><TD></TD></TR> | ||
+ | <TR><TD>COLING/ACL FREE FULL YEAR</TD><TD></TD><TD></TD><TD>188</TD><TD>0</TD><TD>0</TD><TD>0</TD><TD>0</TD><TD>0</TD><TD>0</TD><TD>0</TD><TD></TD></TR> | ||
+ | <TR><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD></TR> | ||
+ | <TR><TD>TOTAL BY WORLD AREA:</TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD></TR> | ||
+ | <TR><TD>TOTAL ASIA/PACIFIC RIM</TD><TD>209</TD><TD>203</TD><TD>419</TD><TD>314</TD><TD>214</TD><TD>384</TD><TD>569</TD><TD>552</TD><TD>539</TD><TD>275</TD><TD></TD></TR> | ||
+ | <TR><TD>TOTAL CANADA/MEXICO</TD><TD>68</TD><TD>74</TD><TD>93</TD><TD>83</TD><TD>59</TD><TD>54</TD><TD>60</TD><TD>51</TD><TD>82</TD><TD>43</TD><TD></TD></TR> | ||
+ | <TR><TD>TOTAL EUROPE</TD><TD>498</TD><TD>414</TD><TD>676</TD><TD>803</TD><TD>439</TD><TD>639</TD><TD>614</TD><TD>564</TD><TD>694</TD><TD>623</TD><TD> </TD></TR> | ||
+ | <TR><TD>TOTAL SOUTH AMERICA</TD><TD>6</TD><TD>8</TD><TD>5</TD><TD>10</TD><TD>10</TD><TD>9</TD><TD>22</TD><TD>16</TD><TD>17</TD><TD>9</TD><TD></TD></TR> | ||
+ | <TR><TD>TOTAL USA</TD><TD>860</TD><TD>863</TD><TD>930</TD><TD>894</TD><TD>880</TD><TD>823</TD><TD>871</TD><TD>845</TD><TD>732</TD><TD>677</TD><TD></TD></TR> | ||
+ | <TR><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD> </TD><TD></TD><TD> </TD><TD> </TD><TD></TD></TR> | ||
+ | <TR><TD>HOW MEMBERSHIPS CAME IN:</TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD></TR> | ||
+ | <TR><TD>MEMBERSHIPS-ONLY</TD><TD>447</TD><TD>878</TD><TD>870</TD><TD>981</TD><TD>1602</TD><TD>2151</TD><TD>2136</TD><TD>2028</TD><TD>2064</TD><TD>1627</TD><TD></TD></TR> | ||
+ | <TR><TD>MEMBERSHIPS + ORDERS</TD><TD>205</TD><TD>N/A</TD><TD>N/A</TD><TD>N/A</TD><TD>N/A</TD><TD>N/A</TD><TD>N/A</TD><TD>N/A</TD><TD>N/A</TD><TD>N/A</TD><TD></TD></TR> | ||
+ | <TR><TD>ORDERS (FROM OUTSIDE ACL)</TD><TD>48</TD><TD>27</TD><TD>38</TD><TD>64</TD><TD>24</TD><TD>17</TD><TD>5</TD><TD>8</TD><TD>4</TD><TD>2</TD><TD></TD></TR> | ||
+ | <TR><TD>ORDERS (From ACL Membership)</TD><TD></TD><TD>0</TD><TD>0</TD><TD>223</TD><TD>7</TD><TD>5</TD><TD>0</TD><TD>2</TD><TD>4</TD><TD>0</TD><TD></TD></TR> | ||
+ | </TABLE> | ||
+ | <TABLE> | ||
+ | <TR><TD>THROUGH CONFERENCES:</TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD></TR> | ||
+ | <TR><TD>HLT/NAACL-2004</TD><TD>590</TD><TD></TD><TD></TD><TD> </TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD></TR> | ||
+ | <TR><TD>ACL-2004</TD><TD>369</TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD></TR> | ||
+ | <TR><TD>ACL-2005</TD><TD>487</TD><TD></TD><TD></TD><TD></TD><TD> </TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD></TR> | ||
+ | <TR><TD>HLT/EMNLP-2005</TD><TD>197</TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD></TR> | ||
+ | <TR><TD>EACL 2006</TD><TD>224</TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD></TR> | ||
+ | <TR><TD>HLT/NAACL 2006</TD><TD>540</TD><TD>('+ 126 extended through 2007)</TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD></TR> | ||
+ | <TR><TD>COLING/ACL 2006 </TD><TD>489</TD><TD> </TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD></TR> | ||
+ | <TR><TD>NAACL HLT 2007</TD><TD>324</TD><TD>('+ 145 extended through 2008)</TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD></TR> | ||
+ | <TR><TD>ACL 2007</TD><TD>759</TD><TD>(790 '- 31 Fraudulent and No-Shows who did not pay)</TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD></TR> | ||
+ | <TR><TD>"ACL 2008 (incl. vol</TD><TD> spkrs</TD><TD> spons)"</TD><TD>426</TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD></TR> | ||
+ | <TR><TD>EMNLP 2008</TD><TD>110</TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD></TR> | ||
+ | <TR><TD>EACL 2009</TD><TD>355</TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD></TR> | ||
+ | <TR><TD>NAACL 2009</TD><TD>535</TD><TD>('+ 133 extended through 2010)</TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD></TR> | ||
+ | <TR><TD>ACL/IJCNLP 2009</TD><TD>632</TD><TD> </TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD></TR> | ||
+ | <TR><TD>NAACL HLT 2010</TD><TD>548</TD><TD>('+ 78 extended through 2011)</TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD></TR> | ||
+ | <TR><TD>ACL 2010</TD><TD>767</TD><TD>(new or renewed members captured of the 950 total attendees)</TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD></TR> | ||
+ | <TR><TD>INLG 2010</TD><TD>26</TD><TD>(new or renewed members captured of the 49 total attendees)</TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD></TR> | ||
+ | <TR><TD>EMNLP 2010</TD><TD>141</TD><TD>(new or renewed members captured of the 292 total attendees)</TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD></TR> | ||
+ | <TR><TD>ACL 2011</TD><TD>866</TD><TD> </TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD> </TD><TD> </TD><TD></TD></TR> | ||
+ | <TR><TD>EACL 2012</TD><TD>288</TD><TD> </TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD></TR> | ||
+ | <TR><TD>NAACL 2012</TD><TD>535</TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD></TR> | ||
+ | <TR><TD>ACL 2012</TD><TD>697</TD><TD>(Includes EMNLP/CoNLL and SIGdial 2012)</TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD></TR> | ||
+ | <TR><TD>Others such as INLG 2012</TD><TD>0</TD><TD>(any memberships from INLG went through normal online membership)</TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD></TR> | ||
+ | <TR><TD>NAACL 2013</TD><TD>555</TD><TD>(Near final--Still chasing some outstanding memberships)</TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD></TR> | ||
+ | <TR><TD>ACL 2013</TD><TD>569</TD><TD>(More expected by close of late plus all onsite registrations)</TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD></TR> | ||
+ | <TR><TD>EMNLP 2013</TD><TD>0</TD><TD>(Registration is not yet open)</TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD></TR> | ||
</TABLE> | </TABLE> |
Revision as of 09:06, 19 July 2013
July 18, 2013 | MEMBERSHIPS BY COUNTRY FOR SUMMER 2013 (THROUGH REPORT DATE) | |||||||||||||
TOTAL | REG | STUD | TOTAL | REG | STUD | TOTAL | REG | STUD | ||||||
ARGENTINA | 1 | 1 | HONG KONG | 11 | 10 | 1 | POLAND | 4 | 2 | 2 | ||||
AUSTRIA | 2 | 2 | HUNGARY | 8 | 3 | 5 | ROMANIA | 7 | 2 | 5 | ||||
AUSTRALIA | 24 | 19 | 5 | INDIA | 26 | 11 | 15 | RUSSIA | 15 | 10 | 5 | |||
BELGIUM | 9 | 7 | 2 | IRAN | 1 | 1 | SAUDI ARABIA | 3 | 3 | |||||
BRAZIL | 7 | 2 | 5 | IRELAND | 9 | 7 | 2 | SCOTLAND | 31 | 21 | 10 | |||
BULGARIA | 5 | 3 | 2 | ISRAEL | 15 | 7 | 8 | SINGAPORE | 20 | 15 | 5 | |||
CANADA | 39 | 29 | 10 | ITALY | 50 | 32 | 18 | SLOVENIA | 1 | 1 | ||||
CHINA | 55 | 30 | 25 | JAPAN | 98 | 72 | 26 | SOUTH AFRICA | 5 | 1 | 4 | |||
COLUMBIA | 1 | 1 | LITHUANIA | 3 | 2 | 1 | SOUTH KOREA | 22 | 17 | 5 | ||||
CROATIA | 4 | 1 | 3 | LUXENBOURG | 1 | 1 | SPAIN | 32 | 21 | 11 | ||||
CZECH REPUBLIC | 27 | 12 | 15 | MACAU | 3 | 3 | SRI LANKA | 1 | 1 | |||||
DENMARK | 8 | 6 | 2 | MALAYSIA | 3 | 2 | 1 | SWEDEN | 15 | 10 | 5 | |||
ENGLAND | 72 | 51 | 21 | MALTA | 2 | 2 | SWITZERLAND | 19 | 11 | 8 | ||||
ESTONIA | 1 | 1 | MEXICO | 4 | 3 | 1 | TAIWAN | 9 | 6 | 3 | ||||
FINLAND | 8 | 4 | 4 | NETHERLANDS | 35 | 23 | 12 | THAILAND | 1 | 1 | ||||
FRANCE | 61 | 40 | 21 | NEW ZEALAND | 1 | 1 | TUNISIA | 1 | 1 | |||||
GEORGIA | 1 | 1 | NORWAY | 8 | 5 | 3 | TURKEY | 18 | 9 | 9 | ||||
GERMANY | 118 | 71 | 47 | PORTUGAL | 4 | 4 | UKRAINE | 3 | 3 | |||||
GREECE | 10 | 7 | 3 | QTAR | 7 | 6 | 1 | UNITED EMERATES | 1 | 1 | ||||
UNITED STATES | 677 | 437 | 240 | |||||||||||
COUNTRIES REPRESENTED | TOTAL | 1,627 | 1,043 | 584 |
---|
July 18, 2013 | |||||||||||
(all full-year finals) | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |
TOTAL MEMBERSHIP | 1641 | 1562 | 2123 | 2104 | 1602 | 2151 | 2136 | 2028 | 2064 | 1627 | |
TOTAL REGULAR | 1198 | 1114 | 1326 | 1365 | 1137 | 1402 | 1162 | 1111 | 1252 | 1043 | |
TOTAL STUDENTS | 443 | 448 | 521 | 729 | 463 | 749 | 974 | 917 | 812 | 584 | |
TOTAL WITH NO TYPE | 276 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | |||
DISCOUNTS APPLIED TO ABOVE: | |||||||||||
REDUCED RATES | 9 | 15 | 8 | 12 | 8 | 4 | 282 | 276 | 81 | 84 | |
AMTA DISCOUNTS | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | |
ISCA DISCOUNTS | 0 | 4 | 1 | 3 | 3 | 3 | 3 | 14 | 4 | 1 | |
HLT/NAACL FREE YEAR | 590 | 0 | 540 | 324 | 0 | 535 | 548 | 0 | 0 | 0 | |
COLING/ACL FREE HALF YEAR | 301 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
COLING/ACL FREE FULL YEAR | 188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
TOTAL BY WORLD AREA: | |||||||||||
TOTAL ASIA/PACIFIC RIM | 209 | 203 | 419 | 314 | 214 | 384 | 569 | 552 | 539 | 275 | |
TOTAL CANADA/MEXICO | 68 | 74 | 93 | 83 | 59 | 54 | 60 | 51 | 82 | 43 | |
TOTAL EUROPE | 498 | 414 | 676 | 803 | 439 | 639 | 614 | 564 | 694 | 623 | |
TOTAL SOUTH AMERICA | 6 | 8 | 5 | 10 | 10 | 9 | 22 | 16 | 17 | 9 | |
TOTAL USA | 860 | 863 | 930 | 894 | 880 | 823 | 871 | 845 | 732 | 677 | |
HOW MEMBERSHIPS CAME IN: | |||||||||||
MEMBERSHIPS-ONLY | 447 | 878 | 870 | 981 | 1602 | 2151 | 2136 | 2028 | 2064 | 1627 | |
MEMBERSHIPS + ORDERS | 205 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
ORDERS (FROM OUTSIDE ACL) | 48 | 27 | 38 | 64 | 24 | 17 | 5 | 8 | 4 | 2 | |
ORDERS (From ACL Membership) | 0 | 0 | 223 | 7 | 5 | 0 | 2 | 4 | 0 |
THROUGH CONFERENCES: | |||||||||||||
HLT/NAACL-2004 | 590 | ||||||||||||
ACL-2004 | 369 | ||||||||||||
ACL-2005 | 487 | ||||||||||||
HLT/EMNLP-2005 | 197 | ||||||||||||
EACL 2006 | 224 | ||||||||||||
HLT/NAACL 2006 | 540 | ('+ 126 extended through 2007) | |||||||||||
COLING/ACL 2006 | 489 | ||||||||||||
NAACL HLT 2007 | 324 | ('+ 145 extended through 2008) | |||||||||||
ACL 2007 | 759 | (790 '- 31 Fraudulent and No-Shows who did not pay) | |||||||||||
"ACL 2008 (incl. vol | spkrs | spons)" | 426 | ||||||||||
EMNLP 2008 | 110 | ||||||||||||
EACL 2009 | 355 | ||||||||||||
NAACL 2009 | 535 | ('+ 133 extended through 2010) | |||||||||||
ACL/IJCNLP 2009 | 632 | ||||||||||||
NAACL HLT 2010 | 548 | ('+ 78 extended through 2011) | |||||||||||
ACL 2010 | 767 | (new or renewed members captured of the 950 total attendees) | |||||||||||
INLG 2010 | 26 | (new or renewed members captured of the 49 total attendees) | |||||||||||
EMNLP 2010 | 141 | (new or renewed members captured of the 292 total attendees) | |||||||||||
ACL 2011 | 866 | ||||||||||||
EACL 2012 | 288 | ||||||||||||
NAACL 2012 | 535 | ||||||||||||
ACL 2012 | 697 | (Includes EMNLP/CoNLL and SIGdial 2012) | |||||||||||
Others such as INLG 2012 | 0 | (any memberships from INLG went through normal online membership) | |||||||||||
NAACL 2013 | 555 | (Near final--Still chasing some outstanding memberships) | |||||||||||
ACL 2013 | 569 | (More expected by close of late plus all onsite registrations) | |||||||||||
EMNLP 2013 | 0 | (Registration is not yet open) |