Difference between revisions of "2014Q3 Reports: Office Manager"
Jump to navigation
Jump to search
Min-YenKan (talk | contribs) |
Min-YenKan (talk | contribs) |
||
Line 1: | Line 1: | ||
+ | == Membership Report == | ||
+ | |||
<table border="1" width="612"> | <table border="1" width="612"> | ||
<tr> | <tr> | ||
Line 735: | Line 737: | ||
</table> | </table> | ||
− | + | == Memberships by Country == | |
− | |||
<p> </p> | <p> </p> |
Revision as of 07:37, 12 June 2014
Membership Report
June 10, 2014 | MEMBERSHIP REPORT 2005-2014 STATISTICS | |||||||||
(all full-year finals) | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
Jan-June | ||||||||||
TOTAL MEMBERSHIP | 1562 | 2123 | 2104 | 1602 | 2151 | 2136 | 2028 | 2064 | 2093 | 1718 |
TOTAL REGULAR | 1114 | 1326 | 1365 | 1137 | 1402 | 1162 | 1111 | 1252 | 1232 | 1133 |
TOTAL STUDENTS | 448 | 521 | 729 | 463 | 749 | 974 | 917 | 812 | 861 | 585 |
DISCOUNTS APPLIED TO ABOVE: | ||||||||||
REDUCED RATES | 15 | 8 | 12 | 8 | 4 | 282 | 276 | 81 | 84 | 40 |
AMTA DISCOUNTS | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
ISCA DISCOUNTS | 4 | 1 | 3 | 3 | 3 | 3 | 14 | 4 | 1 | 5 |
HLT/NAACL FREE YEAR | 0 | 540 | 324 | 0 | 535 | 548 | 0 | 0 | 0 | 0 |
COLING/ACL FREE HALF YEAR | 301 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
COLING/ACL FREE FULL YEAR | 188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL BY WORLD AREA: | ||||||||||
TOTAL ASIA/PACIFIC RIM | 203 | 419 | 314 | 214 | 384 | 569 | 552 | 539 | 355 | 230 |
TOTAL CANADA/MEXICO | 74 | 93 | 83 | 59 | 54 | 60 | 51 | 82 | 56 | 57 |
TOTAL EUROPE | 414 | 676 | 803 | 439 | 639 | 614 | 564 | 694 | 786 | 639 |
TOTAL SOUTH AMERICA | 8 | 5 | 10 | 10 | 9 | 22 | 16 | 17 | 9 | 6 |
TOTAL USA | 863 | 930 | 894 | 880 | 823 | 871 | 845 | 732 | 887 | 786 |
HOW MEMBERSHIPS CAME IN: | ||||||||||
MEMBERSHIPS-ONLY | 878 | 870 | 981 | 1602 | 2151 | 2136 | 2028 | 2064 | 2093 | 1718 |
MEMBERSHIPS + ORDERS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
ORDERS (FROM OUTSIDE ACL) | 27 | 38 | 64 | 24 | 17 | 5 | 8 | 4 | 2 | 0 |
ORDERS (From ACL Membership) | 0 | 0 | 223 | 7 | 5 | 0 | 2 | 4 | 0 | 0 |
THROUGH CONFERENCES: | ||||||||||
ACL-2005 | 487 | |||||||||
HLT/EMNLP-2005 | 197 | |||||||||
EACL 2006 | 224 | |||||||||
HLT/NAACL 2006 | 540 | ('+ 126 extended through 2007) | ||||||||
COLING/ACL 2006 | 489 | |||||||||
NAACL HLT 2007 | 324 | ('+ 145 extended through 2008) | ||||||||
ACL 2007 | 759 | (790 '- 31 Fraudulent and No-Shows who did not pay) | ||||||||
ACL 2008 (incl. vol, spkrs, spons) | 426 | |||||||||
EMNLP 2008 | 110 | |||||||||
EACL 2009 | 355 | |||||||||
NAACL 2009 | 535 | ('+ 133 extended through 2010) | ||||||||
ACL/IJCNLP 2009 | 632 | |||||||||
NAACL HLT 2010 | 548 | ('+ 78 extended through 2011) | ||||||||
ACL 2010 | 767 | (new or renewed members captured of the 950 total attendees) | ||||||||
INLG 2010 | 26 | (new or renewed members captured of the 49 total attendees) | ||||||||
EMNLP 2010 | 141 | (new or renewed members captured of the 292 total attendees) | ||||||||
ACL 2011 | 866 | |||||||||
EACL 2012 | 288 | |||||||||
NAACL 2012 | 535 | |||||||||
ACL 2012 | 697 | (Includes EMNLP/CoNLL and SIGdial 2012) | ||||||||
Others such as INLG 2012 | 0 | (any memberships from INLG went through normal online membership) | ||||||||
NAACL 2013 | 552 | |||||||||
ACL 2013 | 696 | |||||||||
EMNLP 2013 | 301 | |||||||||
EACL 2014 | 56 | |||||||||
ACL 2014 | 440 | Will go up post-conference with onsite registrations and 153 currently unpaid | ||||||||
Joint INLG and SIGdial 2014 | N/A | Memberships will be known post-conference | ||||||||
EMNLP 2014 | N/A | Memberships will be known post-conference |
Memberships by Country
June 10, 2014 | MEMBERSHIPS BY COUNTRY JANUARY-JUNE 2014 | ||||||||||
TOTAL | REG | STUD | TOTAL | REG | STUD | TOTAL | REG | STUD | |||
ARGENTINA | 1 | 1 | 0 | INDIA | 9 | 4 | 5 | QTAR | 4 | 4 | 0 |
ARMENIA | 1 | 1 | 0 | INDONESIA | 2 | 2 | 0 | ROMANIA | 2 | 1 | 1 |
AUSTRALIA | 20 | 13 | 7 | IRAN | 0 | 0 | 0 | RUSSIA | 12 | 9 | 3 |
AUSTRIA | 4 | 2 | 2 | IRELAND | 17 | 12 | 5 | SAUDI ARABIA | 2 | 2 | 0 |
BELGIUM | 10 | 7 | 3 | ISRAEL | 17 | 8 | 9 | SERBIA | 1 | 1 | 0 |
BRAZIL | 4 | 3 | 1 | ITALY | 39 | 21 | 18 | SINGAPORE | 13 | 11 | 2 |
BULGARIA | 7 | 7 | 0 | JAPAN | 81 | 66 | 15 | SLOVENIA | 2 | 1 | 1 |
CANADA | 53 | 37 | 16 | KAZAKHSTAN | 0 | 0 | 0 | SOUTH AFRICA | 1 | 1 | 0 |
CHINA | 67 | 43 | 24 | KOREA, REPUBLIC OF | 24 | 18 | 6 | SPAIN | 26 | 21 | 5 |
COLUMBIA | 0 | 0 | 0 | LITHUANIA | 1 | 1 | 0 | SRI LANKA | 0 | 0 | 0 |
CROATIA | 2 | 2 | 0 | LUXENBOURG | 0 | 0 | 0 | SWEDEN | 57 | 37 | 20 |
CZECH REPUBLIC | 16 | 6 | 10 | MACAU | 0 | 0 | 0 | SWITZERLAND | 19 | 13 | 6 |
DENMARK | 6 | 5 | 1 | MALAYSIA | 1 | 1 | 0 | TAIWAN | 13 | 6 | 7 |
ECUADOR | 1 | 1 | 0 | MALTA | 2 | 1 | 1 | THAILAND | 1 | 0 | 1 |
EGYPT | 1 | 1 | 0 | MEXICO | 4 | 3 | 1 | TUNISIA | 0 | 0 | 0 |
ESTONIA | 2 | 1 | 1 | NETHERLANDS | 29 | 21 | 8 | TURKEY | 13 | 6 | 7 |
FINLAND | 9 | 4 | 5 | NEW ZEALAND | 1 | 1 | 0 | UKRAINE | 1 | 1 | 0 |
FRANCE | 45 | 30 | 15 | NORWAY | 13 | 5 | 8 | UNITED EMERATES | 0 | 0 | 0 |
GERMANY | 125 | 62 | 63 | PAKISTAN | 1 | 1 | 0 | UNITED KINGDOM | 122 | 72 | 50 |
GREECE | 8 | 6 | 2 | PHILIPPINES | 1 | 1 | 0 | UNITED STATES | 786 | 534 | 252 |
HONG KONG | 6 | 5 | 1 | POLAND | 5 | 4 | 1 | VIET NAM | 1 | 1 | 0 |
HUNGARY | 3 | 2 | 1 | PORTUGAL | 4 | 3 | 1 | ||||
COUNTRIES REPRESENTED | 57 | TOTAL | 1,718 | 1,133 | 585 |