User contributions
Jump to navigation
Jump to search
- 06:34, 16 July 2022 diff hist -8 2022Q3 Reports: SIGLEX →*SEM 2022
- 06:33, 16 July 2022 diff hist -2 2022Q3 Reports: SIGLEX →*SEM 2022
- 06:32, 16 July 2022 diff hist 0 2022Q3 Reports: SIGLEX →*SEM 2022
- 06:32, 16 July 2022 diff hist -1 2022Q3 Reports: SIGLEX →Executive Board
- 06:31, 16 July 2022 diff hist +44 2022Q3 Reports: SIGLEX →SemEval 2022
- 06:29, 16 July 2022 diff hist +39 2022Q3 Reports: SIGLEX →SemEval 2022
- 06:27, 16 July 2022 diff hist -1 2022Q3 Reports: SIGLEX →SemEval 2021
- 06:26, 16 July 2022 diff hist -317 2022Q3 Reports: SIGLEX →*SEM 2022
- 06:24, 16 July 2022 diff hist -31 2022Q3 Reports: SIGLEX →*SEM 2022
- 06:17, 16 July 2022 diff hist +23 2022Q3 Reports: SIGLEX →*SEM 2021
- 05:53, 16 July 2022 diff hist -258 2022Q3 Reports: SIGLEX
- 05:53, 16 July 2022 diff hist -137 2022Q3 Reports: SIGLEX
- 05:45, 16 July 2022 diff hist +232 2022Q3 Reports: SIGLEX
- 05:42, 16 July 2022 diff hist +13 2022Q3 Reports: SIGLEX →President
- 05:41, 16 July 2022 diff hist +6,529 N 2022Q3 Reports: SIGLEX Created page with "The following SIGLEX Executive Board officers are serving until Spring 2022: === President === * Preslav Nakov, Qatar Computing Research Institute, HBKU, Qatar === Secretar..."
- 05:40, 16 July 2022 diff hist 0 SIG Compliance →SIGLEX: SIG on the lexicon
- 05:40, 16 July 2022 diff hist +120 SIG Compliance →SIGLEX: SIG on the lexicon
- 12:51, 8 July 2021 diff hist +16 2021Q3 Reports: SIGLEX
- 12:48, 8 July 2021 diff hist +17 2021Q3 Reports: SIGLEX
- 12:47, 8 July 2021 diff hist +24 2021Q3 Reports: SIGLEX
- 12:46, 8 July 2021 diff hist +1 2021Q3 Reports: SIGLEX
- 12:45, 8 July 2021 diff hist -2 2021Q3 Reports: SIGLEX
- 12:44, 8 July 2021 diff hist +4 2021Q3 Reports: SIGLEX
- 12:43, 8 July 2021 diff hist 0 2021Q3 Reports: SIGLEX
- 12:42, 8 July 2021 diff hist +6,355 N 2021Q3 Reports: SIGLEX Created page with "The following SIGLEX Executive Board officers are serving until Spring 2022: President - Preslav Nakov, Qatar Computing Research Institute, HBKU, Qatar Secretary - Aline Vill..."
- 10:14, 9 July 2020 diff hist 0 2020Q3 Reports: SIGLEX current
- 10:13, 9 July 2020 diff hist +16 2020Q3 Reports: SIGLEX
- 09:50, 9 July 2020 diff hist -10 2020Q3 Reports: SIGLEX
- 09:40, 9 July 2020 diff hist -84 2020Q3 Reports: SIGLEX
- 09:28, 9 July 2020 diff hist 0 2020Q3 Reports: SIGLEX
- 09:27, 9 July 2020 diff hist -729 2020Q3 Reports: SIGLEX
- 09:22, 9 July 2020 diff hist +76 2020Q3 Reports: SIGLEX
- 09:11, 9 July 2020 diff hist +1 2020Q3 Reports: SIGLEX
- 09:03, 9 July 2020 diff hist +519 2020Q3 Reports: SIGLEX
- 08:46, 9 July 2020 diff hist -151 2020Q3 Reports: SIGLEX
- 08:42, 9 July 2020 diff hist +12 2020Q3 Reports: SIGLEX
- 08:25, 9 July 2020 diff hist -55 2020Q3 Reports: SIGLEX
- 08:23, 9 July 2020 diff hist +24 2020Q3 Reports: SIGLEX
- 08:14, 9 July 2020 diff hist +44 2020Q3 Reports: SIGLEX
- 08:12, 9 July 2020 diff hist +12 2020Q3 Reports: SIGLEX
- 08:11, 9 July 2020 diff hist +18 2020Q3 Reports: SIGLEX
- 07:21, 9 July 2020 diff hist +6 2020Q3 Reports: SIGLEX
- 14:11, 8 July 2020 diff hist -264 2020Q3 Reports: SIGLEX
- 14:05, 8 July 2020 diff hist -157 2020Q3 Reports: SIGLEX
- 12:42, 8 July 2020 diff hist +1 2020Q3 Reports: SIGLEX
- 12:41, 8 July 2020 diff hist 0 2020Q3 Reports: SIGLEX
- 12:41, 8 July 2020 diff hist +5,637 2020Q3 Reports: SIGLEX
- 12:38, 8 July 2020 diff hist +9 2020Q3 Reports: SIGLEX
- 12:37, 8 July 2020 diff hist +14 2020Q3 Reports: SIGLEX
- 12:35, 8 July 2020 diff hist +573 N 2020Q3 Reports: SIGLEX Created page with "The following SIGLEX Executive Board officers are serving until Spring 2022: President Preslav Nakov, Qatar Computing Research Institute, HBKU, Qatar Secretary Aline Villa..."