User contributions
Jump to navigation
Jump to search
- 17:37, 12 October 2018 diff hist +1,354 Distinguished Service Award →Information Required in the Nomination
- 22:23, 13 July 2018 diff hist -28 2018Q3 Agenda
- 12:28, 13 July 2018 diff hist -2 2018Q3 Agenda
- 08:29, 13 July 2018 diff hist +12 2018Q3 Agenda
- 08:28, 13 July 2018 diff hist -16 2018Q3 Agenda
- 06:49, 12 July 2018 diff hist +29 2018Q3 Agenda
- 06:53, 26 June 2018 diff hist +240 2018Q3 Reports: ACL 2019 current
- 07:04, 25 June 2018 diff hist -6 2018Q3 Agenda
- 22:09, 14 June 2018 diff hist +4 2018Q3 Agenda
- 22:08, 14 June 2018 diff hist +12 2018Q3 Agenda
- 22:08, 14 June 2018 diff hist +2 2018Q3 Agenda
- 22:07, 14 June 2018 diff hist -35 2018Q3 Agenda
- 22:04, 14 June 2018 diff hist +50 2018Q3 Agenda
- 09:55, 14 June 2018 diff hist -5 2018Q3 Agenda
- 09:55, 14 June 2018 diff hist -2 2018Q3 Agenda
- 09:50, 14 June 2018 diff hist +44 2018Q3 Agenda
- 09:05, 14 June 2018 diff hist +53 2018Q3 Agenda
- 14:59, 12 June 2018 diff hist +2 2018Q3 Agenda
- 14:58, 12 June 2018 diff hist +7 2018Q3 Agenda →=
- 07:41, 12 June 2018 diff hist -45 2018Q3 Agenda
- 07:40, 12 June 2018 diff hist +2 2018Q3 Agenda
- 07:38, 12 June 2018 diff hist 0 2018Q3 Agenda
- 07:37, 12 June 2018 diff hist -85 2018Q3 Agenda
- 07:27, 12 June 2018 diff hist +31 2018Q3 Agenda
- 07:26, 12 June 2018 diff hist -77 2018Q3 Agenda
- 19:04, 11 June 2018 diff hist +9 2018Q3 Agenda
- 19:01, 11 June 2018 diff hist -1 2018Q3 Agenda
- 18:58, 11 June 2018 diff hist +1,089 N 2018Q3 Agenda Created page with "======================================================= Agenda for the ACL exec meeting Sunday, July 15, 2018 Melbourne, Australia ==========================================..."
- 18:38, 11 June 2018 diff hist +6 2018Q3 Reports: ACL 2019
- 18:37, 11 June 2018 diff hist -144 2018Q3 Reports: ACL 2019 →Progress
- 18:36, 11 June 2018 diff hist -129 2018Q3 Reports: ACL 2019 →Progress
- 18:35, 11 June 2018 diff hist +1,957 N 2018Q3 Reports: ACL 2019 Created page with "== ACL 2019 - report by Marti Hearst == In 2019 there will be an ACL conference in Florence, Italy. The conference will take place at the 'Fortezza da Basso' from July 28th..."
- 09:41, 7 March 2018 diff hist +8 2018Q1 Reports: ACL 2019 current
- 09:40, 7 March 2018 diff hist -56 2018Q1 Reports: ACL 2019
- 15:49, 2 March 2018 diff hist +1 2018Q1 Reports: ACL 2019 →Progress
- 14:30, 27 February 2018 diff hist -1 2018Q1 Reports: ACL 2019 →Progress
- 14:28, 27 February 2018 diff hist -1 2018Q1 Reports: ACL 2019 →Progress
- 21:35, 25 February 2018 diff hist 0 2018Q1 Reports: ACL 2019 →Progress
- 21:35, 25 February 2018 diff hist +89 2018Q1 Reports: ACL 2019
- 21:29, 25 February 2018 diff hist +71 2018Q1 Reports: ACL 2019 →Coordinating Committee
- 21:27, 25 February 2018 diff hist +16 2018Q1 Reports: ACL 2019
- 21:25, 25 February 2018 diff hist +12 2018Q1 Reports: ACL 2019
- 21:25, 25 February 2018 diff hist +1,765 N 2018Q1 Reports: ACL 2019 Created page with "Coordinating Committee The conference coordinating committee is: Marti Hearst (chair; ACL past president in 2019) hearst@berkeley.edu Shiqi Zhao (ACL secretary) zhaoshiqi.ac..."
- 10:42, 10 January 2018 diff hist +134 List of Past CL Conference Organizers current
- 10:39, 10 January 2018 diff hist +36 Selecting a General Chair current
- 10:38, 10 January 2018 diff hist +20 Conference Handbook
- 10:35, 10 January 2018 diff hist 0 Conference Handbook →Policies and Guidelines
- 10:34, 10 January 2018 diff hist +38 Conference Handbook →Policies and Guidelines
- 10:29, 10 January 2018 diff hist -6,105 List of Past CL Conference Organizers Blanked the page
- 00:09, 7 January 2018 diff hist +594 List of Past CL Conference Organizers →Past General Chairs and Program Chairs of ACL