Difference between revisions of "2014Q3 Reports"
Jump to navigation
Jump to search
Min-YenKan (talk | contribs) |
DragoRadev (talk | contribs) |
||
(29 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
'''Reports from ACL Management''' | '''Reports from ACL Management''' | ||
− | * [[2014Q3 Reports: Office Manager]] | + | * [[2014Q3 Reports: Office Manager]] (SUBMITTED) |
− | * [[2014Q3 Reports: Secretary]] | + | * [[2014Q3 Reports: Secretary]] (SUBMITTED) |
− | * [[2014Q3 Reports: Treasurer]] | + | * [[2014Q3 Reports: Treasurer]] (SUBMITTED) |
− | * [[2014Q3 Reports: NAACL]] | + | * [[2014Q3 Reports: NAACL]] (SUBMITTED) |
* [[2014Q3 Reports: EACL]] (SUBMITTED) | * [[2014Q3 Reports: EACL]] (SUBMITTED) | ||
− | * [[2014Q3 Reports: SIG Officer]] | + | * [[2014Q3 Reports: SIG Officer]] (SUBMITTED) |
− | * [[2014Q3 Reports: Conference Officer]] | + | * [[2014Q3 Reports: Conference Officer]] (SUBMITTED) |
− | * [[2014Q3 Reports: Information Officer]] | + | * [[2014Q3 Reports: Information Officer]] (SUBMITTED) |
− | |||
'''ACL 2014''' | '''ACL 2014''' | ||
− | * [[2014Q3 Reports: General Chair]] | + | * [[2014Q3 Reports: General Chair]] (SUBMITTED) |
− | * [[2014Q3 Reports: Program Chairs]] | + | * [[2014Q3 Reports: Program Chairs]] (SUBMITTED) |
− | * [[2014Q3 Reports: Local Arrangements Committee]] | + | * [[2014Q3 Reports: Local Arrangements Committee]] (SUBMITTED) |
− | * [[2014Q3 Reports: Student Research Workshop Chairs]] | + | * [[2014Q3 Reports: Student Research Workshop Chairs]] (SUBMITTED) |
− | * [[2014Q3 Reports: Publications Chairs]] | + | * [[2014Q3 Reports: Publications Chairs]] (SUBMITTED) |
* [[2014Q3 Reports: Reviewing Software]] (SUBMITTED) | * [[2014Q3 Reports: Reviewing Software]] (SUBMITTED) | ||
− | * [[2014Q3 Reports: Tutorial Chairs]] | + | * [[2014Q3 Reports: Tutorial Chairs]] (SUBMITTED) |
* [[2014Q3 Reports: Workshop Chairs]] (SUBMITTED) | * [[2014Q3 Reports: Workshop Chairs]] (SUBMITTED) | ||
− | * [[2014Q3 Reports: Demo Chair]] (SUBMITTED) | + | * [[2014Q3 Reports: Demo Chair]] (SUBMITTED) |
− | + | * [[2014Q3 Reports: Sponsorship Committee]] (SUBMITTED) | |
− | * [[2014Q3 Reports: Sponsorship Committee]] | + | * [[2014Q3 Reports: Publicity Chairs]] (SUBMITTED) |
− | * [[2014Q3 Reports: Publicity Chairs]] | ||
* [[2014Q3 Reports: Exhibits]] | * [[2014Q3 Reports: Exhibits]] | ||
'''Journals, Publications, and the Web''' | '''Journals, Publications, and the Web''' | ||
− | * [[2014Q3 Reports: CL Journal Editor]] | + | * [[2014Q3 Reports: CL Journal Editor]] (SUBMITTED) |
− | * [[2014Q3 Reports: TACL Journal Editor]] | + | * [[2014Q3 Reports: TACL Journal Editor]] (SUBMITTED) |
− | + | * [[2014Q3 Reports: ACL Wiki]] (SUBMITTED) | |
− | |||
− | * [[2014Q3 Reports: ACL | ||
'''Recent Conferences''' | '''Recent Conferences''' | ||
− | * [[2014Q3 Reports: EMNLP 2013]] | + | * [[2014Q3 Reports: EMNLP 2013]] (SUBMITTED) |
− | * [[2014Q3 Reports: IJCNLP 2013]] (SUBMITTED) | + | * [[2014Q3 Reports: IJCNLP 2013]] (SUBMITTED) |
* [[2014Q3 Reports: EACL 2014]] (SUBMITTED) | * [[2014Q3 Reports: EACL 2014]] (SUBMITTED) | ||
'''Future Conferences''' | '''Future Conferences''' | ||
− | * [[2014Q3 Reports: COLING 2014]] | + | * [[2014Q3 Reports: COLING 2014]] (SUBMITTED) |
− | * [[2014Q3 Reports: EMNLP 2014]] | + | * [[2014Q3 Reports: EMNLP 2014]] (SUBMITTED) |
− | * [[2014Q3 Reports: NAACL 2015]] | + | * [[2014Q3 Reports: NAACL 2015]] (SUBMITTED) |
− | * [[2014Q3 Reports: ACL-IJCNLP 2015]] | + | * [[2014Q3 Reports: ACL-IJCNLP 2015]] (SUBMITTED) |
− | * [[2014Q3 Reports: ACL 2016]] | + | * [[2014Q3 Reports: EMNLP 2015]] (SUBMITTED) |
− | * [[2014Q3 Reports: ACL 2017]] | + | * [[2014Q3 Reports: ACL 2016]] (SUBMITTED) |
+ | * [[2014Q3 Reports: ACL 2017]] (SUBMITTED) | ||
'''Other Reports''' | '''Other Reports''' | ||
− | * [[2014Q3 Reports: AFNLP Representative]] (SUBMITTED) | + | * [[2014Q3 Reports: AFNLP Representative]] (SUBMITTED) |
− | * [[2014Q3 Reports: Linguistics Olympiads]] | + | * [[2014Q3 Reports: Linguistics Olympiads]] |
'''Special Interest Groups''' | '''Special Interest Groups''' | ||
− | * [[2014Q3 Reports: SIGANN]] | + | * [[2014Q3 Reports: SIGANN]] (SUBMITTED) |
− | * [[2014Q3 Reports: SIGBioMed]] | + | * [[2014Q3 Reports: SIGBioMed]] (SUBMITTED) |
− | * [[2014Q3 Reports: SIGDAT]] | + | * [[2014Q3 Reports: SIGDAT]] (SUBMITTED) |
− | * [[2014Q3 Reports: SIGDIAL]] | + | * [[2014Q3 Reports: SIGDIAL]] (SUBMITTED) |
* [[2014Q3 Reports: SIGFSM]] (SUBMITTED) | * [[2014Q3 Reports: SIGFSM]] (SUBMITTED) | ||
− | * [[2014Q3 Reports: SIGGEN]] | + | * [[2014Q3 Reports: SIGGEN]] (SUBMITTED) |
− | * [[2014Q3 Reports: SIGHAN]] | + | * [[2014Q3 Reports: SIGHAN]] (SUBMITTED) |
* [[2014Q3 Reports: SIGHUM]] (SUBMITTED) | * [[2014Q3 Reports: SIGHUM]] (SUBMITTED) | ||
− | * [[2014Q3 Reports: SIGLEX]] | + | * [[2014Q3 Reports: SIGLEX]] (SUBMITTED) |
* [[2014Q3 Reports: SIGMOL]] (SUBMITTED) | * [[2014Q3 Reports: SIGMOL]] (SUBMITTED) | ||
− | * [[2014Q3 Reports: SIGMORPHON]] | + | * [[2014Q3 Reports: SIGMORPHON]] (SUBMITTED) |
− | * [[2014Q3 Reports: SIGMT]] | + | * [[2014Q3 Reports: SIGMT]] (SUBMITTED) |
− | * [[2014Q3 Reports: SIGNLL]] | + | * [[2014Q3 Reports: SIGNLL]] (SUBMITTED) |
− | * [[2014Q3 Reports: SIGPARSE]] | + | * [[2014Q3 Reports: SIGPARSE]] (SUBMITTED) |
− | * [[2014Q3 Reports: SIGSEM]] | + | * [[2014Q3 Reports: SIGSEM]] (SUBMITTED) |
− | * [[2014Q3 Reports: SIGSEMITIC]] | + | * [[2014Q3 Reports: SIGSEMITIC]] |
− | * [[2014Q3 Reports: SIGSLPAT]] | + | * [[2014Q3 Reports: SIGSLPAT]] (SUBMITTED) |
− | * [[2014Q3 Reports: SIGWAC]] | + | * [[2014Q3 Reports: SIGWAC]] (SUBMITTED) |
Latest revision as of 12:54, 27 May 2015
Reports from ACL Management
- 2014Q3 Reports: Office Manager (SUBMITTED)
- 2014Q3 Reports: Secretary (SUBMITTED)
- 2014Q3 Reports: Treasurer (SUBMITTED)
- 2014Q3 Reports: NAACL (SUBMITTED)
- 2014Q3 Reports: EACL (SUBMITTED)
- 2014Q3 Reports: SIG Officer (SUBMITTED)
- 2014Q3 Reports: Conference Officer (SUBMITTED)
- 2014Q3 Reports: Information Officer (SUBMITTED)
ACL 2014
- 2014Q3 Reports: General Chair (SUBMITTED)
- 2014Q3 Reports: Program Chairs (SUBMITTED)
- 2014Q3 Reports: Local Arrangements Committee (SUBMITTED)
- 2014Q3 Reports: Student Research Workshop Chairs (SUBMITTED)
- 2014Q3 Reports: Publications Chairs (SUBMITTED)
- 2014Q3 Reports: Reviewing Software (SUBMITTED)
- 2014Q3 Reports: Tutorial Chairs (SUBMITTED)
- 2014Q3 Reports: Workshop Chairs (SUBMITTED)
- 2014Q3 Reports: Demo Chair (SUBMITTED)
- 2014Q3 Reports: Sponsorship Committee (SUBMITTED)
- 2014Q3 Reports: Publicity Chairs (SUBMITTED)
- 2014Q3 Reports: Exhibits
Journals, Publications, and the Web
- 2014Q3 Reports: CL Journal Editor (SUBMITTED)
- 2014Q3 Reports: TACL Journal Editor (SUBMITTED)
- 2014Q3 Reports: ACL Wiki (SUBMITTED)
Recent Conferences
- 2014Q3 Reports: EMNLP 2013 (SUBMITTED)
- 2014Q3 Reports: IJCNLP 2013 (SUBMITTED)
- 2014Q3 Reports: EACL 2014 (SUBMITTED)
Future Conferences
- 2014Q3 Reports: COLING 2014 (SUBMITTED)
- 2014Q3 Reports: EMNLP 2014 (SUBMITTED)
- 2014Q3 Reports: NAACL 2015 (SUBMITTED)
- 2014Q3 Reports: ACL-IJCNLP 2015 (SUBMITTED)
- 2014Q3 Reports: EMNLP 2015 (SUBMITTED)
- 2014Q3 Reports: ACL 2016 (SUBMITTED)
- 2014Q3 Reports: ACL 2017 (SUBMITTED)
Other Reports
Special Interest Groups
- 2014Q3 Reports: SIGANN (SUBMITTED)
- 2014Q3 Reports: SIGBioMed (SUBMITTED)
- 2014Q3 Reports: SIGDAT (SUBMITTED)
- 2014Q3 Reports: SIGDIAL (SUBMITTED)
- 2014Q3 Reports: SIGFSM (SUBMITTED)
- 2014Q3 Reports: SIGGEN (SUBMITTED)
- 2014Q3 Reports: SIGHAN (SUBMITTED)
- 2014Q3 Reports: SIGHUM (SUBMITTED)
- 2014Q3 Reports: SIGLEX (SUBMITTED)
- 2014Q3 Reports: SIGMOL (SUBMITTED)
- 2014Q3 Reports: SIGMORPHON (SUBMITTED)
- 2014Q3 Reports: SIGMT (SUBMITTED)
- 2014Q3 Reports: SIGNLL (SUBMITTED)
- 2014Q3 Reports: SIGPARSE (SUBMITTED)
- 2014Q3 Reports: SIGSEM (SUBMITTED)
- 2014Q3 Reports: SIGSEMITIC
- 2014Q3 Reports: SIGSLPAT (SUBMITTED)
- 2014Q3 Reports: SIGWAC (SUBMITTED)