Difference between revisions of "2021Q3 Reports"
Jump to navigation
Jump to search
(Created page with "'''Reports from ACL Exec-plus''' * 2021Q3 Reports: Office Manager (Priscilla Rasmussen) * 2021Q3 Reports: Secretary (Shiqi Zhao) * 2021Q3 Reports: Treasurer (Davi...") |
IAugenstein (talk | contribs) m (Corrected typo) |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
* [[2021Q3 Reports: Treasurer]] (David Yarowsky) | * [[2021Q3 Reports: Treasurer]] (David Yarowsky) | ||
* [[2021Q3 Reports: NAACL]] (Colin Cherry) | * [[2021Q3 Reports: NAACL]] (Colin Cherry) | ||
− | * [[2021Q3 Reports: EACL]] ( | + | * [[2021Q3 Reports: EACL]] (Shuly Wintner) |
* [[2021Q3 Reports: AACL]] (Keh-Yih Su) | * [[2021Q3 Reports: AACL]] (Keh-Yih Su) | ||
* [[2021Q3 Reports: Member at-large]] (Anna Korhonen) | * [[2021Q3 Reports: Member at-large]] (Anna Korhonen) | ||
Line 16: | Line 16: | ||
* [[2021Q3 Reports: Sponsorship Director]] (Chris Callison-Burch) | * [[2021Q3 Reports: Sponsorship Director]] (Chris Callison-Burch) | ||
− | '''ACL | + | '''ACL 2021''' |
* [[2021Q3 Reports: General Chair]] | * [[2021Q3 Reports: General Chair]] | ||
* [[2021Q3 Reports: Program Chairs]] | * [[2021Q3 Reports: Program Chairs]] | ||
+ | * [[2021Q3 Reports: Local Chairs]] | ||
* [[2021Q3 Reports: Workshop Chairs]] | * [[2021Q3 Reports: Workshop Chairs]] | ||
* [[2021Q3 Reports: Tutorial Chairs]] | * [[2021Q3 Reports: Tutorial Chairs]] | ||
* [[2021Q3 Reports: Publication Chairs]] | * [[2021Q3 Reports: Publication Chairs]] | ||
* [[2021Q3 Reports: Demonstration Chairs]] | * [[2021Q3 Reports: Demonstration Chairs]] | ||
− | * [[2021Q3 Reports: Virtual Infrastructure | + | * [[2021Q3 Reports: Virtual Infrastructure Committee (VIC)]] |
* [[2021Q3 Reports: Student Research Workshop Chairs]] | * [[2021Q3 Reports: Student Research Workshop Chairs]] | ||
* [[2021Q3 Reports: Faculty Advisors to the SRW]] | * [[2021Q3 Reports: Faculty Advisors to the SRW]] | ||
* [[2021Q3 Reports: Diversity & Inclusion (D&I) Chairs]] | * [[2021Q3 Reports: Diversity & Inclusion (D&I) Chairs]] | ||
* [[2021Q3 Reports: Publicity Chairs]] | * [[2021Q3 Reports: Publicity Chairs]] | ||
− | * [[2021Q3 Reports: | + | * [[2021Q3 Reports: Handbook Chair]] |
− | * [[2021Q3 Reports: | + | * [[2021Q3 Reports: Sponsorship Chairs]] |
− | * [[2021Q3 Reports: | + | * [[2021Q3 Reports: Audio-Video Chairs]] |
+ | * [[2021Q3 Reports: Ethic Advisory Committee (EAC)]] | ||
+ | * [[2021Q3 Reports: Remote Presentation Chairs]] | ||
+ | * [[2021Q3 Reports: Sustainability Chairs]] | ||
+ | * [[2021Q3 Reports: Reviewer Mentoring Program Chairs]] | ||
+ | * [[2021Q3 Reports: Social Media Committee Co-Chairs]] | ||
* [[2021Q3 Reports: Student Volunteer Coordinator]] | * [[2021Q3 Reports: Student Volunteer Coordinator]] | ||
− | * [[2021Q3 Reports: | + | * [[2021Q3 Reports: Website & Conference App Chairs]] |
− | '''Journals | + | '''Journals and Publications''' |
* [[2021Q3 Reports: CL Journal Editor]] (Hwee Tou Ng) | * [[2021Q3 Reports: CL Journal Editor]] (Hwee Tou Ng) | ||
− | * [[2021Q3 Reports: TACL Journal Editor]] ( | + | * [[2021Q3 Reports: TACL Journal Editor]] (Ani Nenkova, Brian Roark) |
+ | * [[2021Q3 Reports: ACL Rolling Review (ARR) Editors in Chief]] (Pascale Fung, Sebastian Riedel, Amanda Stent) | ||
'''Recent Conferences''' | '''Recent Conferences''' | ||
− | * [[ | + | * [[2021Q3 Reports: EMNLP 2020]] (Bonnie Webber) |
+ | * [[2021Q3 Reports: AACL-IJCNLP 2020]] (Kam-Fai Wong) | ||
+ | * [[2021Q3 Reports: EACL 2021]] (Paola Merlo) | ||
+ | * [[2021Q3 Reports: NAACL-HLT 2021]] (Kristina Toutanova) | ||
'''Future Conferences''' | '''Future Conferences''' | ||
− | * [[ | + | * [[2021Q3 Reports: EMNLP 2021]] (Marie-Francine Moens) |
− | + | * [[2021Q3 Reports: NAACL 2022]] (Dan Roth) | |
− | + | * [[2021Q3 Reports: ACL 2022]] (Rada Mihalcea) | |
− | * [[ | + | * [[2021Q3 Reports: ACL 2023]] (Tim Baldwin) |
− | * [[ | ||
− | * [[ | ||
'''SIG & BIG''' | '''SIG & BIG''' | ||
− | * [[ | + | * [[2021Q3 Reports: SIGANN]] |
− | * [[ | + | * [[2021Q3 Reports: SIGBioMed]] |
− | * [[ | + | * [[2021Q3 Reports: SIGDAT]] |
− | * [[ | + | * [[2021Q3 Reports: SIGDIAL]] |
− | * [[ | + | * [[2021Q3 Reports: SIGEDU]] |
− | * [[ | + | * [[2021Q3 Reports: SIGEL]] |
− | * [[ | + | * [[2021Q3 Reports: SIGFSM]] |
− | * [[ | + | * [[2021Q3 Reports: SIGGEN]] |
− | * [[ | + | * [[2021Q3 Reports: SIGHAN]] |
− | * [[ | + | * [[2021Q3 Reports: SIGHUM]] |
− | * [[ | + | * [[2021Q3 Reports: SIGLEX]] |
− | * [[ | + | * [[2021Q3 Reports: SIGMOL]] |
− | * [[ | + | * [[2021Q3 Reports: SIGMORPHON]] |
− | * [[ | + | * [[2021Q3 Reports: SIGMT]] |
− | * [[ | + | * [[2021Q3 Reports: SIGNLL]] |
− | * [[ | + | * [[2021Q3 Reports: SIGPARSE]] |
− | * [[ | + | * [[2021Q3 Reports: SIGREP]] |
− | * [[ | + | * [[2021Q3 Reports: SIGSEM]] |
− | * [[ | + | * [[2021Q3 Reports: SIGSLAV]] |
− | * [[ | + | * [[2021Q3 Reports: SIGSLPAT]] |
− | * [[ | + | * [[2021Q3 Reports: SIGSLT]] |
− | * [[ | + | * [[2021Q3 Reports: SIGTYP]] |
− | * [[ | + | * [[2021Q3 Reports: SIGUR]] |
− | * [[ | + | * [[2021Q3 Reports: SIGWAC]] |
+ | * [[2021Q3 Reports: EquiCL]] | ||
'''Exec Meeting''' | '''Exec Meeting''' | ||
− | * [[ | + | * [[2021Q3 Agenda]] |
− | * [[ | + | * [[2021Q3 Minutes]] |
Latest revision as of 02:55, 4 July 2022
Reports from ACL Exec-plus
- 2021Q3 Reports: Office Manager (Priscilla Rasmussen)
- 2021Q3 Reports: Secretary (Shiqi Zhao)
- 2021Q3 Reports: Treasurer (David Yarowsky)
- 2021Q3 Reports: NAACL (Colin Cherry)
- 2021Q3 Reports: EACL (Shuly Wintner)
- 2021Q3 Reports: AACL (Keh-Yih Su)
- 2021Q3 Reports: Member at-large (Anna Korhonen)
- 2021Q3 Reports: Member at-large / Conference Officer (Yusuke Miyao)
- 2021Q3 Reports: Member at-large / Information Officer (Nitin Madnani)
- 2021Q3 Reports: PCC Co-Chairs (Graeme Hirst, Emily M. Bender)
- 2021Q3 Reports: Anthology Director (Matt Post)
- 2021Q3 Reports: Publicity Director (Barbara Plank)
- 2021Q3 Reports: Equity Director (Natalie Schluter)
- 2021Q3 Reports: Sponsorship Director (Chris Callison-Burch)
ACL 2021
- 2021Q3 Reports: General Chair
- 2021Q3 Reports: Program Chairs
- 2021Q3 Reports: Local Chairs
- 2021Q3 Reports: Workshop Chairs
- 2021Q3 Reports: Tutorial Chairs
- 2021Q3 Reports: Publication Chairs
- 2021Q3 Reports: Demonstration Chairs
- 2021Q3 Reports: Virtual Infrastructure Committee (VIC)
- 2021Q3 Reports: Student Research Workshop Chairs
- 2021Q3 Reports: Faculty Advisors to the SRW
- 2021Q3 Reports: Diversity & Inclusion (D&I) Chairs
- 2021Q3 Reports: Publicity Chairs
- 2021Q3 Reports: Handbook Chair
- 2021Q3 Reports: Sponsorship Chairs
- 2021Q3 Reports: Audio-Video Chairs
- 2021Q3 Reports: Ethic Advisory Committee (EAC)
- 2021Q3 Reports: Remote Presentation Chairs
- 2021Q3 Reports: Sustainability Chairs
- 2021Q3 Reports: Reviewer Mentoring Program Chairs
- 2021Q3 Reports: Social Media Committee Co-Chairs
- 2021Q3 Reports: Student Volunteer Coordinator
- 2021Q3 Reports: Website & Conference App Chairs
Journals and Publications
- 2021Q3 Reports: CL Journal Editor (Hwee Tou Ng)
- 2021Q3 Reports: TACL Journal Editor (Ani Nenkova, Brian Roark)
- 2021Q3 Reports: ACL Rolling Review (ARR) Editors in Chief (Pascale Fung, Sebastian Riedel, Amanda Stent)
Recent Conferences
- 2021Q3 Reports: EMNLP 2020 (Bonnie Webber)
- 2021Q3 Reports: AACL-IJCNLP 2020 (Kam-Fai Wong)
- 2021Q3 Reports: EACL 2021 (Paola Merlo)
- 2021Q3 Reports: NAACL-HLT 2021 (Kristina Toutanova)
Future Conferences
- 2021Q3 Reports: EMNLP 2021 (Marie-Francine Moens)
- 2021Q3 Reports: NAACL 2022 (Dan Roth)
- 2021Q3 Reports: ACL 2022 (Rada Mihalcea)
- 2021Q3 Reports: ACL 2023 (Tim Baldwin)
SIG & BIG
- 2021Q3 Reports: SIGANN
- 2021Q3 Reports: SIGBioMed
- 2021Q3 Reports: SIGDAT
- 2021Q3 Reports: SIGDIAL
- 2021Q3 Reports: SIGEDU
- 2021Q3 Reports: SIGEL
- 2021Q3 Reports: SIGFSM
- 2021Q3 Reports: SIGGEN
- 2021Q3 Reports: SIGHAN
- 2021Q3 Reports: SIGHUM
- 2021Q3 Reports: SIGLEX
- 2021Q3 Reports: SIGMOL
- 2021Q3 Reports: SIGMORPHON
- 2021Q3 Reports: SIGMT
- 2021Q3 Reports: SIGNLL
- 2021Q3 Reports: SIGPARSE
- 2021Q3 Reports: SIGREP
- 2021Q3 Reports: SIGSEM
- 2021Q3 Reports: SIGSLAV
- 2021Q3 Reports: SIGSLPAT
- 2021Q3 Reports: SIGSLT
- 2021Q3 Reports: SIGTYP
- 2021Q3 Reports: SIGUR
- 2021Q3 Reports: SIGWAC
- 2021Q3 Reports: EquiCL
Exec Meeting