Pre-conference REGISTRATION is now CLOSED.
You may still register onsite at the pre-conference workshops and tutorials, or the main conference, at onsite fees.Summary of Costs
Main conference registration 17 - 21 July
Full registration includes: CD-ROM version of the proceedings; admission to all main conference technical / thematic sessions, demos, and exhibits; coffee breaks; Sunday night Welcoming Cocktails; Poster Sessions on the 2 evenings Monday 17 and Tuesday 18 July; and the grand excursion on Wednesday 19 July.ALL registration payments must be in Australian Dollars; the equivalent approximate prices in US Dollars, Euros and Yen are provided for your comparison only
CANCELLATION POLICY
Registrations may be cancelled in writing without penalty until 1st July 2006. After that date a $A77.00 administration fee will apply. Substitute delegates are acceptable at any time.
Conference Registration
AUD | USD | EUR | JPY | |
---|---|---|---|---|
Full Registration | ||||
Early Bird by 1 June | 600 | 450 | 360 | 51,600 |
Late 1 June – 30 June | 750 | 562 | 450 | 64,500 |
Onsite after 30 June | 870 | 652 | 522 | 74,820 |
Student Early Bird by 1 June | 300 | 225 | 180 | 25,800 |
Student Late 1 June – 30 June | 375 | 281 | 225 | 32,250 |
Student Onsite | 435 | 326 | 261 | 37,410 |
Conference registration FOR ANY ONE DAY | ||||
Early Bird by 1 June | 200 | 150 | 120 | 17,200 |
Late 1 June – 30 June | 250 | 187 | 150 | 21,500 |
Onsite | 290 | 217 | 174 | 24,940 |
Student Early Bird by 1 June | 100 | 75 | 60 | 8,600 |
Student Late 1 June – 30 June | 125 | 93 | 75 | 10,750 |
Student Onsite | 145 | 108 | 87 | 12,470 |
Pre- and Post- Conference Workshops and Co-Located events
These are priced depending on the length of the event: 1 full day, 1.5 days, 2 full days. The cost of attending these events is not included in the Conference Registration fee, but note that the prices are subsidised if you are attending the main conference.One-day Workshops | |||
---|---|---|---|
Start | End | Title | |
WS2 | 22-Jul | 22-Jul | Information Extraction Beyond the Document |
WS3 | 22-Jul | 22-Jul | Sentiment and Subjectivity in Text |
WS4 | 22-Jul | 22-Jul | CSLP: Constraints and Language Processing |
WS5 | 22-Jul | 22-Jul | 2nd Ontology Learning and Population Workshop |
WS6 | 22-Jul | 22-Jul | LINC: Merger of 7th International Workshop on Linguistically Interpreted Corpora (LINC-2006) & Frontiers in Corpus Annotation III: Finding Common |
WS7 | 23-Jul | 23-Jul | Task-Focused Summarization and Question Answering |
WS8 | 23-Jul | 23-Jul | How can Computational Linguistics improve Information Retrieval? |
WS9 | 23-Jul | 23-Jul | ARTE II: Annotating and Reasoning about Time and Events II |
WS10 | 23-Jul | 23-Jul | MLR: Merger of Workshop on interoperable XML-based language resources: Using annotation resources to achieve cross-linguistic interoperation & MLR 2006: Multilingual Linguistic Resources |
WS11 | 23-Jul | 23-Jul | Linguistic Distances |
WS12 | 23-Jul | 23-Jul | Multiword Expressions: Identifying and Exploiting Underlying Properties |
Prices for One-Day Workshops for delegates also attending Coling-ACL | ||||
---|---|---|---|---|
AUD | USD | EUR | JPY | |
Early Bird by 1 June | 133 | 99 | 79 | 11,438 |
Late or Onsite | 167 | 125 | 100 | 14,362 |
Student Early Bird by 1 June | 100 | 75 | 60 | 8,600 |
Student Late or Onsite | 120 | 90 | 72 | 10,320 |
Prices for One-Day Workshops for delegates NOT also attending Coling-ACL | ||||
Early Bird by 1 June | 200 | 150 | 120 | 17,200 |
Late or Onsite | 250 | 187 | 150 | 21,500 |
Student Early Bird by 1 June | 100 | 75 | 60 | 8,600 |
Student Late or Onsite | 120 | 90 | 72 | 10,320 |
1.5-day Workshops | |||
---|---|---|---|
Start | End | Title | |
WS1 | 22-Jul | 23-Jul | SIGHAN - Fifth SIGHAN Workshop on Chinese Language Processing |
Prices for 1.5-Day Workshops for delegates also attending Coling-ACL | ||||
---|---|---|---|---|
AUD | USD | EUR | JPY | |
Early Bird by 1 June | 200 | 150 | 120 | 17,200 |
Late or Onsite | 250 | 187 | 150 | 21,500 |
Student Early Bird by 1 June | 150 | 112 | 90 | 12,900 |
Student Late or Onsite | 180 | 135 | 108 | 15,480 |
Prices for 1.5-Day Workshops for delegates NOT also attending Coling-ACL | ||||
Early Bird by 1 June | 300 | 225 | 180 | 25,800 |
Late or Onsite | 375 | 281 | 225 | 32,250 |
Student Early Bird by 1 June | 150 | 112 | 90 | 12,900 |
Student Late or Onsite | 180 | 135 | 108 | 15,480 |
Two-day Workshops and Co-Located events | |||
---|---|---|---|
WS13 | 15-Jul | 16-Jul | SIGDIAL: 7th SIGdial Workshop on Discourse and Dialogue |
WS14 | 15-Jul | 16-Jul | INLG / SIGGEN: Meeting of the Special Interest Group in Natural Language Generation |
WS15 | 15-Jul | 16-Jul | TAG+8: The Eighth International Workshop on Tree Adjoining Grammar and Related Formalisms |
WS16 | 22-Jul | 23-Jul | EMNLP |
Prices for Two-Day Workshops or Co-Located events for delegates also attending Coling-ACL | ||||
---|---|---|---|---|
AUD | USD | EUR | JPY | |
Early Bird by 1 June | 267 | 200 | 160 | 23,000 |
Late or Onsite | 333 | 249 | 199 | 28,638 |
Student Early Bird by 1 June | 200 | 150 | 120 | 17,200 |
Student Late or Onsite | 240 | 180 | 144 | 20,640 |
Prices for Two-Day Workshops or Co-Located events for delegates NOT also attending Coling-ACL | ||||
Early Bird by 1 June | 400 | 300 | 240 | 34,400 |
Late or Onsite | 500 | 375 | 300 | 43,000 |
Student Early Bird by 1 June | 200 | 150 | 120 | 17,200 |
Student Late or Onsite | 239 | 179 | 143 | 20,554 |
Pre-Conference Tutorials
These are all of half-day duration, either 0930-1230 or 1400-1700.Date | Session | Title | |
---|---|---|---|
TUT 1 | 16-Jul | morning | Synchronous Grammars and Tree Automata |
TUT 2 | 16-Jul | afternoon | Dependency Parsing |
TUT 3 | 16-Jul | afternoon | Discourse Annotation: Discourse Connectives and Discourse Relations |
TUT 4 | 16-Jul | afternoon | Multimodal Language Processing |
TUT 5 | 16-Jul | morning | Mining Unstructured Data |
Prices for all Half-Day Tutorials for delegates also attending Coling-ACL | ||||
---|---|---|---|---|
AUD | USD | EUR | JPY | |
Early Bird by 1 June | 160 | 120 | 96 | 13,760 |
Late or Onsite | 180 | 135 | 108 | 15,480 |
Student Early Bird by 1 June | 113 | 84 | 67 | 9,718 |
Student Late or Onsite | 133 | 99 | 79 | 11,438 |
Prices for Half-Day Tutorials for delegates NOT also attending Coling-ACL | ||||
Early Bird by 1 June | 240 | 180 | 144 | 20,640 |
Late or Onsite | 270 | 202 | 162 | 23,220 |
Student Early Bird by 1 June | 170 | 127 | 102 | 14,620 |
Student Late or Onsite | 200 | 150 | 120 | 17,200 |
Additional Items to Pre-Pay
We recommend pre-purchase of some items:- the 6-day Monorail Pass will be a great saving for those staying in hotels in the Darling Harbour precinct;
- lunchboxes may be pre-ordered if you wish to collect and eat on-site - otherwise you're welcome to go out and buy your own lunch from the many eateries in the area;
- if you wish to purchase a hard-copy of the 2-volume set of main conference proceedings, as well as having a free CD thereof included in your registration fee, please so order
AUD | USD | EUR | JPY | |
---|---|---|---|---|
Six-day Monorail Pass | 25 | 18 | 15 | 2,150 |
Lunchbox for any one day Mon-Tue-Thu-Fri | 27 | 20 | 16 | 2,322 |
Hardcopy of 2-volume Coling/ACL2006 Conference Proceedings | 66 | 49 | 39 | 5,676 |
Social activities
The Welcoming Cocktails plus the Excursion on Wednesday 19 July are included in the full registration fees for delegates; additional tickets for guests may be purchased. Note that the conference dinner is not included in the Conference Registration Fee, so tickets for the Conference Dinner on Thursday 20 July must be purchased separately for both delegates and guests.AUD | USD | EUR | JPY | |
---|---|---|---|---|
Dinner - Full delegates | 99 | 74 | 59 | 8,514 |
Dinner - Students | 77 | 57 | 46 | 6,622 |
Dinner - guests | 125 | 93 | 75 | 10,750 |
Welcome - guests- adults | 55 | 41 | 33 | 4,730 |
Welcome - guests- child 14 and under | 22 | 16 | 13 | 1,892 |
Excursion - guests | 99 | 74 | 59 | 8,514 |
Excursion - guests - child 14 and under | 44 | 33 | 26 | 3,784 |
Partner Tours
Two Partner Tours may also be pre-booked.AUD | USD | EUR | JPY | ||
---|---|---|---|---|---|
Sydney Tour Monday | Adult | 58 | 43 | 34 | 4,988 |
Child 14 & under | 29 | 21 | 17 | 2,494 | |
Blue Mountains Tour Friday | Adult | 138 | 103 | 82 | 11,868 |
Child 14 & under | 69 | 51 | 41 | 5,934 |